Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 18525"
(new) |
(change drive end date, add drive & posts to primes) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=18525 | |Rk=18525 | ||
− | |RCount= | + | |Rb=2 |
+ | |RCount=95 | ||
|RNash=4995 | |RNash=4995 | ||
− | |RMaxn= | + | |RMaxn=1000000 |
− | |RDate= | + | |RDate=2021-07-20 |
|RReserved= | |RReserved= | ||
|RNlist= | |RNlist= | ||
− | 1 | + | 1;T:S |
2;T:ST | 2;T:ST | ||
3;T:T | 3;T:T | ||
Line 42: | Line 43: | ||
814 | 814 | ||
963 | 963 | ||
+ | 1403 | ||
+ | 1449 | ||
+ | 1528 | ||
+ | 1597 | ||
+ | 1708 | ||
+ | 1819 | ||
+ | 2041 | ||
+ | 2145 | ||
+ | 2347 | ||
+ | 2607 | ||
+ | 2661 | ||
+ | 2718 | ||
+ | 3412 | ||
+ | 4095 | ||
+ | 6694 | ||
+ | 7867 | ||
+ | 8417 | ||
+ | 8718 | ||
+ | 8881 | ||
+ | 9345 | ||
+ | 10923 | ||
+ | 15344 | ||
+ | 15606 | ||
+ | 16625 | ||
+ | 16896 | ||
+ | 23223 | ||
+ | 25571 | ||
+ | 25629 | ||
+ | 34186 | ||
+ | 34386 | ||
+ | 35654 | ||
+ | 55001 | ||
+ | 62015 | ||
+ | 68424 | ||
+ | 78611 | ||
+ | 83758 | ||
+ | 117154 | ||
+ | 166753 | ||
+ | 168437 | ||
+ | 170137 | ||
+ | 201322 | ||
+ | 210211 | ||
+ | 211465 | ||
+ | 213906 | ||
+ | 233183 | ||
+ | 238095 | ||
+ | 254147 | ||
+ | 279049 | ||
+ | 279512 | ||
+ | 322769 | ||
+ | 375629 | ||
+ | 385472 | ||
520464;89460 | 520464;89460 | ||
544286;90130 | 544286;90130 | ||
Line 53: | Line 106: | ||
}} | }} | ||
==History== | ==History== | ||
+ | {{HistC|2021-07-20|400000|Alexander Jones|583619}}, released | ||
+ | {{HistC|2021-06-01|375000|Alexander Jones|579741}} | ||
+ | {{HistC|2021-01-13|350000|Alexander Jones|569245}} | ||
+ | {{HistC|2020-10-01|325000|Alexander Jones|558449}} | ||
+ | {{HistC|2020-06-17|300000|Alexander Jones|548262}} | ||
+ | {{HistR|2020-03-17|Alexander Jones|540014}} | ||
+ | {{HistC|2018-06-23|400000 - 1000000|RPS Drive 9|490374}}, released | ||
{{HistC|2011-11-23|1007|Gary Barnes}} | {{HistC|2011-11-23|1007|Gary Barnes}} | ||
− | {{ | + | {{HistF|2011-08-03|993993|Peter Benson, RPS Drive 9|268176}} |
− | + | {{HistF|2010-06-15|648363|David Metcalfe, RPS Drive 9|218750}} | |
− | {{HistF|2010-06-15|648363|David Metcalfe}} | + | {{HistF|2010-03-16|623436|David Metcalfe, RPS Drive 9|208544}} |
− | {{HistF|2010-03-16|623436|David Metcalfe}} | + | {{HistF|2010-03-14|623093|David Metcalfe, RPS Drive 9|208404}} |
− | {{HistF|2010-03-14|623093|David Metcalfe}} | + | {{HistF|2009-11-22|573427|David Metcalfe, RPS Drive 9|196678}} |
− | {{HistF|2009-11-22|573427|David Metcalfe}} | + | {{HistF|2009-10-19|557269|David Metcalfe, RPS Drive 9|193275}} |
− | {{HistF|2009-10-19|557269|David Metcalfe}} | + | {{HistF|2009-09-27|544286|Predrag Minovic, RPS Drive 9|191230}} |
− | {{HistF|2009-09-27|544286|Predrag Minovic}} | + | {{HistF|2009-07-29|520464|Predrag Minovic, RPS Drive 9|183347}} |
− | {{HistF|2009-07-29|520464|Predrag Minovic}} | + | {{HistR|2009-05-12|RPS Drive 9|173231}} for {{Vn}} > 400000 |
− | {{HistR|2009-05-12|RPS Drive 9}} |
Latest revision as of 21:59, 14 June 2024
Current data
|
|
Notes
- ↑ Sophie Germain n=1
- ↑ Sophie Germain n=2, Twin n=2
- ↑ Twin n=3
- ↑ Sophie Germain n=13
- ↑ Twin n=14
History
- 2021-07-20: Checked to n = 400000, Alexander Jones, released
- 2021-06-01: Checked to n = 375000, Alexander Jones
- 2021-01-13: Checked to n = 350000, Alexander Jones
- 2020-10-01: Checked to n = 325000, Alexander Jones
- 2020-06-17: Checked to n = 300000, Alexander Jones
- 2020-03-17: Reserved by Alexander Jones
- 2018-06-23: Checked n = 400000 - 1000000, RPS Drive 9, released
- 2011-11-23: Checked to n = 1007, Gary Barnes
- 2011-08-03: Found n = 993993, Peter Benson, RPS Drive 9
- 2010-06-15: Found n = 648363, David Metcalfe, RPS Drive 9
- 2010-03-16: Found n = 623436, David Metcalfe, RPS Drive 9
- 2010-03-14: Found n = 623093, David Metcalfe, RPS Drive 9
- 2009-11-22: Found n = 573427, David Metcalfe, RPS Drive 9
- 2009-10-19: Found n = 557269, David Metcalfe, RPS Drive 9
- 2009-09-27: Found n = 544286, Predrag Minovic, RPS Drive 9
- 2009-07-29: Found n = 520464, Predrag Minovic, RPS Drive 9
- 2009-05-12: Reserved by RPS Drive 9 for n > 400000