Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

RPS Drive 9

From Prime-Wiki
Jump to: navigation, search
  • Name: Riesel Prime Search Drive 9
  • Purpose: The goal of this drive is to search for primes of the form k•2n-1 for 40 high-weighted 10000 < k < 30000.
  • Link: Mersenne Forum
  • Started: 2009-05-12
  • Ended: 2018-06-23
  • k-values:
2009-05-12: k = 11655, 11961, 12045, 12753, 13065, 13845, 14895, 15645, 16485, 16665, 16887,
18525, 18975, 19635, 20145, 20625, 21825, 21885, 22095, 22365, 22701, 22785, 23295, 23805,
25077, 26829, 27615, 28215, 28605, 28665, 29025, 29445, 29685, 29925 for 400000 ≤ n ≤ 1000000
2009-08-23: adding k = 17295, 21285, 21525, 23985, 25905, 28635 for n > 600000
All for drive k = 11655, 11961, 12045, 12753, 13065, 13845, 14895, 15645, 16485, 16665, 16887, 17295,
18525, 18975, 19635, 20145, 20625, 21285, 21525, 21825, 21885, 22095, 22365, 22701, 22785, 23295,
23805, 23985, 25077, 25905, 26829, 27615, 28215, 28605, 28635, 28665, 29025, 29445, 29685, 29925
  • n-values: 400000 ≤ n ≤ 1000000

Reservation history

The data file can be found here.


nmin nmax Reservation date Completion date # n Searcher

400000 401000 2009-05-12* (?) 2009-05-17 (22) 3347 Predrag Minovic
401000 402000 2009-05-12* (?) 2009-05-17 (22) 3222 Predrag Minovic
402000 403000 2009-05-12* (?) 2009-05-17 (22) 3209 Predrag Minovic
403000 404000 2009-05-12* (?) 2009-05-17 (22) 3248 Predrag Minovic
404000 405000 2009-05-12* (?) 2009-05-17 (22) 3258 Predrag Minovic
405000 406000 2009-05-12* (?) 2009-05-17 (22) 3346 Predrag Minovic
406000 407000 2009-05-12* (?) 2009-05-17 (22) 3258 Predrag Minovic
407000 408000 2009-05-12* (?) 2009-05-17 (22) 3319 Predrag Minovic
408000 409000 2009-05-12* (?) 2009-05-13 (11) 3383 David Metcalfe
409000 410000 2009-05-12* (?) 2009-05-14 (13) 3277 David Metcalfe
410000 411000 2009-05-12* (?) 2009-05-18 (23) 3340 Thomas Ritschel
411000 412000 2009-05-12* (?) 2009-05-18 (23) 3259 Thomas Ritschel
412000 413000 2009-05-12* (?) 2009-05-18 (23) 3280 Thomas Ritschel
413000 414000 2009-05-12* (?) 2009-05-18 (23) 3243 Thomas Ritschel
414000 415000 2009-05-12* (?) 2009-05-18 (23) 3257 Thomas Ritschel
415000 416000 2009-05-12* (?) 2009-05-18 (23) 3240 Thomas Ritschel
416000 417000 2009-05-12* (?) 2009-05-18 (23) 3311 Thomas Ritschel
417000 418000 2009-05-12 (3) 2009-05-17 (19) 3290 Lennart Vogel
418000 419000 2009-05-12 (3) 2009-05-17 (19) 3262 Lennart Vogel
419000 420000 2009-05-12 (3) 2009-05-17 (19) 3285 Lennart Vogel
420000 421000 2009-05-12 (3) 2009-05-17 (19) 3235 Lennart Vogel
421000 422000 2009-05-12 (3) 2009-05-17 (19) 3330 Lennart Vogel
422000 423000 2009-05-12 (5) 2009-05-14 (14) 3348 James P. Burt
423000 424000 2009-05-12 (5) 2009-05-14 (14) 3303 James P. Burt
424000 425000 2009-05-12 (5) 2009-05-14 (14) 3275 James P. Burt
425000 426000 2009-05-12 (5) 2009-05-14 (14) 3273 James P. Burt
426000 427000 2009-05-12 (6) 2009-05-27 (41) 3328 Carlos Eduardo Pinho
427000 428000 2009-05-12 (6) 2009-05-27 (41) 3247 Carlos Eduardo Pinho
428000 429000 2009-05-12 (6) 2009-05-27 (41) 3276 Carlos Eduardo Pinho
429000 430000 2009-05-12 (6) 2009-05-28 (43) 3299 Carlos Eduardo Pinho
430000 431000 2009-05-13 (7) 2009-05-24 (34) 3266 Adam Sutton
431000 432000 2009-05-13 (7) 2009-05-24 (34) 3310 Adam Sutton
432000 433000 2009-05-13 (8) 2009-05-17 (19) 3417 Lennart Vogel
433000 434000 2009-05-13 (8) 2009-05-17 (19) 3341 Lennart Vogel
434000 435000 2009-05-13 (8) 2009-05-17 (19) 3234 Lennart Vogel
435000 436000 2009-05-13 (9) 2009-05-14 (14) 3339 James P. Burt
436000 437000 2009-05-13 (9) 2009-05-14 (14) 3362 James P. Burt
437000 438000 2009-05-13 (11) 2009-05-24 (33) 3329 David Metcalfe
438000 439000 2009-05-14 (12) 2009-05-24 (32) 3286 Predrag Minovic
439000 440000 2009-05-14 (13) 2009-05-24 (36) 3321 David Metcalfe
440000 441000 2009-05-14 (14) 2009-05-14 (15) 3378 James P. Burt
441000 442000 2009-05-14 (14) 2009-05-14 (15) 3305 James P. Burt
442000 443000 2009-05-17 (21) 2009-05-27 (40) 3226 David Metcalfe
443000 444000 2009-05-17 (21) 2009-05-24 (32) 3281 Predrag Minovic
444000 445000 2009-05-17 (20) 2009-05-23 (30) 3239 James P. Burt
445000 446000 2009-05-17 (20) 2009-05-23 (30) 3277 James P. Burt
446000 447000 2009-05-17 (20) 2009-05-23 (30) 3355 James P. Burt
447000 448000 2009-05-17 (20) 2009-05-23 (30) 3343 James P. Burt
448000 449000 2009-05-20 (25) 2009-06-02 (48) 3292 David Metcalfe
449000 450000 2009-05-20 (26) 2009-05-26 (38) 3231 Predrag Minovic
450000 451000 2009-05-20 (27) 2009-05-25 (37) 3350 Donal Maguire
451000 452000 2009-05-21 (28) 2009-05-30 (45) 3248 Predrag Minovic
452000 453000 2009-05-21 (28) 2009-05-30 (45) 3271 Predrag Minovic
453000 454000 2009-05-22 (29) 2009-06-09 (55) 3201 David Metcalfe
454000 455000 2009-05-22 (29) 2009-06-09 (55) 3280 David Metcalfe
455000 456000 2009-05-24 (33) 2009-06-05 (52) 3170 David Metcalfe
456000 457000 2009-05-24 (34) 2009-06-07 (53) 3187 Adam Sutton
457000 458000 2009-05-24 (34) 2009-06-07 (53) 3321 Adam Sutton
458000 459000 2009-05-24 (35) 2009-06-05 (52) 3314 David Metcalfe
459000 460000 2009-05-24 (36) 2009-06-05 (52) 3351 David Metcalfe
460000 461000 2009-05-26 (38) 2009-06-01 (46) 3195 Predrag Minovic
461000 462000 2009-05-27 (39) 2009-06-01 (47) 3236 Adam Sutton
462000 463000 2009-05-27 (39) 2009-06-01 (47) 3287 Adam Sutton
463000 464000 2009-05-27 (40) 2009-06-08 (54) 3244 David Metcalfe
464000 465000 2009-05-28 (42) 2009-06-10 (56) 3326 Predrag Minovic
465000 466000 2009-06-01 (46) 2009-06-10 (58) 3226 Predrag Minovic
466000 467000 2009-06-02 (48) 2009-06-13 (61) 3253 David Metcalfe
467000 468000 2009-06-02 (49) 2009-06-03 (51) 3263 Lennart Vogel
468000 469000 2009-06-03 (50) 2009-06-12 (60) 3254 Predrag Minovic
469000 470000 2009-06-05 (52) 2009-05-12* (?) 3264 David Metcalfe
470000 471000 2009-06-05 (52) 2009-06-18 (68) 3215 David Metcalfe
471000 472000 2009-06-05 (52) 2009-06-16 (64) 3195 David Metcalfe
472000 473000 2009-06-08 (54) 2009-06-20 (70) 3224 David Metcalfe
473000 474000 2009-06-10 (56) 2009-06-18 (67) 3238 Predrag Minovic
474000 475000 2009-06-10 (57) 2009-06-19 (69) 3216 Adam Sutton
475000 476000 2009-06-10 (57) 2009-06-19 (69) 3264 Adam Sutton
476000 477000 2009-06-10 (57) 2009-06-19 (69) 3283 Adam Sutton
477000 478000 2009-06-10 (57) 2009-06-19 (69) 3207 Adam Sutton
478000 479000 2009-06-13 (61) 2009-06-21 (71) 3193 David Metcalfe
479000 480000 2009-06-13 (61) 2009-06-21 (71) 3302 David Metcalfe
480000 481000 2009-06-16 (64) 2009-06-30 (81) 3141 David Metcalfe
481000 482000 2009-06-16 (64) 2009-06-30 (81) 3221 David Metcalfe
482000 483000 2009-06-17 (65) 2009-06-26 (75) 3276 Predrag Minovic
483000 484000 2009-06-18 (67) 2009-07-01 (82) 3195 Predrag Minovic
484000 485000 2009-06-20 (70) 2009-06-25 (74) 3144 David Metcalfe
485000 486000 2009-06-20 (70) 2009-06-25 (74) 3280 David Metcalfe
486000 487000 2009-06-23 (72) 2009-07-08 (89) 3218 Predrag Minovic
487000 488000 2009-06-24 (73) 2009-06-30 (80) 3275 David Metcalfe
488000 489000 2009-06-24 (73) 2009-06-30 (80) 3301 David Metcalfe
489000 490000 2009-06-24 (73) 2009-06-30 (80) 3199 David Metcalfe
490000 491000 2009-06-26 (75) 2009-07-08 (89) 3302 Predrag Minovic
491000 492000 2009-06-26 (76) 2009-07-06 (86) 3291 Thomas Ritschel
492000 493000 2009-06-29 (77) 2009-07-06 (86) 3228 Thomas Ritschel
493000 494000 2009-06-29 (78) 2009-07-05 (85) 3240 David Metcalfe
494000 495000 2009-06-29 (78) 2009-07-05 (85) 3316 David Metcalfe
495000 496000 2009-06-29 (78) 2009-07-05 (85) 3210 David Metcalfe
496000 497000 2009-07-02 (83) 2009-07-08 (87) 3258 Thomas Ritschel
497000 498000 2009-07-02 (83) 2009-07-08 (87) 3254 Thomas Ritschel
498000 499000 2009-07-02 (84) 2009-07-16 (95) 3295 Predrag Minovic
499000 500000 2009-07-05 (85) 2009-07-13 (93) 3204 David Metcalfe
500000 501000 2009-07-05 (85) 2009-07-13 (93) 3264 David Metcalfe
501000 502000 2009-07-05 (85) 2009-07-13 (93) 3250 David Metcalfe
502000 503000 2009-07-08 (88) 2009-07-13 (92) 3186 Thomas Ritschel
503000 504000 2009-07-08 (89) 2009-07-22 (99) 3190 Predrag Minovic
504000 505000 2009-07-10 (90) 2009-07-13 (92) 3241 Thomas Ritschel
505000 506000 2009-07-11 (91) 2009-07-18 (97) 3329 David Metcalfe
506000 507000 2009-07-11 (91) 2009-07-18 (97) 3317 David Metcalfe
507000 508000 2009-07-11 (91) 2009-07-18 (97) 3283 David Metcalfe
508000 509000 2009-07-13 (92) 2009-07-20 (98) 3224 Thomas Ritschel
509000 510000 2009-07-16 (94) 2009-07-20 (98) 3218 Thomas Ritschel
510000 511000 2009-07-16 (95) 2009-07-28 (104) 3212 Predrag Minovic
511000 512000 2009-07-17 (96) 2009-07-20 (98) 3244 Thomas Ritschel
512000 513000 2009-07-18 (97) 2009-07-26 (102) 3283 David Metcalfe
513000 514000 2009-07-18 (97) 2009-07-26 (102) 3246 David Metcalfe
514000 515000 2009-07-18 (97) 2009-07-26 (102) 3211 David Metcalfe
515000 516000 2009-07-20 (98) 2009-07-30 (105) 3217 Thomas Ritschel
516000 517000 2009-07-23 (100) 2009-07-30 (105) 3331 Thomas Ritschel
517000 518000 2009-07-25 (101) 2009-08-01 (108) 3211 David Metcalfe
518000 519000 2009-07-25 (101) 2009-08-01 (108) 3235 David Metcalfe
519000 520000 2009-07-25 (101) 2009-08-01 (108) 3175 David Metcalfe
520000 521000 2009-07-27 (103) 2009-08-07 (112) 3226 Predrag Minovic
521000 522000 2009-07-30 (105) 2009-08-03 (109) 3221 Thomas Ritschel
522000 523000 2009-08-01 (106) 2009-08-08 (113) 3241 David Metcalfe
523000 524000 2009-08-01 (106) 2009-08-08 (113) 3150 David Metcalfe
524000 525000 2009-08-01 (107) 2009-08-03 (109) 3274 Thomas Ritschel
525000 526000 2009-08-05 (110) 2009-08-16 (117) 3240 Predrag Minovic
526000 527000 2009-08-06 (111) 2009-08-14 (116) 3187 David Metcalfe
527000 528000 2009-08-06 (111) 2009-08-14 (116) 3284 David Metcalfe
528000 529000 2009-08-13 (114) 2009-05-12* (?) 3232 David Metcalfe
529000 530000 2009-08-13 (114) 2009-08-20 (118) 3183 David Metcalfe
530000 531000 2009-08-14 (115) 2009-08-25 (120) 3285 Predrag Minovic
531000 532000 2009-08-20 (118) 2009-08-29 (121) 3176 David Metcalfe
532000 533000 2009-08-20 (118) 2009-08-29 (121) 3215 David Metcalfe
533000 534000 2009-08-20 (118) 2009-09-02 (124) 3268 David Metcalfe
534000 535000 2009-08-21 (119) 2009-05-12* (?) 3118 Predrag Minovic
535000 536000 2009-08-29 (121) 2009-09-10 (127) 3202 David Metcalfe
536000 537000 2009-08-29 (121) 2009-09-10 (127) 3136 David Metcalfe
537000 538000 2009-08-29 (121) 2009-09-10 (127) 3236 David Metcalfe
538000 539000 2009-09-01 (122) 2009-09-17 (129) 3242 Predrag Minovic
539000 540000 2009-09-09 (125) 2009-09-24 (132) 3179 Predrag Minovic
540000 541000 2009-09-09 (126) 2009-09-18 (130) 3183 David Metcalfe
541000 542000 2009-09-09 (126) 2009-09-18 (130) 3246 David Metcalfe
542000 543000 2009-09-16 (128) 2009-09-22 (131) 3207 David Metcalfe
543000 544000 2009-09-16 (128) 2009-09-22 (131) 3184 David Metcalfe
544000 545000 2009-09-17 (129) 2009-10-02 (136) 3178 Predrag Minovic
545000 546000 2009-09-22 (131) 2009-09-30 (134) 3241 David Metcalfe
546000 547000 2009-09-22 (131) 2009-09-30 (134) 3224 David Metcalfe
547000 548000 2009-09-28 (133) 2009-10-05 (137) 3098 David Metcalfe
548000 549000 2009-09-28 (133) 2009-10-05 (137) 3264 David Metcalfe
549000 550000 2009-10-01 (135) 2009-10-25 (146) 3270 Predrag Minovic
550000 551000 2009-10-01 (135) 2009-10-25 (146) 3190 Predrag Minovic
551000 552000 2009-10-05 (137) 2009-10-12 (139) 3228 David Metcalfe
552000 553000 2009-10-05 (137) 2009-10-12 (139) 3181 David Metcalfe
553000 554000 2009-10-11 (138) 2009-10-19 (143) 3207 David Metcalfe
554000 555000 2009-10-11 (138) 2009-10-19 (143) 3183 David Metcalfe
555000 556000 2009-10-16 (140) 2009-10-26 (147) 3137 Thomas Ritschel
556000 557000 2009-10-16 (141) 2009-10-26 (147) 3175 Thomas Ritschel
557000 558000 2009-10-18 (142) 2009-10-25 (145) 3240 David Metcalfe
558000 559000 2009-10-18 (142) 2009-10-25 (145) 3208 David Metcalfe
559000 560000 2009-10-22 (144) 2009-11-09 (149) 3225 Predrag Minovic
560000 561000 2009-10-25 (145) 2009-11-12 (153) ? David Metcalfe
561000 562000 2009-10-25 (145) 2009-11-12 (153) 3198 David Metcalfe
562000 563000 2009-10-25 (145) 2009-11-12 (153) 3282 David Metcalfe
563000 564000 2009-10-25 (145) 2009-11-12 (153) 3251 David Metcalfe
564000 565000 2009-10-25 (145) 2009-11-12 (153) 3284 David Metcalfe
565000 566000 2009-11-04 (148) 2009-11-27 (162) 3244 Predrag Minovic
566000 567000 2009-11-09 (149) 2009-11-27 (162) 3184 Predrag Minovic
567000 568000 2009-11-10 (150) 2009-11-16 (156) 3260 David Metcalfe
568000 569000 2009-11-10 (150) 2009-11-16 (156) 3258 David Metcalfe
569000 570000 2009-11-11 (151) 2009-11-15 (155) 3232 Carlos Eduardo Pinho
570000 571000 2009-11-15 (154) 2009-11-21 (159) 3213 David Metcalfe
571000 572000 2009-11-15 (154) 2009-11-21 (159) 3291 David Metcalfe
572000 573000 2009-11-17 (157) 2009-12-04 (165) 3244 Predrag Minovic
573000 574000 2009-11-21 (158) 2009-11-27 (161) 3135 David Metcalfe
574000 575000 2009-11-21 (158) 2009-11-27 (161) 3157 David Metcalfe
575000 576000 2009-11-26 (160) 2009-12-03 (164) 3292 David Metcalfe
576000 577000 2009-11-26 (160) 2009-12-03 (164) 3230 David Metcalfe
577000 578000 2009-11-27 (162) 2009-12-18 (173) 3190 Predrag Minovic
578000 579000 2009-12-02 (163) 2009-12-11 (168) 3259 David Metcalfe
579000 580000 2009-12-02 (163) 2009-12-11 (168) 3227 David Metcalfe
580000 581000 2009-12-08 (166) 2009-12-13 (170) 3210 David Metcalfe
581000 582000 2009-12-08 (166) 2009-12-13 (170) 3154 David Metcalfe
582000 583000 2009-12-09 (167) 2009-12-27 (179) 3264 Predrag Minovic
583000 584000 2009-12-13 (169) 2009-12-18 (174) 3226 David Metcalfe
584000 585000 2009-12-13 (169) 2009-12-18 (174) 3167 David Metcalfe
585000 586000 2009-12-15 (171) 2010-01-02 (181) 3221 Predrag Minovic
586000 587000 2009-12-16 (172) 2009-12-21 (176) 3197 David Metcalfe
587000 588000 2009-12-16 (172) 2009-12-21 (176) 3234 David Metcalfe
588000 589000 2009-12-20 (175) 2010-01-08 (185) 3286 David Metcalfe
589000 590000 2009-12-20 (175) 2010-01-08 (185) 3147 David Metcalfe
590000 591000 2009-12-20 (175) 2010-01-08 (185) 3252 David Metcalfe
591000 592000 2009-12-20 (175) 2010-01-08 (185) 3289 David Metcalfe
592000 593000 2009-12-20 (175) 2010-01-08 (185) 3202 David Metcalfe
593000 594000 2009-12-23 (177) 2010-01-09 (186) 3274 Serge Batalov
594000 595000 2009-12-23 (177) 2010-01-09 (186) 3134 Serge Batalov
595000 596000 2009-12-23 (177) 2010-01-09 (186) 3200 Serge Batalov
596000 597000 2009-12-25 (178) 2010-01-14 (189) 3197 Predrag Minovic
597000 598000 2009-12-25 (178) 2010-01-14 (189) 3146 Predrag Minovic
598000 599000 2010-01-07 (183) 2010-01-14 (191) 3161 David Metcalfe
599000 600000 2010-01-07 (183) 2010-01-14 (191) 3285 David Metcalfe
600000 601000 2010-01-08 (184) 2010-02-01 (199) 3235 Predrag Minovic
601000 602000 2010-01-13 (187) 2010-02-01 (199) 3100 Predrag Minovic
602000 603000 2010-01-13 (188) 2010-01-24 (195) 3332 David Metcalfe
603000 604000 2010-01-13 (188) 2010-01-24 (195) 3167 David Metcalfe
604000 605000 2010-01-13 (188) 2010-01-24 (195) 3292 David Metcalfe
605000 606000 2010-01-14 (190) 2010-02-07 (202) 3862 Mike Lehmann
606000 607000 2010-01-23 (194) 2010-01-31 (198) 3819 David Metcalfe
607000 608000 2010-01-23 (194) 2010-01-31 (198) 3823 David Metcalfe
608000 609000 2010-01-25 (196) 2010-02-13 (204) 3889 Predrag Minovic
609000 610000 2010-01-30 (197) 2010-02-07 (201) 3833 David Metcalfe
610000 611000 2010-01-30 (197) 2010-02-07 (201) 3823 David Metcalfe
611000 612000 2010-02-07 (200) 2010-02-15 (206) 3925 David Metcalfe
612000 613000 2010-02-07 (200) 2010-02-15 (206) 3820 David Metcalfe
613000 614000 2010-02-09 (203) 2010-03-03 (216) 3821 Predrag Minovic
614000 615000 2010-02-14 (205) 2010-02-24 (215) 3815 David Metcalfe
615000 616000 2010-02-14 (205) 2010-02-24 (215) 3925 David Metcalfe
616000 617000 2010-02-15 (209) 2010-03-14 (222) 3819 Luigi Morelli
617000 618000 2010-02-22 (213) 2010-03-04 (218) 3873 David Metcalfe
618000 619000 2010-02-22 (213) 2010-03-04 (218) 3836 David Metcalfe
619000 620000 2010-02-24 (214) 2010-03-21 (223) 3797 Predrag Minovic
620000 621000 2010-03-03 (217) 2010-03-14 (221) 3843 David Metcalfe
621000 622000 2010-03-03 (217) 2010-03-14 (221) 3744 David Metcalfe
622000 623000 2010-03-12 (219) 2010-04-11 (228) 3889 Predrag Minovic
623000 624000 2010-03-13 (220) 2010-03-25 (224) 3871 David Metcalfe
624000 625000 2010-03-13 (220) 2010-03-25 (224) 3976 David Metcalfe
625000 626000 2010-03-25 (224) 2010-04-11 (229) 3798 David Metcalfe
626000 627000 2010-03-25 (225) 2010-04-11 (229) 3773 David Metcalfe
627000 628000 2010-03-25 (225) 2010-04-11 (229) 3824 David Metcalfe
628000 629000 2010-04-09 (226) 2010-04-27 (235) 3808 Predrag Minovic
629000 630000 2010-04-10 (227) 2010-04-15 (231) 3916 David Metcalfe
630000 631000 2010-04-14 (230) 2010-04-26 (234) 3701 David Metcalfe
631000 632000 2010-04-14 (230) 2010-04-26 (234) 3876 David Metcalfe
632000 633000 2010-04-20 (232) 2010-05-11 (239) 3876 Predrag Minovic
633000 634000 2010-04-25 (233) 2010-05-08 (238) 3824 David Metcalfe
634000 635000 2010-04-25 (233) 2010-05-08 (238) 3835 David Metcalfe
635000 636000 2010-04-30 (236) 2010-05-23 (243) 3798 Predrag Minovic
636000 637000 2010-05-06 (237) 2010-05-19 (242) 3793 David Metcalfe
637000 638000 2010-05-06 (237) 2010-05-19 (242) 3764 David Metcalfe
638000 639000 2010-05-13 (240) 2010-05-30 (247) 3824 Predrag Minovic
639000 640000 2010-05-18 (241) 2010-05-26 (245) 3791 David Metcalfe
640000 641000 2009-05-12* (?) 2010-06-11 (253) 3960 Predrag Minovic
641000 642000 2010-05-24 (244) 2010-06-06 (250) 3728 David Metcalfe
642000 643000 2010-05-24 (244) 2010-06-06 (250) 3704 David Metcalfe
643000 644000 2010-05-30 (248) 2010-06-06 (252) 3880 Peter Benson
644000 645000 2010-05-30 (248) 2010-06-06 (252) 3763 Peter Benson
645000 646000 2010-05-30 (248) 2010-06-06 (252) 3800 Peter Benson
646000 647000 2010-05-30 (248) 2010-06-06 (252) 3836 Peter Benson
647000 648000 2010-06-06 (250) 2010-06-19 (257) 3737 David Metcalfe
648000 649000 2010-06-06 (250) 2010-06-19 (257) 3828 David Metcalfe
649000 650000 2010-06-06 (251) 2010-06-27 (260) 3936 Michael Curtis
650000 651000 2010-06-06 (252) 2010-06-13 (254) 3857 Peter Benson
651000 652000 2010-06-06 (252) 2010-06-13 (254) 3692 Peter Benson
652000 653000 2010-06-06 (252) 2010-06-13 (254) 3773 Peter Benson
653000 654000 2010-06-06 (252) 2010-06-13 (254) 3755 Peter Benson
654000 655000 2010-06-11 (253) 2010-07-03 (263) 3800 Predrag Minovic
655000 656000 2010-06-13 (254) 2010-06-20 (258) 3857 Peter Benson
656000 657000 2010-06-13 (254) 2010-06-20 (258) 3778 Peter Benson
657000 658000 2010-06-13 (254) 2010-06-20 (258) 3892 Peter Benson
658000 659000 2010-06-13 (254) 2010-06-20 (258) 3832 Peter Benson
659000 660000 2010-06-18 (256) 2010-07-04 (265) 3802 David Metcalfe
660000 661000 2010-06-18 (256) 2010-07-04 (265) 3799 David Metcalfe
661000 662000 2010-06-20 (258) 2010-06-26 (259) 3940 Peter Benson
662000 663000 2010-06-20 (258) 2010-06-26 (259) 3885 Peter Benson
663000 664000 2010-06-20 (258) 2010-06-26 (259) 3775 Peter Benson
664000 665000 2010-06-20 (258) 2010-06-26 (259) 3784 Peter Benson
665000 666000 2010-06-26 (259) 2010-07-03 (264) 3891 Peter Benson
666000 667000 2010-06-26 (259) 2010-07-03 (264) 3864 Peter Benson
667000 668000 2010-06-26 (259) 2010-07-03 (264) 3903 Peter Benson
668000 669000 2010-06-26 (259) 2010-07-03 (264) 3855 Peter Benson
669000 670000 2010-06-30 (261) 2010-07-12 (269) 3793 David Metcalfe
670000 671000 2010-06-30 (261) 2010-07-12 (269) 3814 David Metcalfe
671000 672000 2010-07-01 (262) 2010-07-29 (287) 3713 Predrag Minovic
672000 673000 2010-07-03 (264) 2010-07-09 (267) 3844 Peter Benson
673000 674000 2010-07-03 (264) 2010-07-09 (267) 3873 Peter Benson
674000 675000 2010-07-03 (264) 2010-07-09 (267) 3815 Peter Benson
675000 676000 2010-07-03 (264) 2010-07-09 (267) 3825 Peter Benson
676000 677000 2009-05-12* (?) 2018-04-18 (454) 3862 Alexander Jones
677000 678000 2010-07-09 (267) 2010-07-13 (270) 3752 Peter Benson
678000 679000 2010-07-09 (267) 2010-07-13 (270) 3892 Peter Benson
679000 680000 2010-07-09 (267) 2010-07-13 (270) 3729 Peter Benson
680000 681000 2010-07-09 (267) 2010-07-13 (270) 3831 Peter Benson
681000 682000 2010-07-11 (268) 2010-07-23 (282) 3857 David Metcalfe
682000 683000 2010-07-11 (268) 2010-07-23 (282) 3893 David Metcalfe
683000 684000 2010-07-13 (270) 2010-07-18 (273) 3727 Peter Benson
684000 685000 2010-07-13 (270) 2010-07-18 (273) 3918 Peter Benson
685000 686000 2010-07-13 (270) 2010-07-18 (273) 3746 Peter Benson
686000 687000 2010-07-13 (270) 2010-07-18 (273) 3830 Peter Benson
687000 688000 2010-07-14 (272) 2010-07-30 (288) 3775 Michael Curtis
688000 689000 2010-07-18 (273) 2010-07-23 (283) 3861 Peter Benson
689000 690000 2010-07-18 (273) 2010-07-23 (283) 3854 Peter Benson
690000 691000 2010-07-18 (273) 2010-07-23 (283) 3749 Peter Benson
691000 692000 2010-07-18 (273) 2010-07-23 (283) 3845 Peter Benson
692000 693000 2010-07-19 (274) 2010-07-29 (286) 3774 Larry Soule
693000 694000 2010-07-22 (281) 2010-07-31 (290) 3788 David Metcalfe
694000 695000 2010-07-22 (281) 2010-07-31 (290) 3777 David Metcalfe
695000 696000 2010-07-23 (283) 2010-07-28 (284) 3873 Peter Benson
696000 697000 2010-07-23 (283) 2010-07-28 (284) 3780 Peter Benson
697000 698000 2010-07-23 (283) 2010-07-28 (284) 3811 Peter Benson
698000 699000 2010-07-23 (283) 2010-07-28 (284) 3814 Peter Benson
699000 700000 2010-07-28 (284) 2010-08-02 (291) 3775 Peter Benson
700000 701000 2010-07-28 (284) 2010-08-02 (291) 3829 Peter Benson
701000 702000 2010-07-28 (284) 2010-08-02 (291) 3799 Peter Benson
702000 703000 2010-07-28 (284) 2010-08-02 (291) 3856 Peter Benson
703000 704000 2010-07-29 (285) 2010-08-23 (303) 3789 Predrag Minovic
704000 705000 2010-07-29 (286) 2010-08-09 (294) 3744 Larry Soule
705000 706000 2010-07-31 (289) 2010-08-07 (293) 3768 David Metcalfe
706000 707000 2010-07-31 (289) 2010-08-07 (293) 3880 David Metcalfe
707000 708000 2010-08-02 (291) 2010-08-09 (295) 3882 Peter Benson
708000 709000 2010-08-02 (291) 2010-08-09 (295) 3781 Peter Benson
709000 710000 2010-08-02 (291) 2010-08-09 (295) 3864 Peter Benson
710000 711000 2010-08-02 (291) 2010-08-09 (295) 3900 Peter Benson
711000 712000 2010-08-07 (292) 2010-08-15 (299) 3811 David Metcalfe
712000 713000 2010-08-07 (292) 2010-08-15 (299) 3810 David Metcalfe
713000 714000 2010-08-09 (294) 2010-08-22 (302) 3882 Larry Soule
714000 715000 2010-08-09 (295) 2010-08-12 (296) 3805 Peter Benson
715000 716000 2010-08-09 (295) 2010-08-12 (296) 3833 Peter Benson
716000 717000 2010-08-09 (295) 2010-08-12 (296) 3794 Peter Benson
717000 718000 2010-08-09 (295) 2010-08-12 (296) 3846 Peter Benson
718000 719000 2010-08-14 (298) 2010-08-21 (301) 3757 David Metcalfe
719000 720000 2010-08-14 (298) 2010-08-21 (301) 3741 David Metcalfe
720000 721000 2010-08-15 (300) 2010-08-25 (304) 3877 Peter Benson
721000 722000 2010-08-15 (300) 2010-08-25 (304) 3770 Peter Benson
722000 723000 2010-08-15 (300) 2010-08-25 (304) 3769 Peter Benson
723000 724000 2010-08-15 (300) 2010-08-25 (304) 3853 Peter Benson
724000 725000 2010-08-21 (301) 2010-08-29 (307) 3868 David Metcalfe
725000 726000 2010-08-21 (301) 2010-08-29 (307) 3862 David Metcalfe
726000 727000 2010-08-22 (302) 2010-09-02 (311) 3876 Larry Soule
727000 728000 2010-08-25 (304) 2010-08-29 (308) 3820 Peter Benson
728000 729000 2010-08-25 (304) 2010-08-29 (308) 3820 Peter Benson
729000 730000 2010-08-25 (304) 2010-08-29 (308) 3750 Peter Benson
730000 731000 2010-08-29 (306) 2009-05-12* (?) 3794 David Metcalfe
731000 732000 2010-08-29 (306) 2009-05-12* (?) 3836 David Metcalfe
732000 733000 2010-08-29 (308) 2010-09-03 (312) 3825 Peter Benson
733000 734000 2010-08-29 (308) 2010-09-03 (312) 3766 Peter Benson
734000 735000 2010-08-29 (308) 2010-09-03 (312) 3788 Peter Benson
735000 736000 2010-08-29 (308) 2010-09-03 (312) 3923 Peter Benson
736000 737000 2010-09-02 (309) 2010-09-10 (319) 3868 Larry Soule
737000 738000 2010-09-02 (310) 2010-09-10 (319) 3889 Larry Soule
738000 739000 2010-09-03 (312) 2010-09-09 (318) 3800 Peter Benson
739000 740000 2010-09-03 (312) 2010-09-09 (318) 3853 Peter Benson
