Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Riesel Prime Search
Riesel Prime Search (RPS) is a prime searching project established in 2005 by Predrag Minovic (Kosmaj).
The project description is as follows:
- The project is searching for Riesel primes k•2n-1, k > 1.
- There are three subprojects as follows:
- k-values that can produce many primes in the given range of exponent n.
- Low-weight k-values that produce a very small number of primes (opposite to (1) above).
- Small k < 300 (with exception of those k-values already reserved by other projects).
Drive overview
Drive | Start | End | #k | k-range | n-range | #primes | Purpose |
---|---|---|---|---|---|---|---|
Drive 1 | 2005-10-31 | 2006-08-02 | 16 | 67342275 - 3467560635 | 201700 - 400000 | 102 new | Riesel primes for high weighted k's |
Drive 2 | 2006-03-18 | 2006-08-13 | 20 | 107 - 239 | 210000 - 600000 | 56 new, 5 confirmed | Riesel primes for k's < 300 |
Drive 3 | 2006-04-27 | 2009-03-01 | 36 | 389152177 - 857656417 | 1105000 - 2000000 | none | Riesel primes for low weighted k's |
Drive 4 | 2006-07-28 | 2006-12-16 | 21 | 91 - 299 | various - 600000 | 35 new | Riesel primes for k's < 300 |
Drive 5 | 2006-11-12 | 2008-07-04 | 14 | 51 - 291 | various - 1000000 | 57 new, 4 confirmed | Riesel primes for k's < 300 divisible by 3 |
Drive 6 | 2008-06-22 | 2011-02-01 | 13 | 133 - 295 | 600000 - 1400000 | 26 new | Riesel primes for k's < 300 |
Drive 7 | 2009-02-06 | 2024-04-14 | 21 | 2235 - 2985 | 360000 - 2000000 | 148 new | Riesel primes for 21 high weighted k = 2200 - 3000 |
Drive 8 | 2009-03-24 | 2024-04-10 | 20 | 3345 - 9441 | 380000 - 1333000 | 182 new, 3 confirmed | Riesel primes for 20 high weighted k = 3000 - 10000 |
Drive 9 | 2009-05-12 | 2018-06-23 | 40 | 11655 - 29925 | various - 1000000 | 265 new | Riesel primes for 40 high weighted k = 10000 - 30000 |
Drive 10 | 2009-05-12 | 2013-10-24 | 128 | 10781 - 34693 | 400000 - 1330000 | 59 new | Riesel primes for 128 low weighted k = 10000 - 35000 |
Drive 11 | 2011-09-03 | 2013-08-30 | 127 | 2001 - 2299 | 666666 - 1025000 | 157 new, 1 confirmed | Riesel primes for 124 untested k = 2000 - 2300 |
Drive 12 | 2013-08-28 | 2015-04-20 | 13 | 2043 - 2289 | 1025000 - 1310000 | 29 new | Riesel primes for 13 high weighted k = 2000 - 2300 |
Drive 9ks | 2007-12-03 | 2009-09-15 | 9 | 111 - 225 | 700000 - 1000000 | 10 new | Riesel primes for 9 k's < 300 |
Megabit 1 | 2010-10-24 | 2020-11-12 | 12 | 35 - 111 | 1000000 - 3100000 | 39 new | Riesel primes for k's < 300 |
Megabit 2 | 2011-04-28 | 2022-04-10 | 30 | 115 - 193 | 1000000 - 2300000 | 50 new | Riesel primes for k's < 300 |
Megabit 3 | 2014-05-30 | 2022-03-09 | 9 | 203 - 295 | 1400000 - 2222000 | 11 new | Riesel primes for k's < 300 |
k=5 | 2007-10-03 | 2021-09-17 | 1 | 5 | 470000 - 6000000 | 4 new | Riesel primes for k = 5 |
k=15 | 2006-09-12 | 2021-11-20 | 1 | 15 | 1000000 - 6134000 | 5 new | Riesel primes for k = 15 |
k=17 | 2006-05-03 | 2015-07-12 | 1 | 17 | 205000 - 5000000 | 4 new, 5 confirmed | Riesel primes for k = 17 |
k=65 | 2005-09-03 | 2007-03-01 | 1 | 65 | 430000 - 989596 | 2 new | Riesel primes for k = 65 |
k=105 | 2007-07-21 | 2010-03-08 | 1 | 105 | 541300 - 1500000 | 6 new | Riesel primes for k = 105 |
k=125 | 2006-07-24 | 2007-12-17 | 1 | 125 | 608852 - 1000000 | 2 new | Riesel primes for k = 125 |
k=210885 | 2003-11-24 | 2008-01-03 | 1 | 210885 | 230000 - 645000 | 5 new | Riesel primes for k = 210885 |
k=2995125705 | 2004-03-05 | 2007-05-07 | 1 | 2995125705 | 230000 - 965000 | 16 new | Riesel primes for k = 2995125705 |
External links
Riesel Prime Search
Projects
Ongoing |
|
Terminated |