Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
RPS Megabit Drive 1
Overview
RPS Megabit Drive 1 - This drive is done.
Project | Riesel Prime Search |
Drive name | RPS Megabit Drive 1 |
Purpose | Search for Riesel primes for k < 300 from n = 1000000 |
Date start | 2010-10-24 |
Date end | 2020-11-12 |
k-values | 35 - 111 |
n-range | 1000000 - 3100000 |
Primes found | 39 new |
Link | Thread at MersenneForum |
k-history
- 2010-10-24: k = 51, 57, 61, 65, 69, 87 from n = 1000000
- 2011-01-26: adding k = 47, 53 from n = 1000000
- 2014-08-12: removing k = 51, 69 from n = 2500000
- 2014-08-12: adding k = 35 from n = 2520000, k = 37 from n = 2500000 only n != 1 mod 10, k = 103 from n = 2550223, and k = 111 from n = 2601487
- All for drive k = 35, 37, 47, 53, 57, 61, 65, 87, 103, 111
n-history
- n = 1000000 - 3100000
Sieve history
Reservation history
The data file can be found here. Notes:
- To identify a post of the MersenneForum thread the date and post number are given.
- If a post number is given with '1' there's no information from the thread, so the first post is used.
Range (kByte) | #cand. | Contributor | Reserved | Done
|
---|---|---|---|---|
1000-1003 | 963 | Predrag Minovic | 2010-10-24 (2) | 2010-11-07 (22) |
Primes table
The data file can be found here.
k-value | Nash | Candidates | n-range(s) | # primes | prime(s) for n
|
---|---|---|---|---|---|
35 | 1264 | 2520000-3100000 | 0 | ||
37 | 630 | 2500000-3100000** | 0 | ||
47 | 922 | 1000000-1653000, 1692000-3100000 | 1 | 1025950 | |
51 | 1550 | 1000000-1620000, 1687162-2500000 | 3 | 1026910, 1027635, 1231665 | |
53 | 1368 | 1000000-1653000, 1684000-3100000 | 1 | 1632590 | |
57 | 2672 | 1000000-1620000, 1679288-3100000 | 6 | 1098272, 1110980, 1486214, 2103370, 2639528, 3093440 | |
61 | 2170 | 1000000-1620000, 1674483-3100000 | 8 | 1124049, 1416365, 1487125, 1734983, 2134577, 2381887, 2580689, 2936967 | |
65 | 2034 | 1000000-1620000, 1669972-3100000 | 7 | 1374574, 1421088, 1505640, 2450614, 2583720, 2876718, 3080952 | |
69 | 3438 | 1000000-1620000, 1665716-2500000 | 5 | 1473217, 1566375, 2174213, 2410035, 2428251 | |
87 | 2839 | 1000000-1620000, 1652000-3100000 | 7 | 1089098, 1120006, 1332741, 1358189, 1616138, 1852590, 2518122 | |
103 | 1373 | 2550223-3100000 | 0 | ||
111 | 2954 | 2601487-3100000 | 1 | 3060238 |
**: Only n != 1 mod 10 is searched.