Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 33"
(reservation dropped) |
(add Williams prime remark & links to primes) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|RMaxn=6000000 | |RMaxn=6000000 | ||
|RDate=2024-08-16 | |RDate=2024-08-16 | ||
− | |RReserved= | + | |RReserved=Ryan Propper |
|RNlist= | |RNlist= | ||
2;T:S | 2;T:S | ||
Line 12: | Line 12: | ||
6;T:T | 6;T:T | ||
8 | 8 | ||
− | 10 | + | 10;C:{{NWi|PM|32|2}} |
22;T:T | 22;T:T | ||
− | 35 | + | 35;C:{{NWi|PM|32|7}} |
42;T:S | 42;T:S | ||
43 | 43 | ||
Line 23: | Line 23: | ||
106 | 106 | ||
142 | 142 | ||
− | 190 | + | 190;C:{{NWi|PM|32|38}} |
208 | 208 | ||
266;C:{{NWo|+|263}} | 266;C:{{NWo|+|263}} | ||
− | 330;C:{{NWo|1024|33}} | + | 330;C:{{NWo|1024|33}}, {{NWi|PM|32|66}} |
− | 360 | + | 360;C:{{NWi|PM|32|72}} |
382 | 382 | ||
462;C:{{NWo|16384|33}} | 462;C:{{NWo|16384|33}} | ||
503 | 503 | ||
− | 815 | + | 815;C:{{NWi|PM|32|163}} |
1038 | 1038 | ||
1651 | 1651 | ||
− | 1855 | + | 1855;C:{{NWi|PM|32|371}} |
1858 | 1858 | ||
1992 | 1992 | ||
Line 40: | Line 40: | ||
4462 | 4462 | ||
4726 | 4726 | ||
− | 5475 | + | 5475;C:{{NWi|PM|32|1095}} |
6702;35665 | 6702;35665 | ||
− | 9710;29815 | + | 9710;29815;C:{{NWi|PM|32|1942}} |
10931 | 10931 | ||
11503 | 11503 | ||
20552;22419 | 20552;22419 | ||
22291;21758 | 22291;21758 | ||
− | 26575;19512 | + | 26575;19512;C:{{NWi|PM|32|5319}} |
35931 | 35931 | ||
39271;16379 | 39271;16379 | ||
51326 | 51326 | ||
− | 57695 | + | 57695;C:{{NWi|PM|32|11539}} |
− | 63115 | + | 63115;C:{{NWi|PM|32|12623}} |
67182;8586 | 67182;8586 | ||
109848 | 109848 | ||
− | 128635 | + | 128635;C:{{NWi|PM|32|25727}} |
136971 | 136971 | ||
− | 173110;70865 | + | 173110;70865;C:{{NWi|PM|32|34622}} |
174182;70871 | 174182;70871 | ||
373446;71703 | 373446;71703 | ||
− | 585400;78873 | + | 585400;78873;C:{{NWi|PM|32|117080}} |
598248;78906 | 598248;78906 | ||
− | 674050;79151 | + | 674050;79151;C:{{NWi|PM|32|134810}} |
− | 773030;83171 | + | 773030;83171;C:{{NWi|PM|32|154606}} |
1115902;84500 | 1115902;84500 | ||
1813526;85633 | 1813526;85633 | ||
− | 2118570;114452 | + | 2118570;114452;C:{{NWi|PM|32|423714}} |
2212971;114484 | 2212971;114484 | ||
2215291;114521 | 2215291;114521 | ||
Line 74: | Line 74: | ||
3242126;118158 | 3242126;118158 | ||
6019138;133932 | 6019138;133932 | ||
− | 6432160;134014 | + | 6432160;134014;C:{{NWi|PM|32|1286432}} |
− | 6894190;132555 | + | 6894190;132555;C:{{NWi|PM|32|1378838}} |
− | |RRemarks=The {{OEIS|l|A002240}} | + | |RRemarks=The {{OEIS|l|A002240}}<br>See also {{NWi|PM|32|n}} |
}} | }} | ||
==History== | ==History== | ||
+ | {{HistR|2024-08-16|Ryan Propper|665520}}, for {{Rn|6000000|12000000}} | ||
{{HistC|2024-08-16|'''Reservation''' dropped|Dmitry Domanov|665424}} | {{HistC|2024-08-16|'''Reservation''' dropped|Dmitry Domanov|665424}} | ||
{{HistF|2022-06-04|6432160|Ryan Propper}} | {{HistF|2022-06-04|6432160|Ryan Propper}} |
Latest revision as of 18:03, 7 September 2024
Reserved! This sequence is currently reserved by: Ryan Propper |
Current data
|
|
Remarks : |
The sequence A002240 in OEIS See also Williams 33•32n-1 |
Notes
- ↑ Sophie Germain n=2
- ↑ Twin n=6
- ↑ Williams 33•322-1
- ↑ Twin n=22
- ↑ Williams 33•327-1
- ↑ Sophie Germain n=42
- ↑ Williams 33•3238-1
- ↑ Near Woodall 264•2263-1
- ↑ Woodall 33•102433-1, Williams 33•3266-1
- ↑ Williams 33•3272-1
- ↑ Woodall 33•1638433-1
- ↑ Williams 33•32163-1
- ↑ Williams 33•32371-1
- ↑ Williams 33•321095-1
- ↑ Williams 33•321942-1
- ↑ Williams 33•325319-1
- ↑ Williams 33•3211539-1
- ↑ Williams 33•3212623-1
- ↑ Williams 33•3225727-1
- ↑ Williams 33•3234622-1
- ↑ Williams 33•32117080-1
- ↑ Williams 33•32134810-1
- ↑ Williams 33•32154606-1
- ↑ Williams 33•32423714-1
- ↑ Williams 33•321286432-1
- ↑ Williams 33•321378838-1
History
- 2024-08-16: Reserved by Ryan Propper, for n = 6000000 - 12000000
- 2024-08-16: Reservation dropped, Dmitry Domanov
- 2022-06-04: Found n = 6432160, Ryan Propper
- 2022-05-15: Found n = 6019138, Ryan Propper
- 2021-07-27: Found n = 6894190, Ryan Propper
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2020-03-11: Checked to n = 6000000, Dmitry Domanov
- 2017-04-01: Checked to n = 4180000, Dmitry Domanov
- 2015-05-06: Checked to n = 3800000, Dmitry Domanov
- 2014-12-24: Checked to n = 3700000, Dmitry Domanov
- 2014-09-25: Checked to n = 3370000, Dmitry Domanov
- 2014-07-11: Found n = 3242126, Dmitry Domanov
- 2014-06-30: Checked to n = 3200000, Dmitry Domanov
- 2013-11-30: Checked to n = 3000000, Dmitry Domanov
- 2013-11-02: Found n = 2939063, Dmitry Domanov
- 2013-09-30: Checked to n = 2860000, Dmitry Domanov
- 2013-09-03: Checked to n = 2780000, Dmitry Domanov
- 2013-08-07: Found n = 2513872, Dmitry Domanov
- 2013-07-30: Checked to n = 2500000, Dmitry Domanov
- 2013-07-30: Found n = 2499883, Dmitry Domanov
- 2013-06-29: Found n = 2215291, Dmitry Domanov
- 2013-06-25: Found n = 2212971, Dmitry Domanov
- 2013-06-20: Found n = 2118570, Dmitry Domanov
- 2013-02-01: Checked to n = 2000000, Dmitry Domanov
- 2012-11-07: Reserved by Dmitry Domanov from n=1900000
- 2012-11-06: Checked to n = 1900000, Adam Sutton, released
- 2009-01-10: Checked to n = 1900000, Adam Sutton
- 2008-10-14: Found n = 2118570, Adam Sutton
- 2008-10-14: Found n = 1813526, Adam Sutton
- 2008-03-24: Found n = 1115902, Adam Sutton
- 2008-02-29: Checked to n = 900000, Adam Sutton
- 2008-01-25: Checked to n = 855000, Adam Sutton
- 2007-12-15: Checked to n = 786000, Adam Sutton
- 2007-12-06: Found n = 773030, Adam Sutton
- 2007-11-10: Reserved by Adam Sutton
- 2007-08-11: ?, Carlos Eduardo Pinho, released
- 2007-01-08: Found n = 674050, Larry Soule
- 2006-11-25: Found n = 598248, Larry Soule
- 2006-11-18: Found n = 585400, Larry Soule
- 2004-09-22: Found n = 373446, Jeffrey Sax
- 2004-07-01: Found n = 174182, Steven Harvey
- 2004-06-30: Found n = 173110, Steven Harvey
- 1998-12-16: Found n = 39271, Tadashi Taura
- 1998-08-13: Found n = 26575, Wilfrid Keller
- 1998-08-09: Found n = 22291, Wilfrid Keller
- 1998-08-08: Found n = 20552, Wilfrid Keller
- 1994: Found n = 6702, Harvey Dubner
- 1989: Found n = 67182, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown
- 1989: Found n = 9710, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown