Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Woodall prime 4"

From Prime-Wiki
Jump to: navigation, search
m
(add history)
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Gen. Woodall prime
+
{{Woodall prime
 
|WoBase=4
 
|WoBase=4
 
|WoMaxn=2000000
 
|WoMaxn=2000000
|WoDate=2015
+
|WoDate=2024-10-25
 
|WoReserved=
 
|WoReserved=
 
|WoNlist=
 
|WoNlist=
1;T:T;C:[[Riesel prime 1|{{Kbn|2}}]], Near Woodall: {{Kbn|2|1}} & {{Kbn|1|2}}
+
1;T:T;C:{{NRi|2}}, {{NWo|+|1}}, {{NWo|-|2}}
2;C:[[Riesel prime 1|{{Kbn|5}}]], Near Woodall: {{Kbn|4|3}}
+
2;C:{{NRi|5}}, {{NWo|+|3}}
3;T:T;C:[[Riesel prime 3|{{Kbn|3|6}}]], Near Woodall: {{Kbn|6|5}}
+
3;T:T;C:{{NRi|3|6}}, {{NWo|+|5}}
5;C:[[Riesel prime 5|{{Kbn|5|10}}]], Near Woodall: {{Kbn|10|9}}
+
5;C:{{NRi|5|10}}, {{NWo|+|9}}
8;C:[[Riesel prime 1|{{Kbn|19}}]], Near Woodall: {{Kbn|16|15}}
+
8;C:{{NRi|19}}, {{NWo|+|15}}
14;C:[[Riesel prime 7|{{Kbn|7|29}}]], Near Woodall: {{Kbn|28|27}}
+
14;C:{{NRi|7|29}}, {{NWo|+|27}}
23;C:[[Riesel prime 23|{{Kbn|23|46}}]], Near Woodall: {{Kbn|46|45}}
+
23;C:{{NRi|23|46}}, {{NWo|+|45}}
63;C:{{Kbn|63|126}}, Near Woodall: {{Kbn|126|125}}
+
63;C:{{NRi|63|126}}, {{NWo|+|125}}
107;C:{{Kbn|107|214}}, Near Woodall: {{Kbn|214|213}}
+
107;C:{{NRi|107|214}}, {{NWo|+|213}}
132;C:{{Kbn|33|266}}, Near Woodall: {{Kbn|264|263}}
+
132;C:{{NRi|33|266}}, {{NWo|+|263}}
428;C:{{Kbn|107|858}}, Near Woodall: {{Kbn|856|855}}
+
428;C:{{NRi|107|858}}, {{NWo|+|855}}
530;C:{{Kbn|265|1061}}, Near Woodall: {{Kbn|1060|1059}}
+
530;C:{{NRi|265|1061}}, {{NWo|+|1059}}
1137;C:{{Kbn|1137|2274}}, Near Woodall: {{Kbn|2274|2273}}
+
1137;C:{{NRi|1137|2274}}, {{NWo|+|2273}}
1973;47591;C:{{Kbn|1973|3946}}, Near Woodall: {{Kbn|3946|3945}}
+
1973;47591;C:{{NRi|1973|3946}}, {{NWo|+|3945}}
2000;46892;C:{{Kbn|125|4004}}, Near Woodall: {{Kbn|4000|3999}}
+
2000;46892;C:{{NRi|125|4004}}, {{NWo|+|3999}}
7064;27021;C:{{Kbn|883|14131}}, Near Woodall: {{Kbn|14128|14127}}
+
7064;27021;C:{{NRi|883|14131}}, {{NWo|+|14127}}
20747;15177;C:{{Kbn|20747|41494}}, Near Woodall: {{Kbn|41494|41493}}
+
20747;15177;C:{{NRi|20747|41494}}, {{NWo|+|41493}}
79574;1152;C:{{Kbn|39787|159149}}, Near Woodall: {{Kbn|159148|159147}}
+
79574;1152;C:{{NRi|39787|159149}}, {{NWo|+|159147}}
113570;356;C:{{Kbn|56785|227141}}, Near Woodall: {{Kbn|227140|227139}}
+
113570;356;C:{{NRi|56785|227141}}, {{NWo|+|227139}}
293912;89940;C:{{Kbn|36739|587827}}, Near Woodall: {{Kbn|587824|587823}}
+
293912;89940;C:{{NRi|36739|587827}}, {{NWo|+|587823}}
1993191;119835;C:{{Kbn|1993191|3986382}}, Near Woodall: {{Kbn|3986382|3986381}}
+
1993191;119835;C:{{NRi|1993191|3986382}}, {{NWo|+|3986381}}
|WoRemarks=The {{OEIS|l|A086661}}
+
|WoRemarks=The {{OEIS|l|A086661}}<br>Sequence is the same as [[Woodall prime P 2|Near Woodall ({{Vn}}+1)*2^{{Vn}}-1]] for odd {{Vn}}.
 
}}
 
}}
 
==History==
 
==History==
 +
{{HistC|2024-10-25|1-100000|Gary Barnes|1058845}}, double-check, released
 +
{{HistC|2015-05-01|1000000-2000000|Serge Batalov}}
 
{{HistF|2015-05-01|1993191|Serge Batalov}}
 
{{HistF|2015-05-01|1993191|Serge Batalov}}
 +
{{HistC|2014-05-29|608749-1000000|Steven Harvey}}
 +
{{HistC|2014-03-13|25000|Steven Harvey}}, double-check
 +
{{HistC|2012-10-10|25000|Thomas Ritschel}}
 +
{{HistC|2011-09-09|532007-608749|Steven Harvey}}
 +
{{HistC|2010-11-01|3-4000|Steven Harvey}}, double-check
 +
{{HistC|2009-10-09|282500-317900|Steven Harvey}}
 
{{HistF|2009-09-11|293912|Steven Harvey}}
 
{{HistF|2009-09-11|293912|Steven Harvey}}
 +
{{HistC|2009-01-03|520000-532007|Thomas Wolter}}
 +
{{HistC|2007-11-29|425000-520000|Thomas Wolter}}
 +
{{HistC|2005-11-27|250000-282500, 335200-425000|Thomas Wolter}}, released
 +
{{HistR|2005-01-21|Thomas Wolter}} to {{Rn|400000|400000}}
 +
{{HistC|2005-01-03|5000-10000|Mark Rodenkirch}}
 +
{{HistC|2004-12-28|317900-335200|Thomas Wolter}}
 +
{{HistR|2004-12-21|Mark Rodenkirch}} to {{Rn|10000|10000}}
 +
{{HistC|2004-12-21|3-5000|Mark Rodenkirch}}
 +
{{HistR|2004-12-15|Mark Rodenkirch}} to {{Rn|6000|6000}}
 +
{{HistR|2004-12-03|Mark Rodenkirch}} to {{Rn|5000|5000}}
 +
{{HistC|2004-09-20|250000|Steven Harvey}}
 +
{{HistR|2004-09-15|Thomas Wolter}} to {{Rn|300000|300000}}
 +
{{HistR|2004-03-30|Steven Harvey}} to {{Rn|250000|250000}}
 
{{HistF|2000-07-28|113570|Ray Ballinger}}
 
{{HistF|2000-07-28|113570|Ray Ballinger}}
 
{{HistF|2000-05-19|79574|Ray Ballinger}}
 
{{HistF|2000-05-19|79574|Ray Ballinger}}

Latest revision as of 05:27, 31 October 2024

Current data

Base : 4
Count : 21
Max n : 2,000,000
Date : 2024-10-25
1[1], 2[2], 3[3], 5[4], 8[5], 14[6], 23[7], 63[8], 107[9], 132[10], 428[11], 530[12], 1137[13], 1973[14], 2000[15], 7064[16], 20747[17], 79574[18], 113570[19], 293912[20], 1993191[21]
Remarks :
The sequence A086661 in OEIS
Sequence is the same as Near Woodall (n+1)*2^n-1 for odd n.

Notes

History