Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 63"
(add history) |
(add Williams prime remark & links to primes) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
32 | 32 | ||
39 | 39 | ||
− | 66 | + | 66;C:{{NWi|MM|64|11}} |
68 | 68 | ||
91 | 91 | ||
98 | 98 | ||
116 | 116 | ||
− | 126;C:{{NWo|+|125}} | + | 126;C:{{NWo|+|125}}, {{NWi|MM|64|21}} |
164 | 164 | ||
191 | 191 | ||
Line 28: | Line 28: | ||
323 | 323 | ||
443 | 443 | ||
− | 714 | + | 714;C:{{NWi|MM|64|119}} |
758;T:S;C:{{NWo|8|252}} | 758;T:S;C:{{NWo|8|252}} | ||
759 | 759 | ||
Line 42: | Line 42: | ||
6164 | 6164 | ||
9268 | 9268 | ||
− | 10062 | + | 10062;C:{{NWi|MM|64|1677}} |
14623 | 14623 | ||
15799 | 15799 | ||
− | 23634 | + | 23634;C:{{NWi|MM|64|3939}} |
44198;14281 | 44198;14281 | ||
53971 | 53971 | ||
Line 51: | Line 51: | ||
81519 | 81519 | ||
99411 | 99411 | ||
− | 112554;2897 | + | 112554;2897;C:{{NWi|MM|64|18759}} |
− | 114906;2837 | + | 114906;2837;C:{{NWi|MM|64|19151}} |
− | 123774;2632 | + | 123774;2632;C:{{NWi|MM|64|20629}} |
132203;2214 | 132203;2214 | ||
155998;1195 | 155998;1195 | ||
− | 218694;381 | + | 218694;381;C:{{NWi|MM|64|36449}} |
323432;76512 | 323432;76512 | ||
340463;76547 | 340463;76547 | ||
− | 610704;83527 | + | 610704;83527;C:{{NWi|MM|64|101784}} |
1126551;85048 | 1126551;85048 | ||
1357156;99834 | 1357156;99834 | ||
Line 65: | Line 65: | ||
1626259;99889 | 1626259;99889 | ||
1659338;85304 | 1659338;85304 | ||
− | |RRemarks= | + | |RRemarks=See also {{NWi|MM|64|n}} |
}} | }} | ||
==History== | ==History== | ||
Line 83: | Line 83: | ||
{{HistC|2010-04-13|1100000|Predrag Minovic|211596}} | {{HistC|2010-04-13|1100000|Predrag Minovic|211596}} | ||
{{HistC|2010-04-11|1090000|Predrag Minovic|211346}} | {{HistC|2010-04-11|1090000|Predrag Minovic|211346}} | ||
+ | {{HistC|2009-07-26|1120000-1130000|Predrag Minovic}}, See range done at [https://web.archive.org/web/20160325141416/http://www.15k.org/RPSotherRanges.html RPS other completed ranges]. | ||
+ | {{HistC|2009-01-09|950000-986617, 1652072-1672192|Peter Benson|157761}} | ||
{{HistF|2008-07-12|1659338|Peter Benson}} | {{HistF|2008-07-12|1659338|Peter Benson}} | ||
{{HistC|2008-07-07|1000000|Gary Barnes|137389}} released | {{HistC|2008-07-07|1000000|Gary Barnes|137389}} released | ||
Line 95: | Line 97: | ||
{{HistF|2005-12-21|323432|Predrag Minovic|68419}} | {{HistF|2005-12-21|323432|Predrag Minovic|68419}} | ||
{{HistR|2005-12-05|Predrag Minovic|67156}} from {{Vn}}=200000 | {{HistR|2005-12-05|Predrag Minovic|67156}} from {{Vn}}=200000 | ||
+ | {{HistR|2004-05-26|Mark Anderson|30785}} for {{Vn}} ≤ 200000 | ||
{{HistF|2002-07-11|218694|Peter Grobstich}} | {{HistF|2002-07-11|218694|Peter Grobstich}} | ||
{{HistF|2002-06-11|132203|Peter Grobstich}} | {{HistF|2002-06-11|132203|Peter Grobstich}} |
Latest revision as of 18:35, 7 September 2024
Current data
|
|
Remarks : |
See also Williams 63•64n-1 |
Notes
- ↑ Sophie Germain n=2
- ↑ Twin n=14
- ↑ Williams 63•6411-1
- ↑ Near Woodall 126•2125-1, Williams 63•6421-1
- ↑ Williams 63•64119-1
- ↑ Sophie Germain n=758, Woodall 252•8252-1
- ↑ Williams 63•641677-1
- ↑ Williams 63•643939-1
- ↑ Williams 63•6418759-1
- ↑ Williams 63•6419151-1
- ↑ Williams 63•6420629-1
- ↑ Williams 63•6436449-1
- ↑ Williams 63•64101784-1
History
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2013-11-18: Checked to n = 5000000, Peter Benson
- 2013-06-29: Checked to n = 4000000, Peter Benson
- 2013-05-06: Checked to n = 3000000, Peter Benson
- 2013-04-02: Reserved by Peter Benson from n=1700000
- 2011-05-09: Checked to n = 1700000, Peter Benson, released
- 2011-05-02: Checked to n = 1672000, Peter Benson
- 2011-05-01: Checked to n = 1653000, Peter Benson
- 2011-04-29: Found n = 1626259, Peter Benson
- 2011-04-28: Found n = 1535612, Peter Benson
- 2011-04-25: Found n = 1357156, Peter Benson
- 2011-04-21: Reserved by Peter Benson from n=1130000
- 2010-05-04: Checked to n = 1130000, Predrag Minovic
- 2010-04-13: Checked to n = 1100000, Predrag Minovic
- 2010-04-11: Checked to n = 1090000, Predrag Minovic
- 2009-07-26: Checked n = 1120000 - 1130000, Predrag Minovic, See range done at RPS other completed ranges.
- 2009-01-09: Checked n = 950000 - 986617, 1652072 - 1672192, Peter Benson
- 2008-07-12: Found n = 1659338, Peter Benson
- 2008-07-07: Checked to n = 1000000, Gary Barnes released
- 2008-05-23: Found n = 1126551, Predrag Minovic
- 2008-02-01: Checked to n = 705000, Gary Barnes
- 2008-01-14: Checked to n = 618000, Gary Barnes
- 2008-01-14: Found n = 610704, Gary Barnes
- 2008-01-10: Checked to n = 600000, Gary Barnes
- 2006-03-08: Checked to n = 500000, Predrag Minovic
- 2005-12-25: Found n = 340463, Predrag Minovic
- 2005-12-21: Checked to n = 323600, Predrag Minovic
- 2005-12-21: Found n = 323432, Predrag Minovic
- 2005-12-05: Reserved by Predrag Minovic from n=200000
- 2004-05-26: Reserved by Mark Anderson for n ≤ 200000
- 2002-07-11: Found n = 218694, Peter Grobstich
- 2002-06-11: Found n = 132203, Peter Grobstich
- 2002-06-10: Found n = 123774, Peter Grobstich
- 2002-06-10: Found n = 114906, Peter Grobstich
- 2002-06-10: Found n = 112554, Peter Grobstich
- 2002-06-06: Found n = 155998, Peter Grobstich
- 1989: Found n = 44198, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown