Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Riesel prime 2 7"

From Prime-Wiki
Jump to: navigation, search
(n=12M)
(correction)
 
(3 intermediate revisions by the same user not shown)
Line 10: Line 10:
 
1
 
1
 
5
 
5
9
+
9;C:{{NWi|MM|8|3}}
 
17
 
17
21;C:{{NWo|8|7}}
+
21;C:{{NWo|8|7}}, {{NWi|MM|8|7}}
 
29;C:{{NWo|+|27}}
 
29;C:{{NWo|+|27}}
45
+
45;C:{{NWi|MM|8|15}}
177
+
177;C:{{NWi|MM|8|59}}
18381;23486
+
18381;23486;C:{{NWi|MM|8|6127}}
 
22529;21702
 
22529;21702
 
24557;20352
 
24557;20352
26109;19603
+
26109;19603;C:{{NWi|MM|8|8703}}
34857;17185
+
34857;17185;C:{{NWi|MM|8|11619}}
 
41957;15031
 
41957;15031
 
67421;8560
 
67421;8560
70209;8325
+
70209;8325;C:{{NWi|MM|8|23403}}
 
169085;906
 
169085;906
 
173489;782
 
173489;782
 
177977;695
 
177977;695
 
363929;70085
 
363929;70085
372897;70211
+
372897;70211;C:{{NWi|MM|8|124299}}
5229669;132544
+
5229669;132544;C:{{NWi|MM|8|1743223}}
10612737;133949
+
10612737;133949;C:{{NWi|MM|8|3537579}}
12286041;136151
+
12286041;136151;C:{{NWi|MM|8|4095347}}
|RRemarks=The {{OEIS|l|A001771}}
+
|RRemarks=The {{OEIS|l|A001771}}<br>See also {{NWi|MM|8|n}}
 
}}
 
}}
 
==History==
 
==History==
{{HistC|2024-06-13|12000000|Ryan Propper|659284}}
+
{{HistC|2024-06-13|5000000-12000000|Ryan Propper|659284}}
 
{{HistF|2023-06-10|12286041|Ryan Propper}}
 
{{HistF|2023-06-10|12286041|Ryan Propper}}
 
{{HistF|2022-05-19|10612737|Ryan Propper}}
 
{{HistF|2022-05-19|10612737|Ryan Propper}}
 
{{HistF|2021-07-23|5229669|Ryan Propper|583849}}
 
{{HistF|2021-07-23|5229669|Ryan Propper|583849}}
{{HistR|2021-07-23|Ryan Propper|583849}}
+
{{HistR|2021-07-23|Ryan Propper|583849}}, for {{Rn|5000000|8000000}}
{{HistC|2021-06-17|5000000|Gary Barnes|581293}}, released, double-check for {{Vn}}=1000000-4230000, results included
+
{{HistC|2021-06-17|1000000-5000000|Gary Barnes|581293}}, released, double-check for {{Rn|1000000|4230000}}, results included
{{HistR|2021-05-10|Gary Barnes|578129}}
+
{{HistR|2021-05-10|Gary Barnes|578129}}, for {{Rn|1000000|5000000}}
{{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included
+
{{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double-check, results included
{{HistC|2014-10-05|4230000|Predrag Minovic|384394}}
+
{{HistC|2014-10-05|3750000-4230000|Predrag Minovic|384394}}
{{HistC|2013-09-08|3750000|Predrag Minovic|352381}}
+
{{HistC|2013-09-08|3650000-3750000|Predrag Minovic|352381}}
{{HistC|2013-07-09|3650000|Predrag Minovic|345783}}
+
{{HistC|2013-07-09|3260000-3499000, 3599000-3650000|Predrag Minovic|345783}}
{{HistC|2013-01-04|3260000|Predrag Minovic|323574}}
+
{{HistC|2013-01-04|3130000-3260000|Predrag Minovic|323574}}
{{HistC|2012-07-02|3130000|Predrag Minovic|303855}}
+
{{HistC|2012-07-02|3110000-3130000|Predrag Minovic|303855}}
{{HistC|2012-05-04|3110000|Predrag Minovic|298445}}
+
{{HistC|2012-05-04|3060000-3110000|Predrag Minovic|298445}}
{{HistC|2012-03-04|3060000|Predrag Minovic|291830}}
+
{{HistC|2012-03-04|3024000-3060000|Predrag Minovic|291830}}
{{HistC|2011-12-31|3024000|Predrag Minovic|284149}}
+
{{HistC|2011-12-31|2770000-2995000, 3021000-3024000|Predrag Minovic|284149}}
{{HistC|2011-06-04|2770000|Predrag Minovic|262959}}
+
{{HistC|2011-06-04|2730000-2770000|Predrag Minovic|262959}}
{{HistC|2011-04-12|2730000|Predrag Minovic|258295}}
+
{{HistC|2011-04-12|2710000-2730000|Predrag Minovic|258295}}
{{HistC|2011-03-05|2710000|Predrag Minovic|254362}}
+
{{HistC|2011-03-05|2670000-2710000|Predrag Minovic|254362}}
{{HistC|2011-01-13|2670000|Predrag Minovic|246038}}
+
{{HistC|2011-01-13|2600000-2670000|Predrag Minovic|246038}}
{{HistC|2010-09-05|2600000|Predrag Minovic|228523}}
+
{{HistC|2010-09-05|2580000-2600000|Predrag Minovic|228523}}
{{HistC|2010-07-18|2580000|Predrag Minovic|221839}}
+
{{HistC|2010-07-18|2550000-2580000|Predrag Minovic|221839}}
{{HistC|2010-06-05|2550000|Predrag Minovic|217484}}
+
{{HistC|2010-06-05|2530000-2550000|Predrag Minovic|217484}}
{{HistC|2010-05-04|2530000|Predrag Minovic|213935}}
+
{{HistC|2010-05-04|2510000-2530000|Predrag Minovic|213935}}
{{HistC|2010-04-11|2510000|Predrag Minovic|211346}}
+
{{HistC|2010-04-11|2500000-2510000|Predrag Minovic|211346}}
{{HistC|2010-01-17|2500000|Predrag Minovic|202139}}
+
{{HistC|2010-01-17|2450000-2500000|Predrag Minovic|202139}}
{{HistC|2009-11-03|2450000|Predrag Minovic|194611}}
+
{{HistC|2009-11-03|2300000-2366000, 2429000-2450000|Predrag Minovic|194611}}
{{HistC|2009-08-09|2300000|Predrag Minovic|184652}}
+
{{HistC|2009-08-09|2260000-2300000|Predrag Minovic|184652}}
{{HistC|2009-04-04|2250000|Predrag Minovic|167988}}
+
{{HistC|2009-07-26|2250000-2260000|Predrag Minovic}}, See range done at [https://web.archive.org/web/20160325141416/http://www.15k.org/RPSotherRanges.html RPS other completed ranges].
{{HistR|2009-01-10|Predrag Minovic|157931}}, range {{Vn}}=2210000-2366000
+
{{HistC|2009-04-04|2070000-2250000|Predrag Minovic|167988}}
{{HistC|2008-02-24|2070000|Predrag Minovic|126805}}
+
{{HistC|2009-01-18|3499065-3599021|Peter Benson|159287}}
{{HistF|2004-05-09|372897|Predrag Minovic}}
+
{{HistR|2009-01-10|Predrag Minovic|157931}}, for {{Rn|2210000|2366000}}
{{HistF|2004-04-30|363929|Predrag Minovic}}
+
{{HistC|2009-01-09|950000-1077548, 1967625-2125917, 2366465-2429865, 2995329-3021009|Peter Benson|157761}}
 +
{{HistC|2008-02-24|1600000-2070000|Predrag Minovic|126805}}
 +
{{HistC|2006-10-13|1300000-1600000|Predrag Minovic|89109}}
 +
{{HistC|2005-10-04|1180000-1300000|Predrag Minovic|62430}}
 +
{{HistC|2005-03-22|1100000-1180000|Predrag Minovic|52117}}
 +
{{HistC|2004-12-30|1050000-1100000|Predrag Minovic|47325}}
 +
{{HistC|2004-12-04|1012000-1050000|Predrag Minovic|45747}}
 +
{{HistC|2004-10-11|1000000-1012000|Predrag Minovic|42357}}
 +
{{HistC|2004-08-03|920000-1000000|Predrag Minovic|36477}}
 +
{{HistC|2004-07-13|675000-920000|Predrag Minovic|35144}}
 +
{{HistC|2004-06-14|520000-675000|Predrag Minovic|33300}}
 +
{{HistC|2004-05-18|415000-520000|Predrag Minovic|29689}}
 +
{{HistC|2004-05-09|324000-415000|Predrag Minovic|28511}}
 +
{{HistF|2004-05-09|372897|Predrag Minovic|28511}}
 +
{{HistC|2004-05-02|350000-360000, 400000-424000|Phil Carmody|27708}}, released
 +
{{HistC|2004-05-02|312744|Phil Carmody|27708}}
 +
{{HistC|2004-05-01|359000?|Phil Carmody|27608}} correction posted on 2004-05-02
 +
{{HistC|2004-04-30|230000-324000, 350000-366000|Predrag Minovic|27529}}
 +
{{HistF|2004-04-30|363929|Predrag Minovic|27529}}
 +
{{HistC|2004-04-26|195000-230000, 240000-262000, 280000-288000|Predrag Minovic|27163}}
 +
{{HistC|2004-04-07|195000-203000, 213000-220000|Predrag Minovic|25543}}
 +
{{HistR|2004-04-01|Predrag Minovic|24957}}
 
{{HistF|2000-02-07|177977|Ingo Buechel,Wilfrid Keller}}
 
{{HistF|2000-02-07|177977|Ingo Buechel,Wilfrid Keller}}
 
{{HistF|2000-01-01|173489|Ingo Buechel,Wilfrid Keller}}
 
{{HistF|2000-01-01|173489|Ingo Buechel,Wilfrid Keller}}

Latest revision as of 16:15, 7 September 2024

Current data

k , b : 7 , 2
Type : Low
Count : 24
Nash : 912
Max n : 12,000,000
Date : 2024-06-13
1, 5, 9[1], 17, 21[2], 29[3], 45[4], 177[5], 18381[6], 22529, 24557, 26109[7], 34857[8], 41957, 67421, 70209[9], 169085, 173489, 177977, 363929, 372897[10], 5229669[11], 10612737[12], 12286041[13]
Remarks :
The sequence A001771 in OEIS
See also Williams 7•8n-1

Notes

History