Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Riesel prime 3 4"

From Prime-Wiki
Jump to: navigation, search
(add twins)
(add history & new n-range standards)
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
 
|RNlist=
 
|RNlist=
 
1;T:T
 
1;T:T
3;T:T
+
3;T:T;C:{{NWo|+|3|3}}
5
+
5;C:{{NWo|-|3|5}}
 
7
 
7
 
15;T:T
 
15;T:T
Line 46: Line 46:
 
{{HistC|2021-01-26|2000000|Borys Jaworski|570134}}, released
 
{{HistC|2021-01-26|2000000|Borys Jaworski|570134}}, released
 
{{HistC|2020-04-04|2000000|Borys Jaworski|541720}}
 
{{HistC|2020-04-04|2000000|Borys Jaworski|541720}}
{{HistC|2020-01-03|2000000|Borys Jaworski|534151}}
+
{{HistC|2020-01-03|1940000-2000000|Borys Jaworski|534151}}
{{HistC|2019-10-05|1940000|Borys Jaworski|527377}}
+
{{HistC|2019-10-05|1930000-1940000|Borys Jaworski|527377}}
{{HistC|2019-09-05|1930000|Borys Jaworski|525231}}
+
{{HistC|2019-09-05|1840000-1930000|Borys Jaworski|525231}}
{{HistC|2019-03-01|1840000|Borys Jaworski|509799}}
+
{{HistC|2019-03-01|1810000-1840000|Borys Jaworski|509799}}
{{HistC|2019-01-01|1810000|Borys Jaworski|504585}}
+
{{HistC|2019-01-01|1800000-1810000|Borys Jaworski|504585}}
{{HistC|2018-11-30|1800000|Borys Jaworski|501366}}
+
{{HistC|2018-11-30|1780000-1800000|Borys Jaworski|501366}}
{{HistC|2018-11-01|1780000|Borys Jaworski|499245}}
+
{{HistC|2018-11-01|1760000-1780000|Borys Jaworski|499245}}
{{HistC|2018-09-02|1760000|Borys Jaworski|495144}}
+
{{HistC|2018-09-02|1720000-1760000|Borys Jaworski|495144}}
{{HistC|2018-05-03|1720000|Borys Jaworski|486855}}
+
{{HistC|2018-05-03|1690000-1720000|Borys Jaworski|486855}}
{{HistC|2018-02-02|1690000|Borys Jaworski|479098}}
+
{{HistC|2018-02-02|1680000-1690000|Borys Jaworski|479098}}
{{HistC|2018-01-01|1680000|Borys Jaworski|475835}}
+
{{HistC|2018-01-01|1670000-1680000|Borys Jaworski|475835}}
{{HistC|2017-12-02|1670000|Borys Jaworski|472955}}
+
{{HistC|2017-12-02|1660000-1670000|Borys Jaworski|472955}}
{{HistC|2017-10-27|1660000|Borys Jaworski|470445}}
+
{{HistC|2017-10-27|1630000-1660000|Borys Jaworski|470445}}
{{HistC|2017-07-02|1630000|Borys Jaworski|462571}}
+
{{HistC|2017-07-02|1610000-1630000|Borys Jaworski|462571}}
{{HistC|2017-05-02|1610000|Borys Jaworski|458066}}
+
{{HistC|2017-05-02|1600000-1610000|Borys Jaworski|458066}}
{{HistC|2017-04-01|1600000|Borys Jaworski|455930}}
+
{{HistC|2017-04-01|1570000-1600000|Borys Jaworski|455930}}
{{HistC|2017-01-31|1570000|Borys Jaworski|451914}}
+
{{HistC|2017-01-31|1560000-1570000|Borys Jaworski|451914}}
{{HistC|2017-01-01|1560000|Borys Jaworski|450240}}
+
{{HistC|2017-01-01|1550000-1560000|Borys Jaworski|450240}}
 
{{HistC|2016-11-30|1550000|Borys Jaworski|448105}}
 
{{HistC|2016-11-30|1550000|Borys Jaworski|448105}}
 
{{HistC|2016-11-01|1550000|Borys Jaworski|446236}}
 
{{HistC|2016-11-01|1550000|Borys Jaworski|446236}}
 
{{HistC|2016-10-01|1550000|Borys Jaworski|443995}}
 
{{HistC|2016-10-01|1550000|Borys Jaworski|443995}}
{{HistC|2016-08-31|1550000|Borys Jaworski|441259}}
+
{{HistC|2016-08-31|1540000-1550000|Borys Jaworski|441259}}
{{HistC|2016-07-01|1540000|Borys Jaworski|437306}}
+
{{HistC|2016-07-01|1530000-1540000|Borys Jaworski|437306}}
{{HistC|2016-06-01|1530000|Borys Jaworski|435321}}
+
{{HistC|2016-06-01|1510000-1530000|Borys Jaworski|435321}}
{{HistC|2016-04-30|1510000|Borys Jaworski|432867}}
+
{{HistC|2016-04-30|1490000-1510000|Borys Jaworski|432867}}
{{HistC|2016-03-31|1490000|Borys Jaworski|430460}}
+
{{HistC|2016-03-31|1480000-1490000|Borys Jaworski|430460}}
{{HistC|2016-02-29|1480000|Borys Jaworski|427810}}
+
{{HistC|2016-02-29|1470000-1480000|Borys Jaworski|427810}}
{{HistC|2016-02-01|1470000|Borys Jaworski|424796}}
+
{{HistC|2016-02-01|1450000-1470000|Borys Jaworski|424796}}
{{HistC|2016-01-03|1450000|Borys Jaworski|421052}}
+
{{HistC|2016-01-03|1430000-1450000|Borys Jaworski|421052}}
{{HistC|2015-11-30|1430000|Borys Jaworski|417816}}
+
{{HistC|2015-11-30|1420000-1430000|Borys Jaworski|417816}}
{{HistC|2015-10-31|1420000|Borys Jaworski|414440}}
+
{{HistC|2015-10-31|1390000-1420000|Borys Jaworski|414440}}
{{HistC|2015-08-31|1390000|Borys Jaworski|409295}}
+
{{HistC|2015-08-31|1350000-1390000|Borys Jaworski|409295}}
 
{{HistC|2015-06-01|1350000|Borys Jaworski|403375}}
 
{{HistC|2015-06-01|1350000|Borys Jaworski|403375}}
 
{{HistC|2015-05-01|1350000|Borys Jaworski|401416}}
 
{{HistC|2015-05-01|1350000|Borys Jaworski|401416}}
{{HistC|2015-03-31|1350000|Borys Jaworski|399036}}
+
{{HistC|2015-03-31|1340000-1350000|Borys Jaworski|399036}}
{{HistC|2015-02-28|1340000|Borys Jaworski|396676}}
+
{{HistC|2015-02-28|1330000-1340000|Borys Jaworski|396676}}
{{HistC|2015-02-01|1330000|Borys Jaworski|394134}}
+
{{HistC|2015-02-01|1320000-1330000|Borys Jaworski|394134}}
{{HistC|2015-01-03|1320000|Borys Jaworski|391520}}
+
{{HistC|2015-01-03|1300000-1320000|Borys Jaworski|391520}}
{{HistC|2014-11-01|1300000|Borys Jaworski|386684}}
+
{{HistC|2014-11-01|1290000-1300000|Borys Jaworski|386684}}
{{HistC|2014-09-30|1290000|Borys Jaworski|384129}}
+
{{HistC|2014-09-30|1270000-1290000|Borys Jaworski|384129}}
{{HistC|2014-07-30|1270000|Borys Jaworski|379392}}
+
{{HistC|2014-07-30|1260000-1270000|Borys Jaworski|379392}}
{{HistC|2014-06-30|1260000|Borys Jaworski|377076}}
+
{{HistC|2014-06-30|1250000-1260000|Borys Jaworski|377076}}
{{HistC|2014-05-01|1250000|Borys Jaworski|372409}}
+
{{HistC|2014-05-01|1240000-1250000|Borys Jaworski|372409}}
 
{{HistC|2014-03-31|1240000|Borys Jaworski|370057}}
 
{{HistC|2014-03-31|1240000|Borys Jaworski|370057}}
{{HistC|2014-03-01|1240000|Borys Jaworski|368017}}
+
{{HistC|2014-03-01|1220000-1240000|Borys Jaworski|368017}}
{{HistC|2013-11-30|1220000|Borys Jaworski|360731}}
+
{{HistC|2013-11-30|1210000-1220000|Borys Jaworski|360731}}
{{HistC|2013-10-31|1210000|Borys Jaworski|358080}}
+
{{HistC|2013-10-31|1200000-1210000|Borys Jaworski|358080}}
{{HistC|2013-09-30|1200000|Borys Jaworski|354690}}
+
{{HistC|2013-09-30|1190000-1200000|Borys Jaworski|354690}}
 
{{HistC|2013-07-31|1190000|Borys Jaworski|347910}}
 
{{HistC|2013-07-31|1190000|Borys Jaworski|347910}}
{{HistC|2013-07-01|1190000|Borys Jaworski|344949}}
+
{{HistC|2013-07-01|1180000-1190000|Borys Jaworski|344949}}
 
{{HistC|2013-06-02|1180000|Borys Jaworski|342368}}
 
{{HistC|2013-06-02|1180000|Borys Jaworski|342368}}
{{HistC|2013-04-01|1180000|Borys Jaworski|335709}}
+
{{HistC|2013-04-01|1170000-1180000|Borys Jaworski|335709}}
 
{{HistC|2013-03-02|1170000|Borys Jaworski|331612}}
 
{{HistC|2013-03-02|1170000|Borys Jaworski|331612}}
{{HistC|2013-01-31|1170000|Borys Jaworski|326844}}
+
{{HistC|2013-01-31|1150000-1170000|Borys Jaworski|326844}}
 
{{HistC|2012-12-01|1150000|Borys Jaworski|320163}}
 
{{HistC|2012-12-01|1150000|Borys Jaworski|320163}}
{{HistC|2012-11-01|1150000|Borys Jaworski|316587}}
+
{{HistC|2012-11-01|1140000-1150000|Borys Jaworski|316587}}
{{HistC|2012-09-30|1140000|Borys Jaworski|313240}}
+
{{HistC|2012-09-30|1130000-1140000|Borys Jaworski|313240}}
{{HistC|2012-08-30|1130000|Borys Jaworski|309790}}
+
{{HistC|2012-08-30|990000-1130000|Borys Jaworski|309790}}
{{HistF|2009-01-08|423253|Borys Jaworski}}
+
{{HistC|2011-09-01|315000-990000|Borys Jaworski|270574}}
{{HistF|2008-12-14|416337|Borys Jaworski}}
+
{{HistF|2009-01-08|423253|Borys Jaworski|157696}}
{{HistF|2008-05-30|353635|Borys Jaworski}}
+
{{HistF|2008-12-14|416337|Borys Jaworski|153289}}
{{HistF|2008-05-23|350767|Borys Jaworski}}
+
{{HistF|2008-05-30|353635|Borys Jaworski|134760}}
{{HistF|2008-03-08|311835|Borys Jaworski}}
+
{{HistF|2008-05-23|350767|Borys Jaworski|134167}}
{{HistF|1972|1 ... 235|Hugh C. Williams,C.R.Zarnke}}
+
{{HistC|2008-03-10|1-315000|Borys Jaworski|128327}}
 +
{{HistF|2008-03-08|311835|Borys Jaworski|128210}}
 +
{{HistC|1999-12-11|326-10000?|Robert G. Wilson,Jud McCranie}}
 +
{{HistC|1972-10|1-325|Hugh C. Williams,Charles R. Zarnke}}

Latest revision as of 02:31, 29 September 2024

Current data

k , b : 4 , 3
Count : 31
Nash : 2359
Max n : 2,000,000
Date : 2021-01-26
1[1], 3[2], 5[3], 7, 15[4], 45, 95, 235, 463, 733, 1437, 1583, 1677, 1803, 4163, 4765, 9219, 9959, 25477, 26059, 41539, 54195, 65057, 74977, 116589, 192289, 311835, 350767, 353635, 416337, 423253
Remarks :
See H.C.Williams, C.R.Zarnke: "Some prime numbers of the forms 2A3^n+1 and 2A3^n-1" Math. Comp. 26 (1972), 995-998
The sequence A005540 in OEIS
See also Williams 4•3n-1

Notes

History