Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 243"
(new) |
m (show released) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Riesel prime | {{Riesel prime | ||
|Rk=243 | |Rk=243 | ||
+ | |Rb=2 | ||
+ | |RCount=68 | ||
|RNash=2877 | |RNash=2877 | ||
|RMaxn=3100000 | |RMaxn=3100000 | ||
Line 76: | Line 78: | ||
|RRemarks= | |RRemarks= | ||
}} | }} | ||
+ | ==History== | ||
+ | {{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | ||
+ | {{HistC|2014-03-14|3100000|Serge Batalov|368922}}, released | ||
+ | {{HistF|2014-03-07|2147387|Serge Batalov|368505}} | ||
+ | {{HistR|2014-03-06|Serge Batalov|368460}} from {{Vn}}=2000000 | ||
+ | {{HistC|2013-10-01|2000000|Larry Soule|354826}}, released | ||
+ | {{HistC|2011-08-25|2000000|Larry Soule|270113}} | ||
+ | {{HistF|2011-08-22|1923567|Larry Soule|269804}} | ||
+ | {{HistF|2011-08-15|1777467|Larry Soule|269147}} | ||
+ | {{HistF|2011-08-08|1368212|Larry Soule|268657}} | ||
+ | {{HistF|2011-07-25|1431443|Larry Soule|267529}} | ||
+ | {{HistR|2011-07-12|Larry Soule|266206}} from {{Vn}}=1300000 | ||
+ | {{HistC|2011-05-15|1300000|James P. Burt|261446}}, released, results included | ||
+ | {{HistR|2011-04-29|James P. Burt|259910}} | ||
+ | {{HistC|2008-02-28|1150000|Rob Binnekamp|127246}}, released | ||
+ | {{HistC|2008-02-11|1140000|Rob Binnekamp|125425}} | ||
+ | {{HistC|2007-12-18|800000|Gary Barnes|121019}}, released | ||
+ | {{HistC|2007-12-01|685900|Gary Barnes|119642}} | ||
+ | {{HistC|2007-11-17|642000|Gary Barnes|118673}} | ||
+ | {{HistF|2007-11-12|616662|Gary Barnes|118274}} | ||
+ | {{HistC|2007-11-10|472600|Gary Barnes|118154}} | ||
+ | {{HistF|2007-11-07|539016|Gary Barnes|118022}} | ||
+ | {{HistF|2007-11-03|518736|Gary Barnes|117698}} | ||
+ | {{HistF|2007-11-02|510491|Gary Barnes|117616}} | ||
+ | {{HistR|2007-10-29|Gary Barnes|117308}} | ||
+ | {{HistC|2007-07-30|260000-300000|Valerie Vonck|111381}}, released | ||
+ | {{HistC|2006-09-16|800000-1000000|Rob Binnekamp|87316}} | ||
+ | {{HistC|2006-09-16|650000-745000|Rob Binnekamp|87316}} | ||
+ | {{HistC|2006-09-16|300000-400000|Rob Binnekamp|87316}} | ||
+ | {{HistC|2006-06-10|260000|Predrag Minovic|82127}} | ||
+ | {{HistF|2005-01-14|744442|Rob Binnekamp|87316}} | ||
+ | {{HistC|2005-01-13|230000|Steven Harvey|48010}}, released | ||
+ | {{HistF|2004-12-09|670891|Rob Binnekamp|87316}} | ||
+ | {{HistF|2004-10-21|387836|Rob Binnekamp|87316}} | ||
+ | {{HistC|2004-12-24|230000|Steven Harvey|47010}} | ||
+ | {{HistC|2004-11-05|200000-219000|Steven Harvey|44356}} | ||
+ | {{HistF|2004-11-04|206302|Steven Harvey|44356}} | ||
+ | {{HistF|2004-05-14|187966|Harsh Aggarwal|28954}} | ||
+ | {{HistF|2004-03-05|152454|Thomas Masser}} | ||
+ | {{HistF|1999-11-27|41467|Dale Andrews}} | ||
+ | {{HistF|1999-11-27|40174|Dale Andrews}} | ||
+ | {{HistF|1989|13482|Sergio Zarantonello,Joel Smith,Gene Smith,Bodo Parady,Landon Curt Noll,John Brown}} | ||
+ | {{HistF|1989|7434|Sergio Zarantonello,Joel Smith,Gene Smith,Bodo Parady,Landon Curt Noll,John Brown}} |
Latest revision as of 13:46, 22 April 2024
Current data
|
|
Notes
History
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2014-03-14: Checked to n = 3100000, Serge Batalov, released
- 2014-03-07: Found n = 2147387, Serge Batalov
- 2014-03-06: Reserved by Serge Batalov from n=2000000
- 2013-10-01: Checked to n = 2000000, Larry Soule, released
- 2011-08-25: Checked to n = 2000000, Larry Soule
- 2011-08-22: Found n = 1923567, Larry Soule
- 2011-08-15: Found n = 1777467, Larry Soule
- 2011-08-08: Found n = 1368212, Larry Soule
- 2011-07-25: Found n = 1431443, Larry Soule
- 2011-07-12: Reserved by Larry Soule from n=1300000
- 2011-05-15: Checked to n = 1300000, James P. Burt, released, results included
- 2011-04-29: Reserved by James P. Burt
- 2008-02-28: Checked to n = 1150000, Rob Binnekamp, released
- 2008-02-11: Checked to n = 1140000, Rob Binnekamp
- 2007-12-18: Checked to n = 800000, Gary Barnes, released
- 2007-12-01: Checked to n = 685900, Gary Barnes
- 2007-11-17: Checked to n = 642000, Gary Barnes
- 2007-11-12: Found n = 616662, Gary Barnes
- 2007-11-10: Checked to n = 472600, Gary Barnes
- 2007-11-07: Found n = 539016, Gary Barnes
- 2007-11-03: Found n = 518736, Gary Barnes
- 2007-11-02: Found n = 510491, Gary Barnes
- 2007-10-29: Reserved by Gary Barnes
- 2007-07-30: Checked n = 260000 - 300000, Valerie Vonck, released
- 2006-09-16: Checked n = 800000 - 1000000, Rob Binnekamp
- 2006-09-16: Checked n = 650000 - 745000, Rob Binnekamp
- 2006-09-16: Checked n = 300000 - 400000, Rob Binnekamp
- 2006-06-10: Checked to n = 260000, Predrag Minovic
- 2005-01-14: Found n = 744442, Rob Binnekamp
- 2005-01-13: Checked to n = 230000, Steven Harvey, released
- 2004-12-09: Found n = 670891, Rob Binnekamp
- 2004-10-21: Found n = 387836, Rob Binnekamp
- 2004-12-24: Checked to n = 230000, Steven Harvey
- 2004-11-05: Checked n = 200000 - 219000, Steven Harvey
- 2004-11-04: Found n = 206302, Steven Harvey
- 2004-05-14: Found n = 187966, Harsh Aggarwal
- 2004-03-05: Found n = 152454, Thomas Masser
- 1999-11-27: Found n = 41467, Dale Andrews
- 1999-11-27: Found n = 40174, Dale Andrews
- 1989: Found n = 13482, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown
- 1989: Found n = 7434, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown