Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Proth prime 2 53133"
m (add date of original search) |
(add history) |
||
Line 30: | Line 30: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2022-03-04|10000000 (only odd {{Vn}})|Conjectures 'R Us|601098}} | + | {{HistC|2022-03-04|10000000 (only odd {{Vn}})|(SRBase),Conjectures 'R Us|601098}} |
− | {{HistC|2021-08-03|8000000 (only odd {{Vn}})|Conjectures 'R Us|584715}} | + | {{HistR|2021-12-26|(SRBase),Conjectures 'R Us|596269}}, for odd {{Vn}}=8000000-10000000 |
− | {{ | + | {{HistC|2021-08-03|8000000 (only odd {{Vn}})|(SRBase),Conjectures 'R Us|584715}} |
− | {{HistC| | + | {{HistR|2021-05-15|(SRBase),Conjectures 'R Us|578484}}, for odd {{Vn}}=6650000-8000000 |
+ | {{HistC|2021-01-28|6650000 (only odd {{Vn}})|(PRPnet port 1400),Conjectures 'R Us|570310}}, released | ||
{{HistC|2020-07-03|50000|Karsten Bonath}} | {{HistC|2020-07-03|50000|Karsten Bonath}} | ||
+ | {{HistC|2017-05-16|4906000 (only odd {{Vn}})|(PRPnet port 1400),Conjectures 'R Us|459157}} | ||
+ | {{HistC|2015-04-29|3000000 (only odd {{Vn}})|(PRPnet port 1400),Conjectures 'R Us|401213}} | ||
+ | {{HistR|2014-09-20|(PRPnet port 1400),Conjectures 'R Us|383520}}, for odd {{Vn}}>2000000 | ||
+ | {{HistC|2011-08-10|2000000 (only odd {{Vn}})|(PRPnet port 1300),Conjectures 'R Us|268815}}, released | ||
+ | {{HistC|2011-05-13|1400000 (only odd {{Vn}})|(PRPnet port 1300),Conjectures 'R Us|261353}} | ||
+ | {{HistR|2011-02-07|(PRPnet port 1300),Conjectures 'R Us|251709}} | ||
+ | {{HistC|2009-04-09|1128621 (only odd {{Vn}})|Jean Penné|168586}}, released | ||
+ | {{HistR|2009-02-13|Jean Penné|162734}} | ||
+ | {{HistC|2008-07-10|800000 (only odd {{Vn}})|Gary Barnes|137566}}, released | ||
+ | {{HistC|2008-07-03|772000 (only odd {{Vn}})|Gary Barnes|137274}} | ||
+ | {{HistC|2008-06-26|735000 (only odd {{Vn}})|Gary Barnes|136631}} | ||
+ | {{HistC|2008-06-17|689000 (only odd {{Vn}})|Gary Barnes|136058}} | ||
+ | {{HistR|2008-05-21|Gary Barnes|133912}}, for odd {{Vn}}≤800000 | ||
+ | {{HistC|2008-05-02|600000 (only odd {{Vn}})|Gary Barnes|132622}}, released | ||
+ | {{HistC|2008-04-10|500000 (only odd {{Vn}})|Gary Barnes|131277}} | ||
+ | {{HistC|2008-03-20|445000 (only odd {{Vn}})|Gary Barnes|129336}} | ||
+ | {{HistC|2008-03-10|414000 (only odd {{Vn}})|Gary Barnes|128387}} | ||
+ | {{HistC|2008-02-29|365000 (only odd {{Vn}})|Gary Barnes|127397}} | ||
+ | {{HistC|2008-02-14|305000 (only odd {{Vn}})|Gary Barnes|125804}} | ||
+ | {{HistC|2008-02-11|286000 (only odd {{Vn}})|Gary Barnes|125539}} | ||
+ | {{HistC|2008-02-06|250000 (only odd {{Vn}})|Gary Barnes|125030}} | ||
+ | {{HistC|2008-02-03|224000 (only odd {{Vn}})|Gary Barnes|124648}} | ||
+ | {{HistC|2008-01-21|200000 (only odd {{Vn}})|Gary Barnes|123462}} | ||
+ | {{HistC|2008-01-15|115000 (only odd {{Vn}})|Gary Barnes|122894}} | ||
+ | {{HistC|2008-01-14|32000 (only odd {{Vn}})|Gary Barnes|122833}} |
Revision as of 01:27, 28 May 2024
Reserved! This sequence is currently part of Multi Reservation 12: CRUS Even Sierpiński. |
Current data
|
|
Notes
History
- 2022-03-04: Checked to n = 10000000 (only odd n), (SRBase), Conjectures 'R Us
- 2021-12-26: Reserved by (SRBase), Conjectures 'R Us, for odd n=8000000-10000000
- 2021-08-03: Checked to n = 8000000 (only odd n), (SRBase), Conjectures 'R Us
- 2021-05-15: Reserved by (SRBase), Conjectures 'R Us, for odd n=6650000-8000000
- 2021-01-28: Checked to n = 6650000 (only odd n), (PRPnet port 1400), Conjectures 'R Us, released
- 2020-07-03: Checked to n = 50000, Karsten Bonath
- 2017-05-16: Checked to n = 4906000 (only odd n), (PRPnet port 1400), Conjectures 'R Us
- 2015-04-29: Checked to n = 3000000 (only odd n), (PRPnet port 1400), Conjectures 'R Us
- 2014-09-20: Reserved by (PRPnet port 1400), Conjectures 'R Us, for odd n>2000000
- 2011-08-10: Checked to n = 2000000 (only odd n), (PRPnet port 1300), Conjectures 'R Us, released
- 2011-05-13: Checked to n = 1400000 (only odd n), (PRPnet port 1300), Conjectures 'R Us
- 2011-02-07: Reserved by (PRPnet port 1300), Conjectures 'R Us
- 2009-04-09: Checked to n = 1128621 (only odd n), Jean Penné, released
- 2009-02-13: Reserved by Jean Penné
- 2008-07-10: Checked to n = 800000 (only odd n), Gary Barnes, released
- 2008-07-03: Checked to n = 772000 (only odd n), Gary Barnes
- 2008-06-26: Checked to n = 735000 (only odd n), Gary Barnes
- 2008-06-17: Checked to n = 689000 (only odd n), Gary Barnes
- 2008-05-21: Reserved by Gary Barnes, for odd n≤800000
- 2008-05-02: Checked to n = 600000 (only odd n), Gary Barnes, released
- 2008-04-10: Checked to n = 500000 (only odd n), Gary Barnes
- 2008-03-20: Checked to n = 445000 (only odd n), Gary Barnes
- 2008-03-10: Checked to n = 414000 (only odd n), Gary Barnes
- 2008-02-29: Checked to n = 365000 (only odd n), Gary Barnes
- 2008-02-14: Checked to n = 305000 (only odd n), Gary Barnes
- 2008-02-11: Checked to n = 286000 (only odd n), Gary Barnes
- 2008-02-06: Checked to n = 250000 (only odd n), Gary Barnes
- 2008-02-03: Checked to n = 224000 (only odd n), Gary Barnes
- 2008-01-21: Checked to n = 200000 (only odd n), Gary Barnes
- 2008-01-15: Checked to n = 115000 (only odd n), Gary Barnes
- 2008-01-14: Checked to n = 32000 (only odd n), Gary Barnes