Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 5"
(corrections) |
(new n-range standards) |
||
Line 62: | Line 62: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2021-10-09|12000000|Ryan Propper|590039}}, released | + | {{HistC|2021-10-09|10000000-12000000|Ryan Propper|590039}}, released |
{{HistF|2021-10-03|11355764|Ryan Propper|589259}} | {{HistF|2021-10-03|11355764|Ryan Propper|589259}} | ||
− | {{HistR|2021-09-27|Ryan Propper|588859}} for {{ | + | {{HistR|2021-09-27|Ryan Propper|588859}} for {{Rn|10000000|12000000}} |
− | {{HistC|2021-09-27|10000000|Ryan Propper|588859}} | + | {{HistC|2021-09-27|6000000-10000000|Ryan Propper|588859}} |
{{HistF|2021-09-27|10495620|Ryan Propper|588851}} | {{HistF|2021-09-27|10495620|Ryan Propper|588851}} | ||
{{HistF|2021-09-27|10349000|Ryan Propper|588851}} | {{HistF|2021-09-27|10349000|Ryan Propper|588851}} | ||
{{HistF|2021-09-22|7755002|Ryan Propper|588408}} | {{HistF|2021-09-22|7755002|Ryan Propper|588408}} | ||
{{HistF|2021-09-22|7037188|Ryan Propper|588408}} | {{HistF|2021-09-22|7037188|Ryan Propper|588408}} | ||
− | {{HistR|2021-09-17|Ryan Propper|588079}} for {{ | + | {{HistR|2021-09-17|Ryan Propper|588079}} for {{Rn|6000000|10000000}} |
{{HistC|2021-09-17|470000-1967614, 2100000-2366468, 2461800-3000000, 3060784-3499000, 3646020-6000000|RPS Drive K5|588017}}, released | {{HistC|2021-09-17|470000-1967614, 2100000-2366468, 2461800-3000000, 3060784-3499000, 3646020-6000000|RPS Drive K5|588017}}, released | ||
{{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | {{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | ||
Line 76: | Line 76: | ||
{{HistF|2013-07-08|3264650|Carlos Eduardo Pinho,RPS Drive K5|345646}} | {{HistF|2013-07-08|3264650|Carlos Eduardo Pinho,RPS Drive K5|345646}} | ||
{{HistF|2012-04-11|3090860|Michael Curtis,RPS Drive K5|296182}} | {{HistF|2012-04-11|3090860|Michael Curtis,RPS Drive K5|296182}} | ||
− | {{HistC|2009-01-18|3499088-3646740|Peter Benson|159287}} ({{ | + | {{HistC|2009-01-18|3499088-3646740|Peter Benson|159287}} ( {{Rn|3646020|3646740}} also done by [[RPS Drive K5]] ) |
− | {{HistC|2009-01-09| | + | {{HistC|2009-01-09|2366468-2461800, 2995340-3060784|Peter Benson|157761}} ( {{Rn|2995340|3000000}} also done by [[RPS Drive K5]] ) |
− | {{HistC|2009-01-09|950000-1091453|Peter Benson|157761}} ( | + | {{HistC|2009-01-09|950000-1091453, 1967614-2153808|Peter Benson|157761}} ( {{Rn|950000|1091453}} & {{Rn|2100000|2153808}} also done by [[RPS Drive K5]] ) |
{{HistF|2009-01-05|3569154|Peter Benson|156921}} | {{HistF|2009-01-05|3569154|Peter Benson|156921}} | ||
{{HistF|2008-11-24|3059698|Peter Benson|150491}} | {{HistF|2008-11-24|3059698|Peter Benson|150491}} | ||
Line 86: | Line 86: | ||
{{HistC|2007-12-27|1150000-1158700|Gary Barnes, RPS Drive K5|121662}} | {{HistC|2007-12-27|1150000-1158700|Gary Barnes, RPS Drive K5|121662}} | ||
{{HistR|2007-10-03|RPS Drive K5|115599}} for {{Vn}} > 470000 | {{HistR|2007-10-03|RPS Drive K5|115599}} for {{Vn}} > 470000 | ||
− | {{HistC|2004-05-03|313900|Phil Carmody|27811}} | + | {{HistC|2004-05-03|1-313900|Phil Carmody|27811}} |
{{HistF|2004-05-01|350028|Phil Carmody|27608}} | {{HistF|2004-05-01|350028|Phil Carmody|27608}} | ||
{{HistF|2004-05-01|245728|Phil Carmody|27608}} | {{HistF|2004-05-01|245728|Phil Carmody|27608}} |
Revision as of 18:20, 19 August 2024
Current data
|
|
Remarks : |
The sequence A001770 in OEIS |
Notes
History
- 2021-10-09: Checked n = 10000000 - 12000000, Ryan Propper, released
- 2021-10-03: Found n = 11355764, Ryan Propper
- 2021-09-27: Reserved by Ryan Propper for n = 10000000 - 12000000
- 2021-09-27: Checked n = 6000000 - 10000000, Ryan Propper
- 2021-09-27: Found n = 10495620, Ryan Propper
- 2021-09-27: Found n = 10349000, Ryan Propper
- 2021-09-22: Found n = 7755002, Ryan Propper
- 2021-09-22: Found n = 7037188, Ryan Propper
- 2021-09-17: Reserved by Ryan Propper for n = 6000000 - 10000000
- 2021-09-17: Checked n = 470000 - 1967614, 2100000 - 2366468, 2461800 - 3000000, 3060784 - 3499000, 3646020 - 6000000, RPS Drive K5, released
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2017-01-13: Found n = 5429494, Dmitry Domanov, RPS Drive K5
- 2013-07-08: Found n = 3264650, Carlos Eduardo Pinho, RPS Drive K5
- 2012-04-11: Found n = 3090860, Michael Curtis, RPS Drive K5
- 2009-01-18: Checked n = 3499088 - 3646740, Peter Benson ( n = 3646020 - 3646740 also done by RPS Drive K5 )
- 2009-01-09: Checked n = 2366468 - 2461800, 2995340 - 3060784, Peter Benson ( n = 2995340 - 3000000 also done by RPS Drive K5 )
- 2009-01-09: Checked n = 950000 - 1091453, 1967614 - 2153808, Peter Benson ( n = 950000 - 1091453 & n = 2100000 - 2153808 also done by RPS Drive K5 )
- 2009-01-05: Found n = 3569154, Peter Benson
- 2008-11-24: Found n = 3059698, Peter Benson
- 2008-11-19: Found n = 2460482, Peter Benson
- 2008-02-01: Checked n = 1240000 - 1252000, Gary Barnes, RPS Drive K5
- 2008-01-20: Found n = 1194164, Adam Sutton, Ed Goforth, RPS Drive K5
- 2007-12-27: Checked n = 1150000 - 1158700, Gary Barnes, RPS Drive K5
- 2007-10-03: Reserved by RPS Drive K5 for n > 470000
- 2004-05-03: Checked n = 1 - 313900, Phil Carmody
- 2004-05-01: Found n = 350028, Phil Carmody
- 2004-05-01: Found n = 245728, Phil Carmody
- 1999-12-25: Found n = 172300, Ingo Buechel, Wilfrid Keller
- 1998-12-18: Found n = 53230, Ingo Buechel, Wilfrid Keller
- 1998-12-18: Found n = 52540, Ingo Buechel, Wilfrid Keller
- 1998-12-18: Found n = 51478, Ingo Buechel, Wilfrid Keller
- 1998-08-31: Found n = 41934, Wilfrid Keller
- 1998-07-28: Found n = 25624, Wilfrid Keller
- 1998-05-29: Found n = 21738, Henri Lifchitz