Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 15"
(drive was open ended, not a small range) |
(new n-range standards) |
||
Line 71: | Line 71: | ||
{{HistF|2024-08-14|9482269|Ryan Propper}} | {{HistF|2024-08-14|9482269|Ryan Propper}} | ||
{{HistC|2024-06-13|6000000-7000000|Ryan Propper|659284}} | {{HistC|2024-06-13|6000000-7000000|Ryan Propper|659284}} | ||
− | {{HistC|2021-11-20| | + | {{HistC|2021-11-20|1908000-1967597, 2062945-6134000|RPS Drive K15|593517}}, released |
{{HistF|2021-10-08|6429089|Ryan Propper|589973}} | {{HistF|2021-10-08|6429089|Ryan Propper|589973}} | ||
{{HistF|2021-08-25|6993631|Ryan Propper|587361}} | {{HistF|2021-08-25|6993631|Ryan Propper|587361}} | ||
Line 79: | Line 79: | ||
{{HistC|2010-01-03|1880000-1908000|RPS Drive K15|200731}} | {{HistC|2010-01-03|1880000-1908000|RPS Drive K15|200731}} | ||
{{HistC|2009-02-13|1000000-1880000|RPS Drive K15|162649}} | {{HistC|2009-02-13|1000000-1880000|RPS Drive K15|162649}} | ||
− | {{HistC|2009-01-09|950000-1045993, 1140017-1196900 | + | {{HistC|2009-01-09|1967597-2062945|Peter Benson|157761}} |
+ | {{HistC|2009-01-09|950000-1045993, 1140017-1196900|Peter Benson|157761}} ( {{Rn|1000000|1045993}} & {{Rn|1140017|1196900}} also done by [[RPS Drive K15]] ) | ||
{{HistF|2008-12-16|1837873|Even Stokkedalen,RPS Drive K15|153579}} | {{HistF|2008-12-16|1837873|Even Stokkedalen,RPS Drive K15|153579}} | ||
{{HistF|2007-01-05|1344313|David Metcalfe,RPS Drive K15|95377}} | {{HistF|2007-01-05|1344313|David Metcalfe,RPS Drive K15|95377}} | ||
{{HistF|2006-09-28|1084010|David Metcalfe,RPS Drive K15|88095}} | {{HistF|2006-09-28|1084010|David Metcalfe,RPS Drive K15|88095}} | ||
− | {{HistR|2006-09-12|RPS Drive K15|86959}} | + | {{HistR|2006-09-12|RPS Drive K15|86959}} from {{Rn|1000000|1000000}} |
{{HistF|2006-03-02|902474|Robert Smith|74336}} | {{HistF|2006-03-02|902474|Robert Smith|74336}} | ||
{{HistF|2005-08-12|712294|Robert Smith|58921}} | {{HistF|2005-08-12|712294|Robert Smith|58921}} | ||
{{HistF|2005-05-17|656264|Robert Smith|54546}} | {{HistF|2005-05-17|656264|Robert Smith|54546}} | ||
− | {{HistC|2005-03-29|620000|Robert Smith|52415}} | + | {{HistC|2005-03-29|505000-620000|Robert Smith|52415}} |
{{HistF|2005-02-27|568780|Robert Smith|50642}} | {{HistF|2005-02-27|568780|Robert Smith|50642}} | ||
− | {{HistC|2004-09-06|505000|Robert Smith|39937}} | + | {{HistC|2004-09-06|475000-505000|Robert Smith|39937}} |
− | {{HistC|2004-06-03|475000|Robert Smith|32439}} | + | {{HistC|2004-06-03|340000-475000|Robert Smith|32439}} |
{{HistF|2004-05-13|454681|Robert Smith|28886}} | {{HistF|2004-05-13|454681|Robert Smith|28886}} | ||
{{HistC|2004-04-15|340000|Robert Smith|26273}} | {{HistC|2004-04-15|340000|Robert Smith|26273}} |
Revision as of 20:18, 19 August 2024
Current data
|
|
Remarks : |
The sequence A002237 in OEIS |
Notes
- ↑ Sophie Germain n=1, Twin n=1
- ↑ Twin n=2
- ↑ Sophie Germain n=4, Twin n=4
- ↑ Twin n=10
- ↑ Near Woodall 15•214-1
- ↑ Woodall, Woodall 30•230-1
History
- 2024-08-14: Found n = 9482269, Ryan Propper
- 2024-06-13: Checked n = 6000000 - 7000000, Ryan Propper
- 2021-11-20: Checked n = 1908000 - 1967597, 2062945 - 6134000, RPS Drive K15, released
- 2021-10-08: Found n = 6429089, Ryan Propper
- 2021-08-25: Found n = 6993631, Ryan Propper
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2013-10-15: Found n = 3668194, Ivica Kelava, RPS Drive K15
- 2011-07-11: Found n = 2323205, Thomas Ritschel, RPS Drive K15
- 2010-01-03: Checked n = 1880000 - 1908000, RPS Drive K15
- 2009-02-13: Checked n = 1000000 - 1880000, RPS Drive K15
- 2009-01-09: Checked n = 1967597 - 2062945, Peter Benson
- 2009-01-09: Checked n = 950000 - 1045993, 1140017 - 1196900, Peter Benson ( n = 1000000 - 1045993 & n = 1140017 - 1196900 also done by RPS Drive K15 )
- 2008-12-16: Found n = 1837873, Even Stokkedalen, RPS Drive K15
- 2007-01-05: Found n = 1344313, David Metcalfe, RPS Drive K15
- 2006-09-28: Found n = 1084010, David Metcalfe, RPS Drive K15
- 2006-09-12: Reserved by RPS Drive K15 from n = 1000000
- 2006-03-02: Found n = 902474, Robert Smith
- 2005-08-12: Found n = 712294, Robert Smith
- 2005-05-17: Found n = 656264, Robert Smith
- 2005-03-29: Checked n = 505000 - 620000, Robert Smith
- 2005-02-27: Found n = 568780, Robert Smith
- 2004-09-06: Checked n = 475000 - 505000, Robert Smith
- 2004-06-03: Checked n = 340000 - 475000, Robert Smith
- 2004-05-13: Found n = 454681, Robert Smith
- 2004-04-15: Checked to n = 340000, Robert Smith
- 2004-03-30: Found n = 172714, Robert Smith
- 2004-03-30: Found n = 161453, Robert Smith
- 2003-04-07: Found n = 115327, Steven Harvey
- 1999-08-09: Found n = 91457, Michael J. Graef
- 1999-07-08: Found n = 83669, Michael J. Graef
- 1999-07-07: Found n = 83263, Michael J. Graef
- 1999-06-29: Found n = 60622, Michael J. Graef
- 1999-06-03: Found n = 41054, Michael J. Graef
- 1999-06-03: Found n = 40742, Michael J. Graef
- 1998-08-09: Found n = 21962, Wilfrid Keller
- 1998-08-08: Found n = 21727, Wilfrid Keller
- 1994: Found n = 7613, Harvey Dubner