Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 10e8-10e9"
m (Karbon moved page Riesel k=10e8-10e9 to Riesel 2 10e8-10e9 without leaving a redirect) |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Riesel primes of the form {{Kbn| | + | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, 10<sup>8</sup> < {{Vk}} < 10<sup>9</sup>}} |
==Overview== | ==Overview== | ||
− | Automatically generated table from available [[:Category:Riesel | + | Automatically generated table from available [[:Category:Riesel 2 10e8-10e9|Riesel primes 10<sup>8</sup> < {{Vk}} < 10<sup>9</sup>]]. |
==Explanations== | ==Explanations== | ||
The colors used in the table are defined as: | The colors used in the table are defined as: | ||
− | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : | + | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : {{Vk}}-value is reserved |
− | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : | + | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : {{Vk}}-value is not reserved |
==Primes table== | ==Primes table== | ||
+ | <div style="width:100%; height:50em; overflow:auto;"> | ||
{{#dpl: | {{#dpl: | ||
− | |category=Riesel | + | |category=Riesel 2 10e8-10e9 |
|order=ascending | |order=ascending | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
|mode=userformat | |mode=userformat | ||
|include={Riesel prime} dpl | |include={Riesel prime} dpl | ||
− | |listseparators={¦class="wikitable sortable"\n! | + | |listseparators={¦class="wikitable sortable"\n!class="fixhead"¦{{Vk}}\n!class="fixhead"¦Type\n!style="width:9%" class="fixhead"¦Date\n!class="fixhead"¦max {{Vn}}\n!class="fixhead"¦Nash\n!class="fixhead"¦#\n!class="fixhead"¦Primes for {{Vn}},,,\n¦} |
|resultsheader=<b>There are %PAGES% sequences</b>:\n | |resultsheader=<b>There are %PAGES% sequences</b>:\n | ||
}} | }} | ||
+ | </div> | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 10e8-10e9| ]] |
Latest revision as of 10:00, 22 July 2021
Overview
Automatically generated table from available Riesel primes 108 < k < 109.
Explanations
The colors used in the table are defined as:
Primes table
There are 63 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
100596217 | Low | 2020-08-10 | 2000000 | 24 | 0 | |
133603707 | 3 | 2020-07-12 | 120000 | 3168 | 41 | 2, 5, 12, 69, 74, 78, 156, 173, 186, 214, 238, 254, 273, 354, 413, 598, 765, 820, 862, 866, 1020, 1488, 2377, 5378, 5653, 6038, 7057, 7080, 8466, 15240, 23889, 25030, 25084, 29273, 38220, 48697, 58802, 80309, 100013, 100014, 107068 |
163194027 | 3 | 2021-08-09 | 200000 | 3402 | 55 | 1, 6, 9, 30, 32, 41, 62, 89, 120, 192, 245, 252, 289, 426, 437, 522, 650, 774, 825, 972, 1109, 1306, 1334, 1457, 1737, 1896, 1970, 2018, 2237, 2942, 3194, 3609, 4141, 7248, 8832, 9240, 9565, 10725, 11340, 11372, 11714, 12142, 14594, 16080, 16814, 18254, 33069, 46078, 58682, 61610, 65600, 66590, 86029, 138600, 147390 |
191547657 | 3 | 2020-07-10 | 175000 | 2671 | 38 | 16, 20, 25, 26, 36, 42, 44, 49, 77, 97, 106, 186, 193, 209, 274, 360, 472, 753, 1097, 1273, 1985, 2010, 2146, 3129, 3956, 4993, 5065, 5229, 10817, 13722, 14737, 20592, 36189, 92536, 103156, 120541, 121245, 173372 |
192335307 | 3 | 2020-07-08 | 50000 | 3773 | 32 | 6, 10, 13, 36, 37, 56, 86, 132, 148, 169, 241, 284, 680, 793, 820, 992, 1248, 2148, 2380, 2396, 3826, 4192, 4282, 5686, 7670, 7889, 9749, 13948, 16036, 23752, 25000, 44066 |
201926367 | 3 | 2024-05-07 | 270000 | 3049 | 38 | 8, 20, 52, 85, 89, 108, 132, 158, 172, 260, 298, 385, 645, 722, 884, 1002, 1318, 2217, 2294, 3433, 10468, 11678, 18030, 18089, 19205, 29054, 40892, 44070, 63805, 107454, 167837, 170378, 206744, 222282, 239265, 241152, 266085, 266668 |
209826493 | Low | 2006 | 2270000 | 16 | 2 | 1071303, 1140855 |
210209121 | 3 | 2020-04-21 | 50000 | 3211 | 40 | 1, 6, 7, 11, 17, 29, 35, 43, 69, 125, 161, 294, 503, 573, 659, 733, 746, 774, 854, 1106, 1163, 2143, 2538, 3241, 4247, 4261, 4538, 4751, 5402, 8934, 9753, 18619, 19825, 22933, 31706, 32001, 32002, 43066, 44049, 48523 |
314159265 | 315 | 2025-03-15 | 100000 | 3635 | 38 | 3, 8, 24, 27, 28, 44, 102, 105, 151, 160, 188, 206, 261, 325, 536, 831, 857, 1063, 1188, 1411, 1880, 2211, 2635, 2800, 4861, 5821, 7344, 7985, 9561, 11657, 12781, 14061, 40077, 40801, 42420, 52827, 69692, 97260 |
330073065 | 315 | 2021-08-09 | 200000 | 4395 | 58 | 19, 21, 36, 56, 80, 81, 108, 118, 124, 129, 156, 201, 211, 220, 268, 275, 281, 287, 337, 341, 349, 369, 481, 527, 529, 656, 787, 913, 1384, 1449, 1568, 1580, 1903, 2108, 2248, 2787, 3225, 3603, 5027, 5086, 5343, 5353, 6520, 7979, 10387, 11844, 15945, 21153, 27580, 29988, 45821, 47244, 50708, 131595, 138600, 156610, 175744, 177869 |
353442133 | Low | 2007-07-14 | 336000 | 31 | 0 | |
388105065 | 315 | 2021-08-09 | 200000 | 3340 | 50 | 1, 6, 16, 19, 34, 54, 60, 85, 89, 111, 142, 147, 349, 381, 427, 549, 779, 1021, 1316, 1947, 1978, 2179, 2927, 3318, 4816, 4830, 4960, 9039, 9707, 11241, 12539, 13808, 14058, 14215, 23361, 24756, 27545, 32627, 34216, 37104, 50780, 72115, 73268, 73496, 101842, 111524, 113479, 133340, 138600, 168718 |
389152177 | Low | 2025-04-25 | 2000000 | 18 | 0 | |
410314627 | Low | 2025-04-25 | 2000000 | 12 | 0 | |
414322661 | Low | 2025-04-25 | 2000000 | 13 | 1 | 2114 |
432043439 | Low | 2025-04-25 | 2000000 | 16 | 0 | |
443200949 | Low | 2025-04-25 | 2000000 | 16 | 0 | |
460735275 | 31521452805 | 2025-04-24 (Alex_soldier) |
400000 | 6086 | 99 | 2, 6, 9, 14, 15, 16, 28, 43, 46, 56, 60, 63, 65, 79, 86, 105, 162, 172, 178, 180, 200, 207, 226, 231, 342, 360, 391, 419, 518, 522, 634, 665, 710, 727, 764, 799, 829, 831, 980, 1016, 1018, 1053, 1079, 1196, 1486, 1663, 2057, 2177, 2289, 2338, 2417, 2468, 2531, 2811, 3177, 3215, 3248, 3268, 3584, 3589, 3943, 4094, 4772, 5216, 5366, 5548, 6284, 7866, 9525, 10331, 14005, 14365, 15478, 16149, 19530, 20305, 20848, 24029, 32894, 45056, 45444, 45505, 47796, 59060, 71645, 72351, 78523, 102930, 105396, 112405, 139136, 140393, 145056, 159760, 196511, 203335, 214002, 222828, 364244 |
463395913 | Low | 2025-04-25 | 2000000 | 18 | 0 | |
482987411 | Low | 2025-04-25 | 2000000 | 17 | 0 | |
491362811 | Low | 2025-04-25 | 2000000 | 14 | 0 | |
493412999 | Low | 2025-04-25 | 2000000 | 16 | 0 | |
494660219 | Low | 2025-04-25 | 2000000 | 15 | 0 | |
519812505 | 315 | 2021-08-09 | 200000 | 2352 | 38 | 1, 4, 9, 13, 39, 60, 163, 168, 169, 228, 301, 547, 714, 717, 868, 1309, 1501, 1596, 2179, 3580, 4564, 5197, 6051, 7441, 8688, 8703, 9061, 24441, 24525, 29887, 33457, 45210, 46047, 59934, 91387, 130803, 138600, 161107 |
531115657 | Low | 2025-04-25 | 2000000 | 19 | 0 | |
535224337 | Low | 2025-04-25 | 2000000 | 13 | 0 | |
536864983 | Low | 2025-04-25 | 2000000 | 11 | 0 | |
540196717 | Low | 2025-04-25 | 2000000 | 15 | 0 | |
547411095 | 315 | 2021-08-09 | 200000 | 4849 | 77 | 4, 7, 15, 27, 46, 54, 77, 90, 96, 121, 151, 186, 224, 496, 508, 521, 601, 664, 856, 898, 922, 923, 958, 1056, 1137, 1827, 2004, 2183, 2400, 3189, 3816, 5200, 5560, 7344, 7842, 8485, 9208, 9210, 9457, 9682, 9762, 10180, 10360, 12330, 14766, 14979, 15272, 16696, 17380, 20921, 21750, 21888, 23632, 27964, 28189, 28275, 29507, 30934, 33352, 39935, 46112, 48184, 60414, 60921, 62754, 71555, 77074, 88515, 102171, 118264, 130177, 138600, 139435, 148140, 149128, 157681, 184851 |
552455201 | Low | 2025-04-25 | 2000000 | 20 | 1 | 25862 |
564510097 | Low | 2025-04-25 | 2000000 | 17 | 1 | 11345 |
567143683 | Low | 2025-04-25 | 2000000 | 19 | 1 | 4027 |
570409245 | 315 | 2020-07-21 | 150000 | 4335 | 49 | 3, 4, 14, 22, 28, 42, 48, 93, 96, 114, 127, 149, 168, 294, 407, 471, 472, 564, 619, 794, 841, 869, 1356, 1511, 1828, 2164, 3052, 3861, 3864, 4010, 4747, 7478, 8198, 10418, 11454, 12287, 13108, 16153, 16804, 18390, 18396, 21207, 26894, 30478, 51664, 105049, 127864, 143163, 143164 |
578625847 | Low | 2025-04-25 | 2000000 | 18 | 0 | |
589877983 | Low | 2025-04-25 | 2000000 | 19 | 0 | |
609937687 | Low | 2025-04-25 | 2000000 | 18 | 1 | 1561 |
651488009 | Low | 2025-04-25 | 2000000 | 19 | 2 | 156, 10956 |
660879671 | Low | 2025-04-25 | 2000000 | 20 | 1 | 702 |
663301485 | 315 | 2025-04-24 | 400000 | 5441 | 110 | 2, 3, 6, 13, 16, 18, 19, 20, 22, 24, 25, 31, 36, 43, 48, 58, 61, 104, 108, 111, 112, 126, 158, 177, 202, 212, 267, 302, 360, 364, 474, 511, 627, 696, 798, 844, 954, 975, 1049, 1316, 1328, 1364, 1608, 1681, 2001, 2108, 2312, 2413, 2613, 2725, 2936, 3001, 3188, 3415, 3523, 3581, 3768, 3997, 4040, 4678, 4746, 4824, 5812, 6269, 7256, 7790, 8486, 8489, 9234, 10005, 10226, 10242, 10708, 10866, 11259, 15086, 15414, 16467, 17725, 18055, 18462, 19112, 19274, 19462, 22490, 22950, 23781, 24259, 24457, 28603, 32004, 37999, 41648, 46398, 47596, 64056, 66438, 69219, 69864, 72865, 76490, 82758, 131238, 133352, 135864, 219504, 283108, 310281, 327696, 334362 |
667868189 | Low | 2025-04-25 | 2000000 | 20 | 0 | |
673503191 | Low | 2025-04-25 | 2000000 | 20 | 0 | |
691459721 | Low | 2025-04-25 | 2000000 | 15 | 0 | |
697942245 | 3152145 | 2025-04-24 | 400000 | 5663 | 109 | 2, 6, 8, 10, 11, 13, 18, 19, 21, 26, 43, 46, 55, 65, 69, 79, 95, 114, 116, 118, 157, 197, 213, 229, 252, 254, 267, 274, 285, 315, 319, 321, 495, 513, 544, 726, 761, 817, 864, 940, 1083, 1104, 1125, 1390, 1496, 1584, 1837, 2128, 2302, 2363, 2480, 2570, 2635, 3356, 3444, 3530, 3544, 3546, 3580, 3615, 4139, 5499, 5658, 6248, 6554, 6738, 6892, 7522, 9866, 9972, 10459, 14195, 15073, 15158, 17525, 19197, 19561, 20310, 22795, 24049, 28625, 29377, 34253, 34858, 34918, 34937, 36402, 38265, 42660, 44827, 46943, 49419, 55967, 63569, 83813, 89305, 99298, 101247, 105927, 139049, 156477, 159379, 181529, 200875, 203135, 227785, 322681, 327686, 378553 |
713633533 | Low | 2025-04-25 | 2000000 | 20 | 0 | |
725433403 | Low | 2025-04-25 | 2000000 | 17 | 1 | 394443 |
738297163 | Low | 2025-04-25 | 2000000 | 17 | 0 | |
759833699 | Low | 2025-04-25 | 2000000 | 19 | 0 | |
779602395 | 3152145 | 2025-04-24 | 400000 | 5511 | 113 | 4, 6, 8, 17, 20, 24, 35, 36, 41, 43, 45, 64, 92, 107, 109, 118, 121, 141, 143, 164, 204, 213, 238, 262, 288, 293, 308, 457, 473, 493, 518, 570, 639, 643, 748, 767, 1147, 1203, 1222, 1269, 1296, 1372, 1446, 1448, 1475, 1552, 1750, 1931, 1949, 2112, 2538, 2557, 2571, 2607, 2667, 2862, 3168, 3290, 3661, 4170, 5110, 5117, 5815, 5955, 6019, 6025, 6100, 6401, 6552, 6571, 6727, 7159, 7219, 7229, 7521, 7721, 8435, 9210, 11792, 12977, 14176, 14440, 17308, 18271, 20908, 25897, 30702, 30958, 34506, 42391, 47376, 64551, 66252, 72612, 76616, 81208, 84278, 100345, 102032, 129616, 132733, 156269, 159452, 160777, 166477, 193335, 270175, 274412, 324527, 333493, 334489, 374864, 380120 |
801584081 | Low | 2025-04-25 | 2000000 | 17 | 1 | 182 |
804003525 | 315 | 2025-04-24 | 400000 | 6100 | 108 | 2, 3, 7, 12, 17, 24, 29, 40, 42, 49, 58, 66, 68, 89, 118, 126, 152, 163, 168, 175, 178, 195, 222, 276, 282, 285, 302, 338, 346, 370, 382, 543, 590, 660, 678, 705, 713, 825, 828, 999, 1337, 1516, 1628, 1716, 1912, 1940, 2104, 2113, 2160, 2237, 2810, 2839, 3140, 3553, 3758, 3857, 4865, 4867, 4873, 5787, 6070, 6285, 6410, 6817, 7225, 7739, 7842, 10418, 10710, 11984, 12047, 12650, 12820, 13505, 15320, 15915, 16903, 17590, 18072, 18286, 19130, 19309, 19725, 25005, 25995, 26747, 37790, 44576, 45814, 50643, 61550, 93735, 94486, 113540, 154485, 156224, 169412, 183943, 186802, 196426, 198714, 214262, 216915, 266132, 332603, 336113, 342906, 368847 |
811064503 | Low | 2025-04-25 | 2000000 | 13 | 0 | |
814419757 | Low | 2025-04-25 | 2000000 | 14 | 0 | |
835596479 | Low | 2025-04-25 | 2000000 | 20 | 0 | |
850612425 | 315 | 2024-12-25 | 400000 | 5365 | 104 | 6, 7, 8, 10, 11, 17, 20, 25, 35, 44, 57, 66, 71, 80, 84, 104, 109, 119, 120, 144, 164, 171, 176, 188, 218, 224, 225, 250, 257, 260, 269, 273, 324, 325, 360, 400, 409, 414, 453, 468, 500, 551, 619, 627, 717, 778, 786, 1071, 1084, 1271, 1287, 1296, 1336, 1349, 1450, 1599, 1687, 1765, 1898, 2355, 2369, 2920, 3209, 4189, 4598, 4634, 4931, 5237, 5813, 5851, 6409, 6475, 6608, 6806, 8793, 9814, 10649, 11025, 12050, 12636, 12654, 13294, 23950, 25304, 35537, 46316, 48793, 64345, 78208, 91844, 98819, 107606, 135696, 143231, 153594, 167265, 179716, 219429, 239205, 276435, 276757, 286026, 310719, 373657 |
851324377 | Low | 2025-04-25 | 2000000 | 17 | 0 | |
853091787 | 3 | 2021-08-09 | 200000 | 2615 | 42 | 1, 9, 10, 12, 30, 49, 85, 256, 352, 421, 489, 580, 733, 820, 876, 1161, 1260, 1321, 1581, 1689, 1789, 2637, 2866, 4530, 4701, 4857, 5253, 7477, 17589, 25168, 25461, 25957, 33526, 43021, 50185, 58509, 59097, 83533, 87592, 99498, 108337, 138600 |
855686399 | Low | 2025-04-25 | 2000000 | 12 | 1 | 162836 |
857656417 | Low | 2025-04-25 | 2000000 | 18 | 1 | 4953 |
870667875 | 315 | 2025-04-24 | 400000 | 6481 | 102 | 8, 9, 14, 15, 22, 23, 35, 44, 50, 57, 60, 64, 67, 74, 84, 91, 92, 105, 144, 197, 199, 205, 212, 251, 278, 317, 339, 344, 359, 411, 447, 518, 627, 788, 794, 802, 820, 872, 959, 1103, 1137, 1204, 1225, 1388, 1412, 1608, 1619, 1704, 1774, 2261, 2453, 2660, 3771, 3815, 3979, 4042, 4077, 5062, 5182, 5731, 5733, 5817, 6492, 6610, 7105, 7964, 8159, 8872, 9939, 11109, 11829, 12149, 12347, 13011, 15755, 19844, 27532, 28037, 31379, 33094, 54826, 54854, 55468, 59096, 84988, 85493, 87044, 95484, 135816, 142855, 146833, 171341, 191541, 206753, 212653, 227223, 267981, 272449, 272494, 276165, 278560, 280741 |
873563847 | 3 | 2021-08-09 | 200000 | 2827 | 47 | 16, 18, 28, 34, 52, 66, 76, 93, 106, 121, 154, 180, 201, 321, 405, 526, 565, 1305, 1314, 1350, 1354, 1393, 2077, 3324, 4857, 5112, 6001, 7050, 9792, 9930, 11278, 12672, 17065, 23481, 24136, 24474, 25117, 32305, 39145, 49818, 54057, 55617, 62497, 91854, 111814, 135352, 138600 |
911111523 | 3 | 2013-10-16 | 7420 | 3406 | 40 | 3, 4, 10, 15, 20, 28, 34, 68, 78, 106, 114, 115, 150, 159, 160, 174, 191, 200, 211, 367, 474, 654, 676, 1096, 1136, 1443, 1563, 1668, 2003, 2663, 3216, 3331, 3640, 3975, 4119, 4539, 4576, 6915, 7304, 7420 |
918332415 | 3152145 | 2025-04-24 | 400000 | 6142 | 114 | 3, 4, 5, 9, 12, 13, 16, 17, 26, 27, 28, 36, 37, 39, 40, 41, 44, 48, 52, 65, 108, 110, 112, 113, 127, 194, 196, 201, 216, 254, 332, 343, 344, 466, 485, 550, 578, 597, 600, 701, 732, 778, 792, 806, 922, 937, 1028, 1174, 1190, 1553, 1601, 1991, 2161, 2374, 3797, 3808, 3849, 4449, 4668, 5008, 5515, 6620, 6725, 6816, 8343, 8478, 9275, 9851, 9969, 10154, 12986, 13238, 14396, 14460, 14898, 14958, 17004, 17509, 19723, 22592, 22649, 23408, 30005, 32893, 37951, 48116, 49968, 60141, 65078, 69816, 74503, 74714, 84616, 90575, 93074, 98174, 98710, 98713, 128805, 129914, 133683, 140336, 158308, 179009, 186460, 214043, 239792, 248917, 262673, 272910, 282017, 294041, 301645, 364130 |
919983057 | 3 | 2021-08-09 | 200000 | 2763 | 34 | 14, 20, 34, 42, 49, 64, 145, 306, 586, 826, 930, 1030, 1060, 1101, 1157, 1206, 1345, 1622, 2665, 3502, 4872, 4972, 8136, 11097, 11817, 20702, 24324, 51750, 53209, 100116, 128854, 134449, 138600, 166024 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |