Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel problem 4"
m (add multi reservation info, consistency with other Riesel problems) |
(k's for intervals 10 thru 15 completely entered) |
||
Line 27: | Line 27: | ||
| [[:Category:Riesel 2 4Intervals9|9]] || 512 || {{Num|1023}} || 77 || {{Num|{{PAGESINCATEGORY:Riesel 2 4Intervals9|pages|R}}}} || 37 | | [[:Category:Riesel 2 4Intervals9|9]] || 512 || {{Num|1023}} || 77 || {{Num|{{PAGESINCATEGORY:Riesel 2 4Intervals9|pages|R}}}} || 37 | ||
|- | |- | ||
− | | [[:Category:Riesel 2 4Intervals10|10]] || {{Num|1024}} || {{Num|2047}} || 40 || | + | | [[:Category:Riesel 2 4Intervals10|10]] || {{Num|1024}} || {{Num|2047}} || 40 || class="color-Done" | 11 || 11 |
|- | |- | ||
− | | [[:Category:Riesel 2 4Intervals11|11]] || {{Num|2048}} || {{Num|4095}} || 29 || | + | | [[:Category:Riesel 2 4Intervals11|11]] || {{Num|2048}} || {{Num|4095}} || 29 || class="color-Done" | 12 || 12 |
|- | |- | ||
− | | [[:Category:Riesel 2 4Intervals12|12]] || {{Num|4096}} || {{Num|8191}} || 17 || | + | | [[:Category:Riesel 2 4Intervals12|12]] || {{Num|4096}} || {{Num|8191}} || 17 || class="color-Done" | 5 || 5 |
|- | |- | ||
− | | [[:Category:Riesel 2 4Intervals13|13]] || {{Num|8192}} || {{Num|16383}} || 12 || | + | | [[:Category:Riesel 2 4Intervals13|13]] || {{Num|8192}} || {{Num|16383}} || 12 || class="color-Done" | 2 || 2 |
|- | |- | ||
− | | [[:Category:Riesel 2 4Intervals14|14]] || {{Num|16384}} || {{Num|32767}} || 10 || | + | | [[:Category:Riesel 2 4Intervals14|14]] || {{Num|16384}} || {{Num|32767}} || 10 || class="color-Done" | 2 || 2 |
|- | |- | ||
− | | [[:Category:Riesel 2 4Intervals15|15]] || {{Num|32768}} || {{Num|65535}} || 8 || | + | | [[:Category:Riesel 2 4Intervals15|15]] || {{Num|32768}} || {{Num|65535}} || 8 || class="color-Done" | 3 || 3 |
|- | |- | ||
| [[:Category:Riesel 2 4Intervals16|16]] || {{Num|65536}} || {{Num|131071}} || 5 || class="color-Done" | 1 || 1 | | [[:Category:Riesel 2 4Intervals16|16]] || {{Num|65536}} || {{Num|131071}} || 5 || class="color-Done" | 1 || 1 |
Revision as of 04:34, 31 March 2024
The 4th Riesel problem involves determining the smallest Riesel numbers k•2n-1 for 777,149 < k < 790,841, the third and fourth Riesel k-values without any possible primes.
m | nmin | nmax | remain | current | target |
---|---|---|---|---|---|
0 | 1 | 1 | 6,845 | 0 | 957 |
1 | 2 | 3 | 5,888 | 1 | 1,472 |
2 | 4 | 7 | 4,416 | 2 | 1,648 |
3 | 8 | 15 | 2,768 | 3 | 1,276 |
4 | 16 | 31 | 1,492 | 2 | 769 |
5 | 32 | 63 | 723 | 0 | 352 |
6 | 64 | 127 | 371 | 0 | 171 |
7 | 128 | 255 | 200 | 0 | 84 |
8 | 256 | 511 | 116 | 0 | 39 |
9 | 512 | 1,023 | 77 | 0 | 37 |
10 | 1,024 | 2,047 | 40 | 11 | 11 |
11 | 2,048 | 4,095 | 29 | 12 | 12 |
12 | 4,096 | 8,191 | 17 | 5 | 5 |
13 | 8,192 | 16,383 | 12 | 2 | 2 |
14 | 16,384 | 32,767 | 10 | 2 | 2 |
15 | 32,768 | 65,535 | 8 | 3 | 3 |
16 | 65,536 | 131,071 | 5 | 1 | 1 |
17 | 131,072 | 262,143 | 4 | 1 | 1 |
18 | 262,144 | 524,287 | 3 | 2 | 2 |
19 | 524,288 | 1,048,575 | 1 | 0 | ≥ 0 |
unknown | 1,048,576 | ∞ | 1 | 0 | 1 |
Multi Reservation 23: The current nmax = 2,000,000 as of 2024-09-06.
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |