Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 17"
(add Benson's prime search & correct other history) |
(new n-range standards) |
||
Line 55: | Line 55: | ||
==History== | ==History== | ||
{{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | {{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included | ||
− | {{HistC|2015-07-12| | + | {{HistC|2015-07-12|2200000-5000000|RPS Drive K17|549079}} |
{{HistF|2015-06-30|4107544|Serge Batalov,RPS Drive K17|405069}} | {{HistF|2015-06-30|4107544|Serge Batalov,RPS Drive K17|405069}} | ||
{{HistF|2013-05-20|2946584|Predrag Kurtovic,RPS Drive K17|341006}} | {{HistF|2013-05-20|2946584|Predrag Kurtovic,RPS Drive K17|341006}} | ||
{{HistF|2010-10-17|2721830|Dmitry Domanov,RPS Drive K17|233641}} | {{HistF|2010-10-17|2721830|Dmitry Domanov,RPS Drive K17|233641}} | ||
− | {{HistC|2010-01-03|2200000|RPS Drive K17|200731}} | + | {{HistC|2010-01-03|1940000-1967592, 2052604-2200000|RPS Drive K17|200731}} |
− | {{HistC|2009-02-13|1940000|RPS Drive K17|162649}} | + | {{HistC|2009-02-13|205000-1940000|RPS Drive K17|162649}} |
− | {{HistC|2009-01-09|1652076-1756058, 1967592-2052604|Peter Benson|157761}} ({{ | + | {{HistC|2009-01-09|1652076-1756058, 1967592-2052604|Peter Benson|157761}} ( {{Rn|1652076|1756058}} also done by [[RPS Drive K17]] ) |
− | {{HistC|2009-01-09|950000-1040815, 1140004-1191054, 1430012-1454792, 1455136-1480572|Peter Benson|157761}} (all ranges also done by [[RPS Drive K17]]) | + | {{HistC|2009-01-09|950000-1040815, 1140004-1191054, 1430012-1454792, 1455136-1480572|Peter Benson|157761}} ( all ranges also done by [[RPS Drive K17]] ) |
{{HistC|2006-09-22|'''601158''' confirmed|Predrag Minovic,RPS Drive K17|87712}} | {{HistC|2006-09-22|'''601158''' confirmed|Predrag Minovic,RPS Drive K17|87712}} | ||
{{HistF|2006-09-19|605394|Alexandre de Pereyra,RPS Drive K17|87529}} | {{HistF|2006-09-19|605394|Alexandre de Pereyra,RPS Drive K17|87529}} | ||
Line 69: | Line 69: | ||
{{HistC|2006-05-19|'''310744''' confirmed|Predrag Minovic,RPS Drive K17|80626}} | {{HistC|2006-05-19|'''310744''' confirmed|Predrag Minovic,RPS Drive K17|80626}} | ||
{{HistC|2006-05-08|'''211464''' confirmed|Predrag Minovic,RPS Drive K17|79734}} | {{HistC|2006-05-08|'''211464''' confirmed|Predrag Minovic,RPS Drive K17|79734}} | ||
− | {{HistR|2006-05-03|RPS Drive K17|79167}} | + | {{HistR|2006-05-03|RPS Drive K17|79167}} from {{Rn|205000|205000}} |
− | {{HistC|2004-05-25|205034|Andrew Walker|30702}}, released | + | {{HistC|2004-05-25|1-205034|Andrew Walker|30702}}, released |
{{HistF|2004-05-18|601158|Peter Grobstich}} | {{HistF|2004-05-18|601158|Peter Grobstich}} | ||
{{HistR|2004-05-09|Andrew Walker|28368}} | {{HistR|2004-05-09|Andrew Walker|28368}} |
Revision as of 01:54, 20 August 2024
Current data
|
|
Remarks : |
The sequence A001774 in OEIS |
Notes
History
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2015-07-12: Checked n = 2200000 - 5000000, RPS Drive K17
- 2015-06-30: Found n = 4107544, Serge Batalov, RPS Drive K17
- 2013-05-20: Found n = 2946584, Predrag Kurtovic, RPS Drive K17
- 2010-10-17: Found n = 2721830, Dmitry Domanov, RPS Drive K17
- 2010-01-03: Checked n = 1940000 - 1967592, 2052604 - 2200000, RPS Drive K17
- 2009-02-13: Checked n = 205000 - 1940000, RPS Drive K17
- 2009-01-09: Checked n = 1652076 - 1756058, 1967592 - 2052604, Peter Benson ( n = 1652076 - 1756058 also done by RPS Drive K17 )
- 2009-01-09: Checked n = 950000 - 1040815, 1140004 - 1191054, 1430012 - 1454792, 1455136 - 1480572, Peter Benson ( all ranges also done by RPS Drive K17 )
- 2006-09-22: 601158 confirmed, Predrag Minovic, RPS Drive K17
- 2006-09-19: Found n = 605394, Alexandre de Pereyra, RPS Drive K17
- 2006-08-08: 429318 confirmed, Tony Galvan, RPS Drive K17
- 2006-05-19: 310754 confirmed, Predrag Minovic, RPS Drive K17
- 2006-05-19: 310744 confirmed, Predrag Minovic, RPS Drive K17
- 2006-05-08: 211464 confirmed, Predrag Minovic, RPS Drive K17
- 2006-05-03: Reserved by RPS Drive K17 from n = 205000
- 2004-05-25: Checked n = 1 - 205034, Andrew Walker, released
- 2004-05-18: Found n = 601158, Peter Grobstich
- 2004-05-09: Reserved by Andrew Walker
- 2003-11-24: Found n = 429318, Peter Grobstich
- 2003-08-22: Found n = 310754, Peter Grobstich
- 2003-08-22: Found n = 310744, Peter Grobstich
- 2003-07-25: Found n = 211464, Peter Grobstich
- 2003-04-08: Found n = 117784, Steven Harvey
- 1999-07-02: Found n = 62148, Michael J. Graef
- 1999-06-08: Found n = 46144, Michael J. Graef
- 1998-08-09: Found n = 24828, Wilfrid Keller
- 1998-08-08: Found n = 21676, Wilfrid Keller
- 1998-08-06: Found n = 20262, Wilfrid Keller