Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 2000-4000"
m (Karbon moved page Riesel k=2000-4000 to Riesel 2 2000-4000 without leaving a redirect) |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Riesel primes of the form {{Kbn| | + | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}}, 2000 < {{Vk}} < 4000}} |
==Overview== | ==Overview== | ||
− | Automatically generated table from available [[:Category:Riesel | + | Automatically generated table from available [[:Category:Riesel 2 2000-4000|Riesel primes 2000 < {{Vk}} < 4000]]. |
==Explanations== | ==Explanations== | ||
The colors used in the table are defined as: | The colors used in the table are defined as: | ||
− | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : | + | :<div style="width:4em; background:PaleGreen; display:inline-block;"> </div> : {{Vk}}-value is reserved |
− | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : | + | :<div style="width:4em; background:#F8F9FA; display:inline-block;"> </div> : {{Vk}}-value is not reserved |
==Primes table== | ==Primes table== | ||
{{#dpl: | {{#dpl: | ||
− | |category=Riesel | + | |category=Riesel 2 2000-4000 |
|order=ascending | |order=ascending | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
|mode=userformat | |mode=userformat | ||
|include={Riesel prime} dpl | |include={Riesel prime} dpl | ||
− | |listseparators={¦class="wikitable sortable"\n! | + | |listseparators={¦class="wikitable sortable"\n!{{Vk}}\n!Type\n!style="width:9%"¦Date\n!max {{Vn}}\n!Nash\n!#\n!Primes for {{Vn}},,,\n¦} |
|resultsheader=<b>There are %PAGES% sequences</b>:\n | |resultsheader=<b>There are %PAGES% sequences</b>:\n | ||
}} | }} | ||
{{Navbox Riesel primes}} | {{Navbox Riesel primes}} | ||
− | [[Category:Riesel | + | [[Category:Riesel 2 2000-4000| ]] |
Latest revision as of 08:39, 22 July 2021
Overview
Automatically generated table from available Riesel primes 2000 < k < 4000.
Explanations
The colors used in the table are defined as:
Primes table
There are 81 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
2001 | 3 | 2015-05-18 | 1300000 | 2998 | 59 | 1, 3, 9, 14, 19, 26, 29, 34, 39, 50, 53, 71, 93, 119, 169, 211, 213, 513, 551, 809, 1081, 1106, 1226, 1923, 2071, 2123, 2141, 2811, 3291, 4617, 4857, 5257, 5714, 7153, 7801, 8063, 10329, 11863, 13274, 15401, 16597, 27358, 27759, 29277, 54843, 58406, 78579, 119751, 287959, 294026, 433021, 469931, 559078, 835849, 942449, 1116323, 1172969, 1277109, 1296278 |
2017 | Low | 2017-06-02 | 6000000 | 378 | 9 | 25, 53, 121, 133, 853, 1453, 4741, 12593, 3292325 |
2029 | 2015-05-18 | 1100000 | 2347 | 52 | 1, 3, 5, 13, 17, 19, 23, 35, 49, 57, 65, 139, 147, 155, 299, 323, 447, 465, 485, 555, 587, 647, 703, 813, 843, 877, 1073, 1083, 1295, 1441, 1559, 1715, 1949, 3249, 3289, 3919, 6141, 6229, 13497, 18509, 26801, 28217, 38443, 48329, 88321, 119765, 154597, 307763, 489935, 492765, 496685, 673583 | |
2039 | Low | 2021-06-23 | 3000000 | 311 | 4 | 24, 64, 319920, 841312 |
2041 | Low | 2015-05-18 | 1100000 | 927 | 23 | 17, 23, 65, 113, 203, 207, 327, 1547, 2729, 3963, 6563, 6689, 7979, 28179, 60663, 79463, 141323, 156179, 171425, 203063, 442145, 526919, 530985 |
2043 | 3 | 2015-05-18 | 1310000 | 4049 | 87 | 2, 4, 8, 16, 18, 20, 26, 32, 40, 44, 48, 54, 63, 68, 123, 140, 226, 231, 424, 470, 538, 584, 600, 735, 744, 824, 1226, 1244, 1580, 1632, 1983, 2239, 2320, 2396, 2610, 3084, 3411, 5988, 6064, 6148, 6992, 7250, 8719, 10048, 11036, 12474, 21498, 21538, 23608, 28336, 30878, 36238, 42702, 44340, 44775, 46760, 52048, 52328, 56886, 58430, 65298, 69968, 83774, 103992, 137822, 139884, 159346, 226582, 239668, 241196, 263444, 303974, 310708, 312386, 417726, 455246, 461079, 503778, 590452, 679536, 792106, 847550, 902316, 1061700, 1094124, 1114516, 1185062 |
2047 | 2015-05-18 | 1100000 | 1150 | 22 | 1, 9, 13, 77, 157, 201, 801, 829, 1029, 1529, 1573, 1889, 4613, 20689, 21013, 32801, 44681, 81321, 170513, 189589, 762513, 996273 | |
2049 | 3 | 2015-05-18 | 1310000 | 2853 | 69 | 4, 7, 13, 15, 20, 23, 28, 29, 35, 37, 40, 44, 59, 64, 80, 96, 99, 119, 136, 143, 188, 317, 389, 415, 444, 476, 499, 557, 559, 807, 904, 1013, 1168, 1624, 2080, 3940, 4400, 8971, 9676, 10124, 11255, 25243, 29063, 29557, 32411, 33743, 38031, 67164, 69855, 73384, 85171, 118165, 118968, 230960, 255708, 348024, 367431, 543187, 709108, 767267, 800189, 819443, 885996, 915180, 943349, 951221, 1102720, 1111613, 1267508 |
2055 | 315 | 2017-06-20 | 1025000 | 1955 | 39 | 2, 6, 15, 17, 20, 32, 66, 81, 87, 89, 101, 135, 461, 465, 1205, 1815, 1901, 2702, 3725, 4502, 10655, 11438, 26301, 26858, 35649, 38130, 44826, 61481, 77237, 81938, 90848, 216369, 277335, 372282, 375695, 528561, 667599, 692202, 761537 |
2061 | 3 | 2015-05-18 | 1310000 | 3124 | 62 | 2, 3, 5, 9, 11, 15, 17, 19, 21, 31, 35, 42, 75, 81, 101, 113, 117, 123, 130, 137, 215, 249, 291, 453, 465, 713, 1423, 1851, 1930, 2313, 2489, 2663, 2945, 4221, 4809, 5501, 5979, 9835, 12531, 17567, 18075, 22047, 23775, 27527, 40971, 41223, 97050, 110181, 113250, 121151, 191419, 237293, 246151, 267737, 299691, 357711, 398745, 956891, 1087375, 1156802, 1216253, 1247471 |
2079 | 3 | 2015-05-18 | 1310000 | 3221 | 62 | 1, 3, 7, 13, 16, 20, 25, 31, 35, 45, 55, 67, 73, 81, 103, 108, 133, 151, 163, 168, 175, 181, 191, 245, 307, 453, 535, 841, 907, 1285, 1507, 1592, 1752, 1857, 1888, 2060, 2332, 2521, 3221, 3943, 4237, 6712, 7201, 8800, 10608, 19085, 34785, 52507, 130667, 213655, 271075, 309616, 318307, 459997, 555768, 688200, 841508, 860216, 860860, 868015, 976473, 1132635 |
2085 | 315 | 2024-06-25 | 1310000 | 3345 | 68 | 4, 6, 16, 18, 20, 24, 30, 43, 76, 84, 88, 89, 96, 100, 113, 128, 184, 186, 206, 266, 455, 494, 508, 570, 626, 646, 913, 1218, 1700, 2144, 2605, 3029, 3384, 3568, 3868, 4080, 4220, 4389, 4766, 5993, 6835, 8733, 9434, 11190, 12065, 13556, 13775, 17963, 21559, 27536, 36460, 43238, 46654, 54318, 92568, 93450, 106978, 124759, 193924, 248133, 290460, 357048, 424470, 434449, 454753, 477815, 1211126, 1276098 |
2103 | 3 | 2015-05-18 | 1310000 | 3935 | 83 | 3, 4, 6, 7, 8, 10, 12, 22, 23, 28, 40, 43, 51, 54, 56, 82, 107, 108, 152, 195, 210, 214, 228, 238, 262, 291, 316, 370, 431, 466, 472, 491, 520, 594, 894, 1008, 1136, 1372, 1847, 2626, 3040, 3444, 4292, 5468, 5671, 7664, 7883, 8732, 11274, 12202, 12984, 15222, 16002, 20343, 24552, 27804, 30556, 31770, 31948, 48888, 49926, 64698, 86716, 93402, 95526, 101556, 121522, 132198, 161051, 178276, 232992, 234594, 248347, 262912, 312031, 319026, 588480, 607974, 682132, 764046, 943172, 1057854, 1282580 |
2115 | 315 | 2024-06-24 Michael Curtis |
1560000 | 2972 | 55 | 1, 5, 7, 8, 14, 19, 29, 44, 50, 91, 104, 106, 107, 116, 158, 163, 167, 173, 194, 226, 247, 278, 283, 334, 337, 379, 586, 677, 775, 1039, 1349, 2015, 2063, 4021, 4115, 5426, 6149, 8594, 11837, 12008, 14168, 17420, 17696, 21857, 21997, 46019, 48923, 57130, 77696, 404209, 405043, 607390, 680936, 1626565, 1631867 |
2127 | 3 | 2015-05-18 | 1310000 | 3437 | 68 | 1, 4, 13, 22, 26, 32, 34, 41, 50, 76, 82, 100, 113, 157, 242, 253, 306, 552, 654, 1021, 1190, 1337, 1392, 2616, 2784, 2982, 3710, 5542, 5570, 6336, 8126, 8300, 8816, 11125, 12233, 12365, 13477, 17881, 23281, 24896, 25504, 27586, 40856, 43744, 44786, 47177, 65116, 69016, 72582, 110334, 120386, 138553, 153190, 155490, 170345, 201613, 261934, 273109, 274506, 364469, 391712, 491860, 668752, 825414, 850733, 955490, 1078970, 1177082 |
2145 | 3152145 | 2024-07-03 Michael Curtis |
1560000 | 5348 | 90 | 1, 3, 4, 5, 6, 15, 16, 17, 32, 38, 75, 77, 89, 103, 118, 129, 318, 327, 346, 472, 477, 503, 504, 549, 575, 652, 654, 767, 809, 833, 856, 876, 880, 974, 1140, 1145, 1253, 1924, 2255, 2467, 2537, 2776, 3409, 4034, 4927, 6422, 6803, 9159, 10238, 12404, 15075, 15926, 20148, 23550, 24879, 25527, 35062, 35387, 73217, 83553, 94980, 115899, 138411, 139373, 140432, 167614, 213621, 214257, 214994, 323459, 345415, 372766, 414996, 425089, 430852, 625146, 806211, 823312, 851159, 861356, 905006, 936349, 959905, 973949, 1090281, 1226291, 1285230, 1298957, 1497137, 1807271 |
2171 | Low | 2021-06-23 | 1025000 | 284 | 6 | 14, 202, 1594, 6754, 101974, 1023034 |
2173 | Low | 2015-05-18 | 1025000 | 889 | 18 | 3, 7, 15, 19, 103, 163, 175, 319, 555, 559, 603, 619, 883, 9643, 81015, 110227, 159547, 478599 |
2175 | 315 | 2024-06-24 Michael Curtis |
2000000 | 3128 | 78 | 1, 2, 6, 8, 9, 11, 13, 14, 25, 33, 42, 43, 50, 65, 111, 121, 134, 138, 153, 221, 232, 233, 314, 471, 498, 645, 672, 793, 1002, 1701, 1789, 1898, 2029, 2493, 2573, 3570, 5598, 7753, 8010, 11142, 13409, 14096, 14243, 24201, 31873, 36265, 38550, 38942, 57231, 64065, 74009, 76293, 83741, 84233, 93078, 106442, 107318, 128058, 136985, 159486, 162240, 183243, 224093, 274393, 301200, 420511, 545721, 557361, 929651, 1076289, 1077285, 1176013, 1202773, 1266475, 1430261, 1466621, 1484389, 1512256 |
2177 | 2015-05-18 | 1000000 | 1601 | 35 | 2, 10, 22, 30, 86, 122, 140, 142, 234, 246, 406, 586, 634, 668, 730, 822, 1046, 1052, 1300, 1348, 2276, 3166, 3886, 3906, 10890, 11748, 15370, 26076, 38266, 126750, 161170, 174972, 364734, 371550, 503892 | |
2181 | 3 | 2023-03-14 | 1025000 | 1785 | 28 | 29, 33, 47, 131, 213, 263, 609, 753, 869, 1019, 3651, 3791, 8349, 8415, 9423, 9771, 11051, 14415, 17325, 21959, 37890, 47093, 151853, 264233, 319607, 614309, 727935, 750875 |
2187 | 3 | 2024-07-16 | 1000000 | 2907 | 53 | 1, 2, 6, 13, 22, 29, 30, 33, 36, 50, 61, 118, 180, 226, 405, 433, 522, 789, 929, 960, 1026, 1030, 1118, 1266, 1521, 1718, 2536, 3029, 3366, 4253, 9157, 10165, 23641, 29877, 30648, 47265, 56097, 90501, 101981, 103021, 108370, 117909, 157237, 169156, 174168, 196185, 296182, 317977, 323332, 366881, 449776, 916686, 992632 |
2203 | Low | 2024-07-03 | 1100000 | 346 | 10 | 3, 23, 95, 615, 1967, 3243, 8663, 61343, 409427, 1069647 |
2205 | 315 | 2015-05-18 | 1310000 | 3532 | 66 | 1, 2, 4, 7, 11, 14, 19, 25, 31, 37, 39, 40, 44, 80, 91, 110, 122, 150, 181, 222, 281, 349, 425, 651, 714, 805, 1079, 1304, 1387, 1691, 1762, 1774, 2287, 2459, 2657, 3190, 3490, 3784, 6507, 7045, 7407, 8067, 9461, 10254, 12539, 13599, 14900, 16321, 16494, 20410, 20479, 22280, 31460, 34567, 42811, 57230, 91711, 97827, 117001, 123949, 169691, 228697, 234965, 381194, 468111, 1275529 |
2211 | 3 | 2015-05-18 | 1310000 | 4509 | 89 | 1, 7, 13, 15, 19, 21, 39, 43, 49, 54, 85, 94, 149, 159, 166, 217, 291, 314, 331, 371, 415, 489, 501, 682, 725, 770, 853, 921, 1261, 1273, 1330, 1431, 1638, 1750, 2030, 2119, 2490, 2499, 2751, 2959, 3397, 3981, 4086, 5385, 5598, 5854, 5881, 6183, 6833, 7009, 7097, 8538, 14355, 16399, 24173, 26617, 26831, 27057, 30179, 32547, 33505, 34162, 35719, 40807, 62661, 77403, 103241, 151689, 171322, 171747, 188221, 203370, 204241, 229662, 234539, 267747, 268226, 349073, 351181, 373102, 477294, 905791, 998593, 1111659, 1142207, 1149075, 1162499, 1255185, 1268154 |
2235 | 315 | 2024-04-14 | 2000000 | 1977 | 41 | 4, 15, 16, 25, 28, 43, 178, 331, 1233, 1656, 1723, 2635, 3015, 3075, 4432, 5743, 5788, 6346, 6496, 9520, 17938, 18964, 19651, 25018, 29985, 30328, 34308, 42442, 43192, 50794, 87864, 89620, 113944, 117268, 127471, 139336, 166984, 203092, 220932, 537475, 994452 |
2237 | Low | 2015-05-18 | 1025000 | 631 | 12 | 230, 270, 342, 870, 1562, 1782, 1962, 2876, 3642, 60356, 75500, 562482 |
2253 | 3 | 2015-05-18 | 1310000 | 3507 | 80 | 2, 7, 12, 18, 20, 30, 38, 100, 112, 123, 126, 171, 176, 210, 212, 215, 220, 236, 239, 655, 666, 820, 842, 1206, 1459, 1496, 1819, 1871, 2131, 2463, 2967, 3320, 4142, 5052, 5351, 5682, 6112, 6156, 6179, 6451, 7831, 8703, 9607, 9915, 13703, 15415, 17576, 19740, 19972, 20683, 25308, 26336, 39055, 44243, 47342, 49356, 61118, 70506, 76023, 79211, 84360, 97463, 115478, 174456, 176328, 176791, 181026, 344163, 350247, 414230, 420395, 498443, 595243, 707742, 761112, 777752, 783172, 783422, 812755, 817730 |
2257 | Low | 2015-05-18 | 1025000 | 501 | 8 | 1, 5, 1297, 5345, 11393, 20333, 44513, 66893 |
2259 | 3 | 2022-12-24 | 1310000 | 3437 | 57 | 1, 5, 7, 12, 13, 15, 16, 21, 31, 39, 40, 63, 79, 84, 109, 113, 135, 175, 216, 220, 264, 293, 333, 400, 453, 912, 951, 1057, 1229, 1977, 2245, 2543, 3152, 3255, 4089, 5060, 6777, 9927, 13173, 15249, 16567, 27805, 42223, 45773, 50064, 67516, 68223, 94937, 123864, 126437, 138279, 158505, 440977, 529340, 1075969, 1165204, 4746735 |
2265 | 315 | 2024-04-14 | 2000000 | 1659 | 32 | 2, 3, 18, 21, 41, 42, 48, 81, 90, 162, 218, 347, 362, 528, 633, 1170, 1287, 1413, 3876, 4098, 5123, 7178, 9036, 14187, 19130, 23306, 77076, 83898, 116010, 174231, 757026, 1337778 |
2271 | 3 | 2015-05-18 | 1310000 | 3180 | 63 | 5, 9, 11, 13, 14, 21, 29, 38, 45, 59, 98, 125, 149, 223, 233, 305, 423, 530, 549, 571, 599, 814, 935, 1109, 1483, 1969, 2145, 2261, 2718, 2921, 3170, 6633, 13063, 16063, 17973, 20119, 20353, 20779, 41198, 43938, 45963, 51133, 51631, 53450, 83731, 83970, 91465, 124799, 142223, 166950, 188818, 202845, 205394, 338421, 374405, 571385, 580885, 591799, 795514, 833261, 994134, 1019870, 1038481 |
2279 | Low | 2021-06-23 | 1500000 | 261 | 5 | 900, 6572, 23772, 35252, 1092228 |
2289 | 3 | 2015-05-18 | 1310000 | 3107 | 59 | 3, 9, 11, 15, 17, 25, 29, 43, 47, 105, 116, 124, 127, 128, 129, 185, 193, 245, 255, 263, 381, 795, 1037, 1067, 1439, 1955, 3512, 4201, 5443, 6665, 7973, 8771, 9479, 12944, 19701, 23257, 23912, 24797, 27849, 34988, 39148, 44968, 52556, 57028, 63749, 65189, 68764, 82851, 102868, 189793, 193959, 364833, 368687, 586231, 595593, 628821, 831449, 919427, 1287743 |
2293 | Low | 2021-05-01 | 11534807 | 202 | 1 | 12918431 |
2295 | 315 | 2024-04-14 | 2000000 | 2888 | 61 | 8, 9, 14, 18, 34, 47, 77, 128, 142, 146, 198, 212, 246, 249, 344, 381, 389, 551, 606, 651, 704, 784, 911, 1007, 1272, 1397, 1437, 1946, 2108, 2169, 3268, 3912, 10751, 12214, 14007, 15967, 16542, 19198, 20458, 23169, 25576, 29546, 34426, 38096, 38849, 47606, 75698, 99344, 116849, 148544, 160457, 177022, 210009, 519749, 605708, 633092, 736449, 867724, 1099067, 1155336, 1517247 |
2297 | Low | 2024-09-26 | 1025000 | 748 | 10 | 2, 58, 202, 1102, 1762, 2018, 12418, 12710, 95002, 136022 |
2317 | Low | 2023-11-18 | 1000000 | 460 | 5 | 5, 2805, 4345, 14657, 17017 |
2325 | 315 | 2024-04-14 | 2000000 | 2642 | 41 | 1, 4, 19, 44, 49, 52, 56, 85, 103, 107, 136, 166, 196, 652, 691, 815, 1147, 3623, 3637, 4160, 5332, 7712, 7729, 9467, 9590, 17287, 17503, 24769, 26383, 27316, 27910, 77623, 139859, 163304, 226619, 236203, 243811, 398692, 1366249, 1646536, 4713991 |
2355 | 315 | 2024-04-14 | 2000000 | 3275 | 59 | 2, 3, 12, 14, 15, 18, 26, 29, 31, 32, 34, 51, 58, 69, 82, 112, 154, 173, 174, 235, 247, 252, 268, 282, 319, 389, 412, 686, 762, 771, 934, 1222, 1459, 1558, 1714, 4789, 6048, 6198, 7021, 11052, 12274, 14234, 19733, 21547, 31236, 54526, 76734, 122726, 134138, 161597, 212837, 245846, 319806, 359949, 481236, 558309, 1085853, 1379854, 1571668 |
2415 | 315 | 2024-04-14 | 2000000 | 2936 | 57 | 3, 4, 5, 9, 10, 18, 22, 54, 58, 66, 77, 124, 155, 282, 337, 380, 534, 550, 633, 750, 919, 956, 1254, 1363, 2607, 3270, 5370, 6702, 12532, 18669, 21267, 26338, 30913, 34242, 35705, 38276, 39229, 39372, 54982, 56593, 61229, 62532, 74636, 105045, 178260, 229867, 249665, 276906, 289219, 348006, 439954, 722317, 738763, 953278, 1208963, 1413627, 1801615 |
2433 | 3 | 2023-07-11 | 600000 | 1703 | 29 | 3, 14, 30, 32, 48, 50, 66, 68, 426, 444, 498, 608, 726, 1572, 1904, 2892, 7404, 19968, 26360, 83672, 84200, 100016, 136958, 152832, 187140, 195206, 225908, 269234, 485340 |
2445 | 315 | 2024-04-14 | 2000000 | 2414 | 54 | 1, 3, 4, 15, 19, 27, 28, 63, 109, 111, 223, 294, 315, 333, 339, 363, 459, 609, 627, 678, 748, 1366, 1483, 1603, 2049, 2800, 3766, 4273, 4581, 7785, 8238, 8751, 9210, 10533, 12421, 20167, 20703, 21213, 28005, 31401, 39913, 43333, 103636, 124558, 162364, 274273, 416077, 452044, 528423, 805756, 908461, 1377351, 1495063, 1532647 |
2505 | 315 | 2024-04-14 | 2000000 | 3730 | 75 | 1, 6, 8, 13, 20, 21, 22, 26, 34, 51, 63, 70, 80, 91, 144, 152, 174, 214, 219, 246, 271, 272, 306, 322, 444, 514, 529, 543, 650, 729, 822, 980, 1109, 1271, 1373, 1501, 1602, 1625, 2881, 3008, 3174, 4881, 4995, 5386, 10910, 13094, 15839, 20721, 21585, 29330, 31674, 44201, 48810, 51902, 56189, 70162, 103929, 105293, 121535, 129713, 147972, 154475, 159681, 163440, 172015, 181188, 196099, 288344, 326232, 345204, 468805, 558870, 574175, 979009, 1264470 |
2547 | 3 | 2024-04-14 | 2000000 | 3694 | 64 | 4, 10, 12, 14, 24, 32, 34, 49, 56, 68, 118, 124, 145, 197, 217, 250, 405, 408, 452, 590, 626, 677, 708, 797, 1149, 1200, 2074, 2146, 2524, 2597, 2746, 3077, 5012, 8590, 9190, 9956, 10774, 14138, 19345, 21112, 21118, 22592, 53944, 57266, 57997, 69365, 70976, 75432, 80630, 88090, 110445, 162670, 221174, 366648, 368196, 437512, 454308, 503218, 556368, 591536, 875780, 901045, 1099688, 1477754 |
2565 | 315 | 2024-04-14 | 2000000 | 3454 | 67 | 2, 4, 15, 16, 24, 25, 26, 30, 33, 36, 37, 48, 52, 126, 136, 146, 165, 204, 216, 285, 324, 336, 340, 462, 468, 481, 664, 717, 785, 1191, 1202, 1865, 2046, 2831, 2940, 3201, 3855, 4230, 4901, 5271, 5935, 6897, 7240, 8551, 14188, 15521, 18962, 39463, 42253, 46297, 52968, 63172, 91825, 107910, 126148, 144340, 151084, 206781, 207193, 254997, 354815, 427924, 749756, 1014584, 1113204, 1318176, 1758906 |
2591 | Low | 2021-06-23 | 1000000 | 275 | 5 | 134, 326, 830, 2174, 17270 |
2655 | 315 | 2024-04-14 | 2000000 | 2808 | 60 | 1, 6, 7, 10, 12, 13, 21, 27, 34, 49, 54, 60, 124, 196, 283, 300, 456, 685, 856, 921, 1693, 1746, 1926, 1957, 2145, 2604, 2721, 3126, 4092, 4306, 5955, 6759, 7266, 7465, 9280, 12712, 14713, 14917, 30517, 33580, 45760, 48724, 53371, 54390, 56871, 75181, 84690, 88446, 157777, 185769, 242245, 430740, 472672, 689979, 708133, 721479, 853543, 871905, 1859692, 1879275 |
2683 | Low | 2024-06-10 | 2400000 | 230 | 3 | 7, 2239, 2360743 |
2685 | 315 | 2024-04-14 | 2000000 | 2829 | 64 | 2, 8, 9, 29, 33, 38, 54, 56, 69, 74, 77, 89, 107, 126, 159, 174, 377, 389, 438, 461, 561, 618, 699, 758, 774, 936, 968, 1053, 1688, 1694, 1703, 1734, 1904, 1919, 3449, 3944, 5834, 12389, 20193, 24882, 25542, 32757, 40002, 53082, 71475, 91917, 94727, 101474, 110741, 112686, 118362, 130742, 198104, 208218, 277802, 284501, 303789, 328869, 372944, 378599, 394493, 483182, 489306, 1337858 |
2715 | 315 | 2024-04-14 | 2000000 | 3018 | 45 | 2, 7, 13, 15, 30, 31, 38, 81, 142, 150, 230, 310, 371, 459, 492, 822, 2515, 3837, 4341, 6102, 6850, 9122, 9590, 10426, 12966, 16782, 21035, 34998, 44566, 51538, 51990, 121246, 132732, 190363, 250091, 268882, 525530, 578940, 701687, 722131, 1163216, 1404211, 1429628, 1629931, 1640137 |
2741 | Low | 2021-06-23 | 1000000 | 393 | 10 | 50, 138, 1610, 1850, 3954, 10202, 23178, 84858, 468594, 737586 |
2745 | 315 | 2024-04-14 | 2000000 | 2393 | 51 | 2, 7, 16, 22, 34, 43, 55, 56, 65, 88, 94, 113, 175, 416, 584, 596, 847, 1058, 1132, 1582, 1754, 2180, 2446, 4147, 5947, 6560, 7042, 14710, 19073, 19399, 24322, 60007, 104276, 122354, 128816, 162865, 188804, 198818, 205586, 221156, 302782, 347897, 473048, 475676, 768385, 803362, 825142, 1019018, 1040743, 1080710, 1449470 |
2759 | Low | 2021-06-23 | 1000000 | 346 | 3 | 388, 405820, 569812 |
2775 | 315 | 2024-04-14 | 2000000 | 2507 | 48 | 5, 8, 25, 33, 35, 47, 58, 97, 124, 203, 215, 399, 1067, 1274, 2360, 2618, 2679, 2787, 3117, 4808, 9177, 9989, 10313, 14339, 14447, 14944, 14973, 35674, 53849, 64490, 83578, 114268, 121340, 165237, 201045, 317517, 397664, 407228, 408874, 453293, 457647, 489194, 557490, 725837, 758945, 1016504, 1035040, 1314555 |
2797 | Low | 2021-06-23 | 1000000 | 291 | 4 | 21, 6093, 7389, 9861 |
2805 | 3152805 | 2024-06-13 | 800000 | 5078 | 94 | 4, 5, 6, 9, 12, 13, 15, 23, 27, 35, 46, 47, 54, 56, 60, 63, 80, 81, 101, 136, 137, 140, 160, 212, 226, 247, 259, 511, 531, 545, 652, 835, 971, 983, 1088, 1098, 1135, 1604, 1666, 1700, 1794, 1882, 1991, 2005, 2432, 2515, 3515, 4477, 6308, 7121, 8276, 8545, 8720, 9213, 9702, 10720, 13236, 13252, 13572, 14501, 15139, 15272, 16151, 16985, 25809, 28162, 28378, 29962, 30140, 44351, 44706, 47319, 52181, 53189, 65360, 66795, 82733, 96708, 109422, 112427, 123916, 124337, 139671, 171485, 196698, 245283, 276468, 278127, 386136, 390941, 464446, 548291, 634905, 699676 |
2835 | 315 | 2024-04-14 | 2000000 | 3883 | 63 | 1, 3, 6, 14, 19, 22, 32, 41, 51, 63, 76, 83, 118, 140, 150, 166, 172, 351, 403, 425, 460, 686, 955, 1315, 1406, 1568, 1616, 2044, 2143, 2839, 2913, 2920, 3068, 4795, 4982, 5900, 6559, 8174, 8600, 10886, 14022, 16894, 18551, 21623, 21675, 30726, 58400, 59329, 63726, 65435, 75601, 77828, 86595, 106033, 130838, 179163, 300086, 699953, 930835, 967424, 1036588, 1088812, 1388678 |
2865 | 315 | 2012-02-18 | 600000 | 2136 | 41 | 10, 12, 13, 21, 24, 30, 40, 67, 69, 138, 174, 222, 264, 292, 498, 525, 750, 984, 1509, 2110, 2382, 2404, 2590, 2893, 3124, 6442, 9858, 10528, 19621, 44214, 68680, 95107, 108918, 114424, 134770, 197950, 222157, 309568, 329637, 368821, 403368 |
2895 | 315 | 2024-04-14 | 2000000 | 3185 | 64 | 2, 3, 5, 8, 11, 21, 24, 27, 36, 51, 57, 62, 71, 117, 143, 203, 215, 284, 401, 474, 602, 614, 693, 695, 800, 807, 1070, 1421, 1545, 1962, 2060, 2660, 3071, 3081, 3734, 4257, 5208, 7905, 11817, 16836, 18710, 25623, 28205, 40283, 60755, 64061, 66338, 67761, 100052, 102813, 142296, 150344, 177521, 191687, 267876, 301803, 307281, 977676, 982050, 988301, 1133841, 1148691, 1371308, 1762011 |
2925 | 315 | 2024-04-14 | 2000000 | 3658 | 74 | 1, 2, 3, 7, 10, 13, 21, 22, 37, 67, 69, 111, 118, 146, 161, 170, 177, 226, 230, 270, 301, 303, 354, 370, 380, 442, 466, 571, 660, 788, 1156, 1310, 2542, 2860, 2874, 3679, 5131, 7422, 7617, 9977, 10717, 10726, 10951, 14284, 14412, 26734, 27220, 61831, 72442, 75153, 95179, 135527, 175251, 207042, 223861, 240092, 251947, 285189, 288350, 292324, 377867, 567219, 586347, 618817, 628889, 697733, 718246, 1074630, 1302041, 1319977, 1396366, 1457402, 1564031, 1657921 |
2955 | 315 | 2024-04-14 | 2000000 | 2705 | 44 | 4, 5, 7, 17, 28, 100, 266, 299, 356, 419, 484, 1180, 1238, 1244, 1807, 2402, 2525, 3355, 3568, 7172, 9328, 10069, 21710, 29948, 33662, 33904, 39568, 66728, 92260, 140669, 148667, 156301, 235742, 318355, 406658, 460802, 495709, 551281, 570821, 640259, 1274306, 1582609, 1748957, 1991780 |
2983 | Low | 2021-06-23 | 1000000 | 313 | 5 | 11, 671, 767, 2891, 771455 |
2985 | 315 | 2024-04-14 | 2000000 | 3499 | 58 | 2, 3, 6, 10, 11, 14, 23, 65, 66, 75, 100, 101, 131, 163, 173, 199, 241, 290, 411, 462, 542, 695, 749, 795, 810, 1472, 2355, 2585, 2743, 3026, 3565, 9312, 19345, 32932, 41969, 46589, 48555, 50536, 59784, 74423, 77012, 78855, 93344, 105721, 131970, 147116, 150689, 186643, 199742, 323957, 363559, 411546, 414041, 545391, 1083810, 1185243, 1398863, 1404274 |
3177 | 3 | 2021-06-13 | 600000 | 2769 | 60 | 1, 5, 8, 26, 29, 37, 40, 42, 53, 82, 86, 93, 129, 149, 172, 180, 198, 221, 288, 369, 378, 560, 730, 785, 1002, 2429, 3340, 3678, 3741, 9185, 10869, 11758, 12189, 18385, 18942, 21229, 23529, 23546, 29201, 33358, 33430, 34129, 39648, 44810, 62990, 65006, 70110, 94509, 112785, 116190, 130305, 171782, 193173, 212606, 460902, 491485, 497296, 513073, 576110, 7954621 |
