Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "RPS Drive 10"

From Prime-Wiki
Jump to: navigation, search
(15k-17k pages added)
(drive template)
 
(27 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''NEEDS MORE WORK/TEMPLATE, first attempt'''
+
__NOTOC__
 +
==Overview==
 +
{{Infobox Drive
 +
|DRProject=Riesel Prime Search
 +
|DRName=RPS Drive 10
 +
|DRPurpose=Search for [[Riesel prime]]s for 128 [[Nash weight|low weighted]] {{Vk}}'s.
 +
|DRMultiRes=
 +
|DRStatus=
 +
|DRStart=2009-05-12
 +
|DREnd=2013-10-24
 +
|DRkvalues=10781 - 34693
 +
|DRnrange=400000 - 1330000
 +
|DRCandidates=
 +
|DRSieve=
 +
|DRPrimes=103 new
 +
|DRLink=[https://www.mersenneforum.org/showthread.php?t=11858 MersenneForum]
 +
}}
  
*Name: [[Riesel Prime Search]] Drive 10
+
==={{Vk}}-history===
*Purpose: The goal of this drive is to search for primes of the form {{Kbn|k|n}} for 128 low-weighted 10000 < ''k'' < 35000.
 
*Link: [https://www.mersenneforum.org/showthread.php?t=11858 Mersenne Forum]
 
*Started:2009-05-12
 
*Ended: ongoing
 
*Multi Reservation: [[:Multi Reservation:2|Here]]
 
*k-values: <dpl>
 
debug=0
 
category=RPS Drive 10
 
mode=userformat
 
mode=inline
 
format=,&bull; [[%PAGE%|{{#explode:%PAGE%| |-1}}]] ,,
 
ordermethod=sortkey
 
order=ascending
 
</dpl>
 
  
:17021, 17113, 17369, 17411, 17467, 17977, 18103, 18209, 18607, 18727, 18869,
+
==={{Vn}}-history===
:19117, 19121, 19507, 20017, 20143, 20381, 20399, 20533, 20591, 20651, 20939, 21643,
 
:21793, 22453, 22537, 22649, 22691, 22927, 23111, 23173, 23437, 23711, 24097, 24133, 24161, 24217, 24221,
 
:24523, 24599, 25061, 25183, 25747, 27029, 27133, 27899, 27913, 27997, 28109, 28177, 28571, 28723, 28781,
 
:29677, 29983, 30059, 30283, 30337, 30839, 31109, 31301, 31333, 31357, 31453, 31627, 31873, 32377, 32383, 32639,
 
:32789, 32887, 33373, 33403, 33419, 33457, 33937, 34169, 34183, 34297
 
*n-values: 400000 < n < 2000000
 
  
==Data table==
+
===Sieve history===
 +
The drive was originally planned for {{Rn|400000|2000000}}.
  
==Found primes==
+
Sieve data for the remainder of {{Rn|1330000|2000000}} can be found [[:File:RPS Drive 10 sieve.zip|here]] ({{Num|431143}} candidates).
  
==Range history==
+
===Reservation history===
 +
The data file can be found [[:File:RPS Drive 10 Reservations.csv|here]].
  
[[Category:RPS Drive 10| ]]
+
Note: If a date/post is not available the first post of the MersenneForum-thread is given with the date marked with an asterisk '*'.
 +
{{#get_web_data:url=https://www.rieselprime.de/z/images/2/22/RPS_Drive_10_Reservations.csv|format=csv with header|delimiter=,|data=n_min=n_min,n_max=n_max,candidates=candidates,user=user,reserved_date=reserved_date,reserved_post=reserved_post,completed_date=completed_date,completed_post=completed_post}}
 +
<div style="width:48em; height:650px; overflow:auto;">
 +
{| class="wikitable sortable" style="height: auto"
 +
! data-sort-type="number" class="fixhead" | {{Vn}}<sub>min</sub>
 +
! data-sort-type="number" class="fixhead" | {{Vn}}<sub>max</sub>
 +
! data-sort-type="isoDate" class="fixhead" | Reservation date
 +
! data-sort-type="isoDate" class="fixhead" | Completion date
 +
! data-sort-type="number" class="fixhead" | # {{Vn}}
 +
! data-sort-type="text" class="fixhead" | Searcher
 +
{{#for_external_table:<nowiki/>
 +
{{!}}-
 +
{{!}} style="text-align:right" {{!}} {{{n_min}}}
 +
{{!}} style="text-align:right" {{!}} {{{n_max}}}
 +
{{!}} style="text-align:right" {{!}} <span class=plainlinks>[https://www.mersenneforum.org/showpost.php?p={{{reserved_post}}} {{{reserved_date}}}]</span>
 +
{{!}} style="text-align:right" {{!}} <span class=plainlinks>[https://www.mersenneforum.org/showpost.php?p={{{completed_post}}} {{{completed_date}}}]</span>
 +
{{!}} style="text-align:right" {{!}} {{{candidates}}}
 +
{{!}} style="text-align:left" {{!}} {{{user}}}
 +
}}
 +
|}</div>
 +
 
 +
===Primes table===
 +
The data file can be found [[:File:RPS Drive 10 k-values.csv|here]]. All {{Vk}}'s searched for {{Rn|400000|1330000}}.
 +
{{#get_web_data:url=https://www.rieselprime.de/z/images/8/89/RPS_Drive_10_k-values.csv|format=csv with header|delimiter=;|data=k=k,nash=nash,cand=cand,count=count,n=n}}
 +
<div style="width:38em; height:650px; overflow:auto;">
 +
{| class="wikitable sortable" style="height: auto"
 +
! data-sort-type="number" class="fixhead" | {{Vk}}-value
 +
! data-sort-type="number" class="fixhead" | [[Nash weight|Nash]]
 +
! data-sort-type="number" class="fixhead" | Candidates
 +
! data-sort-type="number" class="fixhead" | # primes
 +
! data-sort-type="text" class="fixhead" | prime(s) for {{Vn}}
 +
{{#for_external_table:<nowiki/>
 +
{{!}}-
 +
{{!}} style="text-align:right" {{!}} [[Riesel prime 2 {{{k}}}|{{{k}}}]]
 +
{{!}} style="text-align:right" {{!}} {{{nash}}}
 +
{{!}} style="text-align:right" {{!}} {{{cand}}}
 +
{{!}} style="text-align:right" {{!}} {{{count}}}
 +
{{!}} style="text-align:left" {{!}} {{{n}}}
 +
}}
 +
|}</div>
 +
 
 +
===Notes===
 +
 
 +
{{Navbox Riesel Prime Search}}
 +
[[Category:Riesel Prime Search|Drive 10]]

Latest revision as of 15:44, 15 August 2024

Overview

RPS Drive 10 - This drive is done.
Project Riesel Prime Search
Drive name RPS Drive 10
Purpose Search for Riesel primes for 128 low weighted k's.
Date start 2009-05-12
Date end 2013-10-24
k-values 10781 - 34693
n-range 400000 - 1330000
Primes found 103 new
Link MersenneForum

k-history

n-history

Sieve history

The drive was originally planned for n = 400000 - 2000000.

Sieve data for the remainder of n = 1330000 - 2000000 can be found here (431,143 candidates).

Reservation history

The data file can be found here.

Note: If a date/post is not available the first post of the MersenneForum-thread is given with the date marked with an asterisk '*'.

nmin nmax Reservation date Completion date # n Searcher

400000 402000 2009-05-12* 2009-05-15 1428 Thomas Ritschel
402000 404000 2009-05-12* 2009-05-15 1435 Thomas Ritschel
404000 406000 2009-05-12* 2009-05-15 1427 Thomas Ritschel
406000 408000 2009-05-12* 2009-05-15 1452 Thomas Ritschel
408000 410000 2009-05-12* 2009-05-15 1388 Thomas Ritschel
410000 412000 2009-05-12 2009-05-18 1477 Donal Maguire
412000 414000 2009-05-12 2009-05-20 1441 Predrag Minovic
414000 416000 2009-05-13 2009-05-18 1458 Thomas Ritschel
416000 418000 2009-05-13 2009-05-18 1420 Thomas Ritschel
418000 420000 2009-05-13 2009-05-18 1439 Thomas Ritschel
420000 422000 2009-05-14 2009-05-18 1470 Thomas Ritschel
422000 424000 2009-05-14 2009-05-18 1404 Thomas Ritschel
424000 426000 2009-05-15 2009-05-21 1430 Adam Sutton
426000 428000 2009-05-15 2009-05-18 1490 Thomas Ritschel
428000 430000 2009-05-15 2009-05-18 1415 Thomas Ritschel
430000 432000 2009-05-15 2009-05-18 1418 Thomas Ritschel
432000 434000 2009-05-15 2009-05-18 1473 Thomas Ritschel
434000 436000 2009-05-16 2009-05-25 1428 Predrag Minovic
436000 438000 2009-05-16 2009-05-29 1406 Thomas Ritschel
438000 440000 2009-05-16 2009-05-29 1486 Thomas Ritschel
440000 442000 2009-05-18 2009-05-24 1437 David Metcalfe
442000 444000 2009-05-20 2009-05-25 1355 Predrag Minovic
444000 446000 2009-05-21 2009-05-28 1389 Adam Sutton
446000 448000 2009-05-24 2009-05-30 1378 David Metcalfe
448000 450000 2009-05-25 2009-06-05 1333 Predrag Minovic
450000 452000 2009-05-29 2009-06-02 1358 Thomas Ritschel
452000 454000 2009-05-29 2009-06-02 1356 Thomas Ritschel
454000 456000 2009-05-29 2009-06-02 1430 Thomas Ritschel
456000 458000 2009-05-30 2009-06-05 1402 David Metcalfe
458000 460000 2009-05-30 2009-06-02 1379 Thomas Ritschel
460000 462000 2009-05-30 2009-06-02 1387 Thomas Ritschel
462000 464000 2009-05-30 2009-06-02 1374 Thomas Ritschel
464000 466000 2009-05-30 2009-06-02 1385 Thomas Ritschel
466000 468000 2009-05-30 2009-06-02 1343 Thomas Ritschel
468000 470000 2009-05-30 2009-06-02 1368 Thomas Ritschel
470000 472000 2009-06-02 2009-06-08 1422 Thomas Ritschel
472000 474000 2009-06-03 2009-06-08 1416 Thomas Ritschel
474000 476000 2009-06-05 2009-06-15 1456 Predrag Minovic
476000 478000 2009-06-05 2009-06-10 1361 Thomas Ritschel
478000 480000 2009-06-05 2009-06-10 1402 Thomas Ritschel
480000 482000 2009-06-05 2009-06-10 1399 Thomas Ritschel
482000 484000 2009-06-05 2009-06-12 1373 David Metcalfe
484000 486000 2009-06-08 2009-05-12* 1365 Thomas Ritschel
486000 488000 2009-06-09 2009-05-12* 1394 Thomas Ritschel
488000 490000 2009-06-09 2009-05-12* 1386 Thomas Ritschel
490000 492000 2009-06-10 2009-05-12* 1452 Thomas Ritschel
492000 494000 2009-06-10 2009-05-12* 1348 Thomas Ritschel
494000 496000 2009-06-10 2009-05-12* 1357 Thomas Ritschel
496000 498000 2009-06-11 2009-05-12* 1398 Thomas Ritschel
498000 500000 2009-06-11 2009-05-12* 1380 Thomas Ritschel
500000 502000 2009-06-12 2009-05-12* 1361 Thomas Ritschel
502000 504000 2009-06-12 2009-05-12* 1363 Thomas Ritschel
504000 506000 2009-06-12 2009-06-21 1388 Predrag Minovic
506000 508000 2009-06-13 2009-06-19 1359 Thomas Ritschel
508000 510000 2009-06-13 2009-06-19 1325 Thomas Ritschel
510000 512000 2009-06-13 2009-06-19 1342 Thomas Ritschel
512000 514000 2009-06-15 2009-06-19 1346 Thomas Ritschel
514000 516000 2009-06-15 2009-06-19 1420 Thomas Ritschel
516000 518000 2009-06-16 2009-06-19 1334 Thomas Ritschel
518000 520000 2009-06-16 2009-06-19 1373 Thomas Ritschel
520000 522000 2009-06-19 2009-06-26 1380 Predrag Minovic
522000 524000 2009-06-22 2009-07-08 1384 Thomas Ritschel
524000 526000 2009-06-22 2009-07-08 1342 Thomas Ritschel
526000 528000 2009-07-09 2009-07-16 1350 Predrag Minovic
528000 530000 2009-08-03 2009-08-06 1374 Thomas Ritschel
530000 532000 2009-08-04 2009-08-06 1331 Thomas Ritschel
532000 534000 2009-08-04 2009-08-06 1319 Thomas Ritschel
534000 536000 2009-08-04 2009-08-06 1307 Thomas Ritschel
536000 538000 2009-08-05 2009-08-15 1374 Dan Buzschwitz
538000 540000 2009-08-05 2009-08-24 1302 Thomas Ritschel
540000 542000 2009-08-06 2009-08-24 1343 Thomas Ritschel
542000 544000 2009-08-06 2009-08-24 1392 Thomas Ritschel
544000 546000 2009-08-06 2009-08-24 1327 Thomas Ritschel
546000 548000 2009-08-06 2009-08-24 1325 Thomas Ritschel
548000 550000 2009-08-06 2009-08-24 1318 Thomas Ritschel
550000 552000 2009-08-07 2009-08-20 1344 Michael Curtis
552000 554000 2009-08-07 2009-09-17 1344 Michael Curtis
554000 556000 2009-08-07 2009-09-17 1317 Michael Curtis
556000 558000 2009-08-07 2009-09-17 1359 Michael Curtis
558000 560000 2009-08-07 2009-09-24 1312 Michael Curtis
560000 562000 2009-08-24 2009-08-28 1366 Thomas Ritschel
562000 564000 2009-08-25 2009-08-28 1304 Thomas Ritschel
564000 566000 2009-08-25 2009-08-28 1315 Thomas Ritschel
566000 568000 2009-08-26 2009-08-28 1352 Thomas Ritschel
568000 570000 2009-08-26 2009-08-29 1325 Thomas Ritschel
570000 572000 2009-08-28 2009-09-02 1330 Thomas Ritschel
572000 574000 2009-08-28 2009-09-02 1332 Thomas Ritschel
574000 576000 2009-08-28 2009-09-02 1375 Thomas Ritschel
576000 578000 2009-08-28 2009-09-02 1358 Thomas Ritschel
578000 580000 2009-08-28 2009-09-02 1356 Thomas Ritschel
580000 582000 2009-08-31 2009-09-14 1312 Thomas Ritschel
582000 584000 2009-09-01 2009-09-14 1324 Thomas Ritschel
584000 586000 2009-09-01 2009-09-14 1337 Thomas Ritschel
586000 588000 2009-09-02 2009-09-14 1383 Thomas Ritschel
588000 590000 2009-09-02 2009-09-14 1305 Thomas Ritschel
590000 592000 2009-09-14 2009-09-17 1292 Thomas Ritschel
592000 594000 2009-09-15 2009-09-19 1366 Thomas Ritschel
594000 596000 2009-09-15 2009-09-19 1341 Thomas Ritschel
596000 598000 2009-09-17 2009-09-24 1296 Thomas Ritschel
598000 600000 2009-09-17 2009-09-24 1370 Thomas Ritschel
600000 602000 2009-09-19 2009-10-05 1249 Thomas Ritschel
602000 604000 2009-09-19 2009-10-05 1369 Thomas Ritschel
604000 606000 2009-09-30 2009-10-05 1324 Thomas Ritschel
606000 608000 2009-10-02 2009-10-05 1395 Thomas Ritschel
608000 610000 2009-10-02 2009-10-05 1341 Thomas Ritschel
610000 612000 2009-10-02 2009-10-12 1251 Thomas Ritschel
612000 614000 2009-10-02 2009-10-12 1341 Thomas Ritschel
614000 616000 2009-10-05 2009-10-12 1327 Thomas Ritschel
616000 618000 2009-10-05 2009-10-12 1357 Thomas Ritschel
618000 620000 2009-10-05 2009-10-12 1289 Thomas Ritschel
620000 622000 2009-10-08 2009-10-25 1266 Predrag Minovic
622000 624000 2009-10-25 2009-11-02 1283 Predrag Minovic
624000 626000 2009-11-02 2009-11-15 1326 Predrag Minovic
626000 628000 2009-11-11 2009-05-12* 1332 Predrag Minovic
628000 630000 2009-11-15 2009-12-10 1357 Predrag Minovic
630000 632000 2009-12-10 2009-12-28 1338 Predrag Minovic
632000 634000 2009-12-18 2009-05-12* 1338 Predrag Minovic
634000 636000 2009-12-28 2010-01-12 1317 Predrag Minovic
636000 638000 2010-02-15 2010-03-13 1365 Predrag Minovic
638000 640000 2010-02-15 2010-03-13 1309 Predrag Minovic
640000 642000 2010-04-10 2010-05-09 1308 Predrag Minovic
642000 644000 2010-05-09 2009-05-12* 1276 Predrag Minovic
644000 646000 2010-05-27 2010-06-15 1322 Predrag Minovic
646000 648000 2010-06-04 2010-06-27 1321 Predrag Minovic
648000 650000 2010-06-15 2010-06-27 1382 Predrag Minovic
650000 652000 2010-06-27 2010-07-16 1379 Predrag Minovic
652000 654000 2010-07-16 2010-07-27 1277 Predrag Minovic
654000 656000 2010-07-25 2010-08-13 1328 Maik Gruenewald
656000 658000 2010-07-27 2010-08-07 1322 Predrag Minovic
658000 660000 2010-07-28 2010-08-07 1322 Larry Soule
660000 662000 2010-08-13 2010-08-17 1333 Thomas Ritschel
662000 664000 2010-08-17 2010-09-02 1282 Thomas Ritschel
664000 666000 2010-08-20 2010-09-05 1326 Predrag Minovic
666000 668000 2010-09-01 2009-05-12* 1321 Predrag Minovic
668000 670000 2010-09-02 2010-09-06 1318 Thomas Ritschel
670000 672000 2010-09-06 2010-09-09 1251 Thomas Ritschel
672000 674000 2010-09-09 2010-09-14 1391 Thomas Ritschel
674000 676000 2010-09-09 2010-09-14 1351 Thomas Ritschel
676000 678000 2010-09-14 2010-09-24 1312 Thomas Ritschel
678000 680000 2010-09-14 2010-09-24 1373 Thomas Ritschel
680000 682000 2010-09-14 2010-09-28 1333 Thomas Ritschel
682000 684000 2010-09-14 2010-09-28 1396 Thomas Ritschel
684000 686000 2010-09-15 2010-09-30 1327 Predrag Minovic
686000 688000 2010-09-24 2010-10-01 1350 Thomas Ritschel
688000 690000 2010-09-24 2010-10-01 1325 Thomas Ritschel
690000 692000 2010-09-28 2010-10-15 1355 Predrag Minovic
692000 694000 2010-09-28 2010-10-08 1327 Thomas Ritschel
694000 696000 2010-09-28 2010-10-08 1329 Thomas Ritschel
696000 698000 2010-10-01 2010-10-14 1352 Thomas Ritschel
698000 700000 2010-10-01 2010-10-14 1346 Thomas Ritschel
700000 702000 2010-10-08 2010-10-24 1307 Thomas Ritschel
702000 704000 2010-10-08 2010-10-24 1262 Thomas Ritschel
704000 706000 2010-10-09 2010-11-01 1342 Predrag Minovic
706000 708000 2010-10-14 2010-10-24 1331 Thomas Ritschel
708000 710000 2010-10-14 2010-10-24 1340 Thomas Ritschel
710000 712000 2010-10-14 2010-10-29 1352 Thomas Ritschel
712000 714000 2010-10-14 2010-10-29 1309 Thomas Ritschel
714000 716000 2010-10-24 2010-11-09 1357 Thomas Ritschel
716000 718000 2010-10-24 2010-11-09 1298 Thomas Ritschel
718000 720000 2010-10-24 2010-11-09 1351 Thomas Ritschel
720000 722000 2010-10-25 2010-11-14 1305 Predrag Minovic
722000 724000 2010-10-29 2010-11-09 1332 Thomas Ritschel
724000 726000 2010-11-03 2010-11-09 1316 Thomas Ritschel
726000 728000 2010-11-03 2010-11-09 1348 Thomas Ritschel
728000 730000 2010-11-09 2010-11-23 1333 Thomas Ritschel
730000 732000 2010-11-09 2010-11-23 1307 Thomas Ritschel
732000 734000 2010-11-09 2010-11-23 1282 Thomas Ritschel
734000 736000 2010-11-09 2010-11-23 1308 Thomas Ritschel
736000 738000 2010-11-11 2010-11-30 1315 Predrag Minovic
738000 740000 2010-11-19 2010-11-30 1303 Thomas Ritschel
740000 742000 2010-11-19 2010-11-30 1317 Thomas Ritschel
742000 744000 2010-11-19 2010-11-30 1399 Thomas Ritschel
744000 746000 2010-11-19 2010-11-30 1308 Thomas Ritschel
746000 748000 2010-11-25 2010-12-03 1322 James P. Burt
748000 750000 2010-11-25 2010-12-03 1259 James P. Burt
750000 752000 2010-11-25 2010-12-03 1314 James P. Burt
752000 754000 2010-11-25 2010-12-03 1376 James P. Burt
754000 756000 2010-11-25 2010-12-03 1279 James P. Burt
756000 758000 2010-11-25 2010-12-03 1298 James P. Burt
758000 760000 2010-11-25 2010-12-03 1359 James P. Burt
760000 762000 2010-11-25 2010-12-03 1284 James P. Burt
762000 764000 2010-11-25 2010-12-03 1378 James P. Burt
764000 766000 2010-11-25 2010-12-03 1298 James P. Burt
766000 768000 2010-11-25 2010-12-03 1321 James P. Burt
768000 770000 2010-11-25 2010-12-03 1232 James P. Burt
770000 772000 2010-11-25 2010-12-03 1305 James P. Burt
772000 774000 2010-11-25 2010-12-03 1388 James P. Burt
774000 776000 2010-11-25 2010-12-03 1303 James P. Burt
776000 778000 2010-11-30 2010-12-20 1314 Predrag Minovic
778000 780000 2010-11-30 2010-12-13 1314 Thomas Ritschel
780000 782000 2010-11-30 2010-12-13 1291 Thomas Ritschel
782000 784000 2010-11-30 2010-12-13 1329 Thomas Ritschel
784000 786000 2010-11-30 2010-12-13 1285 Thomas Ritschel
786000 788000 2010-12-11 2010-12-25 1282 Oscar Tutusaus Santandreu
788000 790000 2010-12-11 2010-12-25 1320 Oscar Tutusaus Santandreu
790000 792000 2010-12-11 2010-12-25 1264 Oscar Tutusaus Santandreu
792000 794000 2010-12-11 2010-12-25 1276 Oscar Tutusaus Santandreu
794000 796000 2010-12-11 2010-12-25 1330 Oscar Tutusaus Santandreu
796000 798000 2010-12-11 2010-12-25 1277 Oscar Tutusaus Santandreu
798000 800000 2010-12-13 2011-01-17 1310 Thomas Ritschel
800000 802000 2010-12-13 2011-01-17 1288 Thomas Ritschel
802000 804000 2010-12-13 2011-01-17 1303 Thomas Ritschel
804000 806000 2010-12-13 2011-01-17 1339 Thomas Ritschel
806000 808000 2010-12-13 2011-01-17 1309 Thomas Ritschel
808000 810000 2010-12-13 2011-01-17 1312 Thomas Ritschel
810000 812000 2010-12-13 2011-01-17 1295 Thomas Ritschel
812000 814000 2010-12-13 2011-01-17 1384 Thomas Ritschel
814000 816000 2010-12-13 2011-01-17 1324 Thomas Ritschel
816000 818000 2010-12-13 2011-01-17 1337 Thomas Ritschel
818000 820000 2010-12-13 2011-01-17 1326 Thomas Ritschel
820000 822000 2010-12-13 2011-01-17 1311 Thomas Ritschel
822000 824000 2010-12-14 2011-01-06 1348 Predrag Minovic
824000 826000 2010-12-17 2011-01-06 1307 Thomas Ritschel
826000 828000 2010-12-17 2011-01-06 1291 Thomas Ritschel
828000 830000 2010-12-17 2011-01-06 1332 Thomas Ritschel
830000 832000 2010-12-17 2011-01-06 1287 Thomas Ritschel
832000 834000 2010-12-17 2011-01-06 1371 Thomas Ritschel
834000 836000 2010-12-17 2011-01-06 1353 Thomas Ritschel
836000 838000 2010-12-17 2011-01-06 1361 Thomas Ritschel
838000 840000 2010-12-17 2011-01-06 1285 Thomas Ritschel
840000 842000 2010-12-18 2011-01-06 1308 Thomas Ritschel
842000 844000 2010-12-18 2011-01-06 1295 Thomas Ritschel
844000 846000 2010-12-18 2011-01-06 1295 Thomas Ritschel
846000 848000 2010-12-25 2011-01-06 1306 Oscar Tutusaus Santandreu
848000 850000 2010-12-25 2011-01-06 1328 Oscar Tutusaus Santandreu
850000 852000 2010-12-25 2011-01-06 1367 Oscar Tutusaus Santandreu
852000 854000 2010-12-25 2011-01-06 1314 Oscar Tutusaus Santandreu
854000 856000 2010-12-25 2011-01-06 1310 Oscar Tutusaus Santandreu
856000 858000 2010-12-25 2011-01-06 1286 Oscar Tutusaus Santandreu
858000 860000 2011-01-05 2011-01-27 1245 Predrag Minovic
860000 862000 2011-01-06 2011-01-14 1277 Oscar Tutusaus Santandreu
862000 864000 2011-01-06 2011-01-18 1355 Oscar Tutusaus Santandreu
864000 866000 2011-01-06 2011-01-18 1326 Oscar Tutusaus Santandreu
866000 868000 2011-01-06 2011-01-18 1333 Oscar Tutusaus Santandreu
868000 870000 2011-01-06 2011-01-18 1306 Oscar Tutusaus Santandreu
870000 872000 2011-01-06 2011-01-18 1323 Oscar Tutusaus Santandreu
872000 874000 2011-01-07 2011-01-31 1323 Thomas Ritschel
874000 876000 2011-01-07 2011-01-31 1352 Thomas Ritschel
876000 878000 2011-01-07 2011-01-31 1264 Thomas Ritschel
878000 880000 2011-01-07 2011-01-31 1337 Thomas Ritschel
880000 882000 2011-01-07 2011-01-31 1279 Thomas Ritschel
882000 884000 2011-01-07 2011-01-31 1277 Thomas Ritschel
884000 886000 2011-01-17 2011-01-31 1322 Thomas Ritschel
886000 888000 2011-01-20 2011-01-31 1371 Thomas Ritschel
888000 890000 2011-01-20 2011-01-31 1329 Thomas Ritschel
890000 892000 2011-01-24 2011-07-21 1291 Michael Curtis
892000 894000 2011-01-27 2011-02-24 1287 Predrag Minovic
894000 896000 2011-01-27 2011-02-15 1327 Thomas Ritschel
896000 898000 2011-01-31 2011-02-15 1321 Thomas Ritschel
898000 900000 2011-02-03 2011-02-15 1284 Thomas Ritschel
900000 902000 2011-02-15 2011-03-15 1317 Thomas Ritschel
902000 904000 2011-02-15 2011-03-15 1345 Thomas Ritschel
904000 906000 2011-02-21 2011-03-15 1332 Thomas Ritschel
906000 908000 2011-02-21 2011-03-15 1259 Thomas Ritschel
908000 910000 2011-02-21 2011-03-15 1335 Thomas Ritschel
910000 912000 2011-02-24 2011-03-27 1328 Predrag Minovic
912000 914000 2011-03-01 2011-03-22 1373 Thomas Ritschel
914000 916000 2011-03-01 2011-03-22 1301 Thomas Ritschel
916000 918000 2011-03-08 2011-03-22 1312 Thomas Ritschel
918000 920000 2011-03-08 2011-03-22 1285 Thomas Ritschel
920000 922000 2011-03-09 2011-03-29 1283 Thomas Ritschel
922000 924000 2011-03-09 2011-03-29 1321 Thomas Ritschel
924000 926000 2011-03-15 2011-03-29 1337 Thomas Ritschel
926000 928000 2011-03-15 2011-04-12 1317 Thomas Ritschel
928000 930000 2011-03-15 2011-04-12 1368 Thomas Ritschel
930000 932000 2011-03-22 2011-04-12 1255 Thomas Ritschel
932000 934000 2011-03-22 2011-04-12 1261 Thomas Ritschel
934000 936000 2011-03-25 2011-04-24 1330 Predrag Minovic
936000 938000 2011-03-29 2011-04-19 1313 Thomas Ritschel
938000 940000 2011-03-29 2011-04-19 1285 Thomas Ritschel
940000 942000 2011-04-01 2011-04-19 1313 Thomas Ritschel
942000 944000 2011-04-01 2011-04-19 1329 Thomas Ritschel
944000 946000 2011-04-12 2011-05-13 1294 Thomas Ritschel
946000 948000 2011-04-12 2011-05-13 1303 Thomas Ritschel
948000 950000 2011-04-12 2011-05-13 1312 Thomas Ritschel
950000 952000 2011-04-19 2011-05-13 1354 Thomas Ritschel
952000 954000 2011-04-19 2011-05-13 1292 Thomas Ritschel
954000 956000 2011-05-12 2011-06-02 1265 Maik Gruenewald
956000 958000 2011-06-02 2011-06-20 1316 Maik Gruenewald
958000 960000 2011-06-09 2011-06-30 1320 Thomas Ritschel
960000 962000 2011-06-20 2011-07-09 1284 Maik Gruenewald
962000 964000 2011-06-21 2011-07-08 1343 Thomas Ritschel
964000 966000 2011-06-21 2011-07-08 1357 Thomas Ritschel
966000 968000 2011-06-30 2011-07-15 1350 Thomas Ritschel
968000 970000 2011-07-04 2011-07-15 1323 Thomas Ritschel
970000 972000 2011-07-08 2011-07-15 1305 Thomas Ritschel
972000 974000 2011-07-09 2011-07-28 1279 Maik Gruenewald
974000 976000 2011-07-11 2011-07-14 1281 Larry Soule
976000 978000 2011-07-11 2011-07-14 1308 Larry Soule
978000 980000 2011-07-11 2011-07-14 1296 Larry Soule
980000 982000 2011-07-11 2011-07-14 1298 Larry Soule
982000 984000 2011-07-11 2011-07-14 1319 Larry Soule
984000 986000 2011-07-12 2011-07-18 1323 Thomas Ritschel
986000 988000 2011-07-13 2011-07-18 1291 Thomas Ritschel
988000 990000 2011-07-13 2011-07-18 1321 Thomas Ritschel
990000 992000 2011-07-14 2011-07-18 1307 Larry Soule
992000 994000 2011-07-14 2011-07-18 1334 Larry Soule
994000 996000 2011-07-14 2011-07-18 1292 Larry Soule
996000 998000 2011-07-14 2011-07-18 1398 Larry Soule
998000 1000000 2011-07-14 2011-07-18 1288 Larry Soule
1000000 1001000 2011-07-15 2011-07-15 ? Thomas Ritschel
1001000 1002000 2011-07-15 2011-07-15 ? Thomas Ritschel
1002000 1003000 2011-07-15 2011-07-15 ? Thomas Ritschel
1003000 1004000 2011-07-15 2011-07-15 ? Thomas Ritschel
1004000 1005000 2011-07-15 2011-07-15 ? Thomas Ritschel
1005000 1006000 2011-07-15 2011-07-15 ? Thomas Ritschel
1006000 1007000 2011-07-15 2011-07-15 ? Thomas Ritschel
1007000 1008000 2011-07-15 2011-07-15 ? Thomas Ritschel
1008000 1009000 2011-07-15 2011-07-15 ? Thomas Ritschel
1009000 1010000 2011-07-15 2011-07-15 ? Thomas Ritschel
1010000 1011000 2011-07-15 2011-07-15 ? Thomas Ritschel
1011000 1012000 2011-07-15 2011-07-15 ? Thomas Ritschel
1012000 1013000 2011-07-15 2011-07-15 ? Thomas Ritschel
1013000 1014000 2011-07-15 2011-07-15 ? Thomas Ritschel
1014000 1015000 2011-07-15 2011-07-15 ? Thomas Ritschel
1015000 1016000 2011-07-15 2011-07-15 ? Thomas Ritschel
1016000 1017000 2011-07-15 2011-07-15 ? Thomas Ritschel
1017000 1018000 2011-07-15 2011-07-15 ? Thomas Ritschel
1018000 1019000 2011-07-15 2011-07-15 ? Thomas Ritschel
1019000 1020000 2011-07-15 2011-07-15 ? Thomas Ritschel
1020000 1021000 2011-07-15 2011-07-15 ? Thomas Ritschel
1021000 1022000 2011-07-15 2011-07-15 ? Thomas Ritschel
1022000 1023000 2011-07-15 2011-07-15 ? Thomas Ritschel
1023000 1024000 2011-07-15 2011-07-15 ? Thomas Ritschel
1024000 1025000 2011-07-15 2011-07-15 ? Thomas Ritschel
1025000 1026000 2011-07-15 2011-07-31 672 Predrag Minovic
