Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 6"
(template) |
(standardize primes table) |
||
Line 24: | Line 24: | ||
===Primes table=== | ===Primes table=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! {{Vk}}-value !! [[Nash weight|Nash]] !! prime(s) for {{Vn}} | + | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! # primes !! prime(s) for {{Vn}} |
|- | |- | ||
− | | [[Riesel prime 2 133|133]] || | + | | [[Riesel prime 2 133|133]] || 1442 || || 3 || 734835, 809755, 1065655 |
|- | |- | ||
− | | [[Riesel prime 2 145|145]] || | + | | [[Riesel prime 2 145|145]] || 1098 || || 1 || 972835 |
|- | |- | ||
− | | [[Riesel prime 2 169|169]] || | + | | [[Riesel prime 2 169|169]] || 1594 || || 3 || 628357, 761749, 1243903 |
|- | |- | ||
− | | [[Riesel prime 2 187|187]] || | + | | [[Riesel prime 2 187|187]] || 1158 || || 4 || 618293, 645401, 739321, 838101 |
|- | |- | ||
− | | [[Riesel prime 2 203|203]] || | + | | [[Riesel prime 2 203|203]] || 1687 || || 3 || 676032, 809848, 859602 |
|- | |- | ||
− | | [[Riesel prime 2 205|205]] || | + | | [[Riesel prime 2 205|205]] || 1351 || || 5 || 749859, 756705, 1019679, 1275889, 1300401 |
|- | |- | ||
− | | [[Riesel prime 2 217|217]] || | + | | [[Riesel prime 2 217|217]] || 806 || || 3 || 663509, 1026869, 1059961 |
|- | |- | ||
− | | [[Riesel prime 2 235|235]] || | + | | [[Riesel prime 2 235|235]] || 1563 || || 0 || |
|- | |- | ||
− | | [[Riesel prime 2 257|257]] || | + | | [[Riesel prime 2 257|257]] || 1867 || || 1 || 1064062 |
|- | |- | ||
− | | [[Riesel prime 2 259|259]] || | + | | [[Riesel prime 2 259|259]] || 1561 || || 2 || 613845, 914173 |
|- | |- | ||
− | | [[Riesel prime 2 275|275]] || | + | | [[Riesel prime 2 275|275]] || 1581 || || 0 || |
|- | |- | ||
− | | [[Riesel prime 2 287|287]] || | + | | [[Riesel prime 2 287|287]] || 1307 || || 1 || 1226144 |
|- | |- | ||
− | | [[Riesel prime 2 295|295]] || | + | | [[Riesel prime 2 295|295]] || 1266 || || 0 || |
|} | |} | ||
Revision as of 20:21, 18 July 2024
Overview
RPS Drive 6 - This drive is done.
Project | Riesel Prime Search |
Drive name | RPS Drive 6 |
Purpose | Search for Riesel primes k < 300 and n > 600000. |
Date start | 2008-06-22 |
Date end | 2011-02-01 |
k-values | 133 - 295 |
n-range | 600000 - 1400000 |
Primes found | 26 new |
Link | MersenneForum |
k-history
- k-values: 133, 145, 169, 187, 203, 205, 217, 235, 257, 259, 275, 287, 295
n-history
- n-values: 600000 ≤ n ≤ 1400000
Sieve history
Reservation history
Primes table
k-value | Nash | Candidates | # primes | prime(s) for n |
---|---|---|---|---|
133 | 1442 | 3 | 734835, 809755, 1065655 | |
145 | 1098 | 1 | 972835 | |
169 | 1594 | 3 | 628357, 761749, 1243903 | |
187 | 1158 | 4 | 618293, 645401, 739321, 838101 | |
203 | 1687 | 3 | 676032, 809848, 859602 | |
205 | 1351 | 5 | 749859, 756705, 1019679, 1275889, 1300401 | |
217 | 806 | 3 | 663509, 1026869, 1059961 | |
235 | 1563 | 0 | ||
257 | 1867 | 1 | 1064062 | |
259 | 1561 | 2 | 613845, 914173 | |
275 | 1581 | 0 | ||
287 | 1307 | 1 | 1226144 | |
295 | 1266 | 0 |