Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 7"
(template) |
(standardize primes table) |
||
Line 28: | Line 28: | ||
===Primes table=== | ===Primes table=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! {{Vk}}-value !! [[Nash weight|Nash]] !! primes for {{Vn}} | + | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range !! # primes !! primes for {{Vn}} |
|- | |- | ||
− | | [[Riesel prime 2 2235|2235]] || 1977 || 537475, 994452 | + | | [[Riesel prime 2 2235|2235]] || 1977 || || 360000-2000000 || 2 || 537475, 994452 |
|- | |- | ||
− | | [[Riesel prime 2 2265|2265]] || 1659 || 757026, 1337778 | + | | [[Riesel prime 2 2265|2265]] || 1659 || || 360000-2000000 || 2 || 757026, 1337778 |
|- | |- | ||
− | | [[Riesel prime 2 2295|2295]] || 2888 || 519749, 605708, 633092, 736449, 867724, 1099067, 1155336, 1517247 | + | | [[Riesel prime 2 2295|2295]] || 2888 || || 360000-2000000 || 8 || 519749, 605708, 633092, 736449, 867724, 1099067, 1155336, 1517247 |
|- | |- | ||
− | | [[Riesel prime 2 2325|2325]] || 2642 || 398692, 1366249, 1646536 | + | | [[Riesel prime 2 2325|2325]] || 2642 || || 360000-2000000 || 3 || 398692, 1366249, 1646536 |
|- | |- | ||
− | | [[Riesel prime 2 2355|2355]] || 3275 || 481236, 558309, 1085853, 1379854, 1571668 | + | | [[Riesel prime 2 2355|2355]] || 3275 || || 360000-2000000 || 5 || 481236, 558309, 1085853, 1379854, 1571668 |
|- | |- | ||
− | | [[Riesel prime 2 2415|2415]] || 2936 || 439954, 722317, 738763, 953278, 1208963, 1413627, 1801615 | + | | [[Riesel prime 2 2415|2415]] || 2936 || || 360000-2000000 || 7 || 439954, 722317, 738763, 953278, 1208963, 1413627, 1801615 |
|- | |- | ||
− | | [[Riesel prime 2 2445|2445]] || 2414 || 416077, 452044, 528423, 805756, 908461, 1377351, 1495063 | + | | [[Riesel prime 2 2445|2445]] || 2414 || || 360000-2000000 || 7 || 416077, 452044, 528423, 805756, 908461, 1377351, 1495063 |
|- | |- | ||
− | | [[Riesel prime 2 2505|2505]] || 3730 || 468805, 558870, 574175, 979009, 1264470 | + | | [[Riesel prime 2 2505|2505]] || 3730 || || 360000-2000000 || 5 || 468805, 558870, 574175, 979009, 1264470 |
|- | |- | ||
− | | [[Riesel prime 2 2547|2547]] || 3694 || 366648, 368196, 437512, 454308, 503218, 556368, 591536, 875780, 901045, 1099688, 1477754 | + | | [[Riesel prime 2 2547|2547]] || 3694 || || 360000-2000000 || 11 || 366648, 368196, 437512, 454308, 503218, 556368, 591536, 875780, 901045, 1099688, 1477754 |
|- | |- | ||
− | | [[Riesel prime 2 2565|2565]] || 3454 || 427924, 749756, 1014584, 1113204, 1318176, 1758906 | + | | [[Riesel prime 2 2565|2565]] || 3454 || || 360000-2000000 || 6 || 427924, 749756, 1014584, 1113204, 1318176, 1758906 |
|- | |- | ||
− | | [[Riesel prime 2 2655|2655]] || 2808 || 430740, 472672, 689979, 708133, 721479, 853543, 871905, 1859692, 1879275 | + | | [[Riesel prime 2 2655|2655]] || 2808 || || 360000-2000000 || 9 || 430740, 472672, 689979, 708133, 721479, 853543, 871905, 1859692, 1879275 |
|- | |- | ||
− | | [[Riesel prime 2 2685|2685]] || 2829 || 372944, 378599, 394493, 483182, 489306, 1337858 | + | | [[Riesel prime 2 2685|2685]] || 2829 || || 360000-2000000 || 6 || 372944, 378599, 394493, 483182, 489306, 1337858 |
|- | |- | ||
− | | [[Riesel prime 2 2715|2715]] || 3018 || 525530, 578940, 701687, 722131, 1163216, 1404211, 1429628, 1629931, 1640137 | + | | [[Riesel prime 2 2715|2715]] || 3018 || || 360000-2000000 || 9 || 525530, 578940, 701687, 722131, 1163216, 1404211, 1429628, 1629931, 1640137 |
|- | |- | ||
− | | [[Riesel prime 2 2745|2745]] || 2393 || 473048, 475676, 768385, 803362, 825142, 1019018, 1040743, 1080710, 1449470 | + | | [[Riesel prime 2 2745|2745]] || 2393 || || 360000-2000000 || 9 || 473048, 475676, 768385, 803362, 825142, 1019018, 1040743, 1080710, 1449470 |
|- | |- | ||
− | | [[Riesel prime 2 2775|2775]] || 2507 || 397664, 407228, 408874, 453293, 457647, 489194, 557490, 725837, 758945, 1016504, 1035040, 1314555 | + | | [[Riesel prime 2 2775|2775]] || 2507 || || 360000-2000000 || 12 || 397664, 407228, 408874, 453293, 457647, 489194, 557490, 725837, 758945, 1016504, 1035040, 1314555 |
|- | |- | ||
− | | [[Riesel prime 2 2835|2835]] || 3883 || 699953, 930835, 967424, 1036588, 1088812, 1388678 | + | | [[Riesel prime 2 2835|2835]] || 3883 || || 360000-2000000 || 6 || 699953, 930835, 967424, 1036588, 1088812, 1388678 |
|- | |- | ||
− | | [[Riesel prime 2 2865|2865]] || 2136 || 368821, 403368 | + | | [[Riesel prime 2 2865|2865]] || 2136 || || 360000-600000 || 2 || 368821, 403368 |
|- | |- | ||
− | | [[Riesel prime 2 2895|2895]] || 3185 || 977676, 982050, 988301, 1133841, 1148691, 1371308, 1762011 | + | | [[Riesel prime 2 2895|2895]] || 3185 || || 360000-2000000 || 7 || 977676, 982050, 988301, 1133841, 1148691, 1371308, 1762011 |
|- | |- | ||
− | | [[Riesel prime 2 2925|2925]] || 3658 || 377867, 567219, 586347, 618817, 628889, 697733, 718246, 1074630, 1302041, 1319977, 1396366, 1457402, 1564031, 1657921 | + | | [[Riesel prime 2 2925|2925]] || 3658 || || 360000-2000000 || 14 || 377867, 567219, 586347, 618817, 628889, 697733, 718246, 1074630, 1302041, 1319977, 1396366, 1457402, 1564031, 1657921 |
|- | |- | ||
− | | [[Riesel prime 2 2955|2955]] || 2705 || 406658, 460802, 495709, 551281, 570821, 640259, 1274306, 1582609, 1748957, 1991780 | + | | [[Riesel prime 2 2955|2955]] || 2705 || || 360000-2000000 || 10 || 406658, 460802, 495709, 551281, 570821, 640259, 1274306, 1582609, 1748957, 1991780 |
|- | |- | ||
− | | [[Riesel prime 2 2985|2985]] || 3499 || 363559, 411546, 414041, 545391, 1083810, 1185243, 1398863, 1404274 | + | | [[Riesel prime 2 2985|2985]] || 3499 || || 360000-2000000 || 8 || 363559, 411546, 414041, 545391, 1083810, 1185243, 1398863, 1404274 |
|} | |} | ||
Revision as of 20:41, 18 July 2024
Overview
RPS Drive 7 - This drive is done.
Project | Riesel Prime Search |
Drive name | RPS Drive 7 |
Purpose | Search for Riesel primes for 21 high-weighted k = 2200 - 3000. |
Date start | 2009-02-06 |
Date end | 2024-04-14 |
k-values | 2200 - 3000 |
n-range | 360000 - 2000000 |
Primes found | 148 new |
Link | MersenneForum |
k-history
- 2009-02-06: k = 2235, 2265, 2295, 2325, 2355, 2415, 2445, 2505, 2547, 2565, 2655, 2685, 2715, 2745, 2775, 2835, 2865, 2895, 2925, 2955, 2985 for 360000 ≤ n ≤ 600000
- 2009-08-23: removing k = 2865 for n > 600000
- 2009-08-23: extending remaining k for 600000 < n ≤ 1000000
- 2011-09-13: extending all k for n > 1000000
- All for drive k = 2235, 2265, 2295, 2325, 2355, 2415, 2445, 2505, 2547, 2565, 2655, 2685, 2715, 2745, 2775, 2835, 2865, 2895, 2925, 2955, 2985
n-history
- n-values: 360000 ≤ n ≤ 2000000
Sieve history
Reservation history
Primes table
k-value | Nash | Candidates | n-range | # primes | primes for n |
---|---|---|---|---|---|
2235 | 1977 | 360000-2000000 | 2 | 537475, 994452 | |
2265 | 1659 | 360000-2000000 | 2 | 757026, 1337778 | |
2295 | 2888 | 360000-2000000 | 8 | 519749, 605708, 633092, 736449, 867724, 1099067, 1155336, 1517247 | |
2325 | 2642 | 360000-2000000 | 3 | 398692, 1366249, 1646536 | |
2355 | 3275 | 360000-2000000 | 5 | 481236, 558309, 1085853, 1379854, 1571668 | |
2415 | 2936 | 360000-2000000 | 7 | 439954, 722317, 738763, 953278, 1208963, 1413627, 1801615 | |
2445 | 2414 | 360000-2000000 | 7 | 416077, 452044, 528423, 805756, 908461, 1377351, 1495063 | |
2505 | 3730 | 360000-2000000 | 5 | 468805, 558870, 574175, 979009, 1264470 | |
2547 | 3694 | 360000-2000000 | 11 | 366648, 368196, 437512, 454308, 503218, 556368, 591536, 875780, 901045, 1099688, 1477754 | |
2565 | 3454 | 360000-2000000 | 6 | 427924, 749756, 1014584, 1113204, 1318176, 1758906 | |
2655 | 2808 | 360000-2000000 | 9 | 430740, 472672, 689979, 708133, 721479, 853543, 871905, 1859692, 1879275 | |
2685 | 2829 | 360000-2000000 | 6 | 372944, 378599, 394493, 483182, 489306, 1337858 | |
2715 | 3018 | 360000-2000000 | 9 | 525530, 578940, 701687, 722131, 1163216, 1404211, 1429628, 1629931, 1640137 | |
2745 | 2393 | 360000-2000000 | 9 | 473048, 475676, 768385, 803362, 825142, 1019018, 1040743, 1080710, 1449470 | |
2775 | 2507 | 360000-2000000 | 12 | 397664, 407228, 408874, 453293, 457647, 489194, 557490, 725837, 758945, 1016504, 1035040, 1314555 | |
2835 | 3883 | 360000-2000000 | 6 | 699953, 930835, 967424, 1036588, 1088812, 1388678 | |
2865 | 2136 | 360000-600000 | 2 | 368821, 403368 | |
2895 | 3185 | 360000-2000000 | 7 | 977676, 982050, 988301, 1133841, 1148691, 1371308, 1762011 | |
2925 | 3658 | 360000-2000000 | 14 | 377867, 567219, 586347, 618817, 628889, 697733, 718246, 1074630, 1302041, 1319977, 1396366, 1457402, 1564031, 1657921 | |
2955 | 2705 | 360000-2000000 | 10 | 406658, 460802, 495709, 551281, 570821, 640259, 1274306, 1582609, 1748957, 1991780 | |
2985 | 3499 | 360000-2000000 | 8 | 363559, 411546, 414041, 545391, 1083810, 1185243, 1398863, 1404274 |