Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 87"
(remove Benson's prime search & add other history) |
(complete Megabit drive 1 & n-range standards) |
||
Line 4: | Line 4: | ||
|RCount=69 | |RCount=69 | ||
|RNash=2839 | |RNash=2839 | ||
− | |RMaxn= | + | |RMaxn=3100000 |
− | |RDate= | + | |RDate=2021-03-21 |
|RReserved= | |RReserved= | ||
− | |RMultiRes= | + | |RMultiRes= |
|RNlist= | |RNlist= | ||
1;T:S | 1;T:S | ||
Line 81: | Line 81: | ||
}} | }} | ||
==History== | ==History== | ||
− | {{HistC|2021-03-21|1-1000000|Gary Barnes| | + | {{HistC|2021-03-21|1-1000000|Gary Barnes|776590}}, double check, results included |
+ | {{HistC|2020-11-12|3000000-3100000|RPS Megabit Drive 1|760897}} | ||
{{HistC|2018-04-11|1000000-1620000, 1652000-3000000|RPS Megabit Drive 1|485017}} | {{HistC|2018-04-11|1000000-1620000, 1652000-3000000|RPS Megabit Drive 1|485017}} | ||
− | {{HistF|2014-09-04|2518122|Thomas Ritschel, RPS Megabit Drive 1|382077}} | + | {{HistF|2014-09-04|2518122|Thomas Ritschel,RPS Megabit Drive 1|382077}} |
− | {{HistF|2011-07-05|1852590|Larry Soule, RPS Megabit Drive 1|265523}} | + | {{HistF|2011-07-05|1852590|Larry Soule,RPS Megabit Drive 1|265523}} |
− | {{HistF|2011-04-10|1616138|Peter Benson, RPS Megabit Drive 1|258082}} | + | {{HistF|2011-04-10|1616138|Peter Benson,RPS Megabit Drive 1|258082}} |
− | {{HistF|2011-01-26|1358189|Larry Soule, RPS Megabit Drive 1|249313}} | + | {{HistF|2011-01-26|1358189|Larry Soule,RPS Megabit Drive 1|249313}} |
− | {{HistF|2011-01-18|1332741|Peter Benson, RPS Megabit Drive 1|247166}} | + | {{HistF|2011-01-18|1332741|Peter Benson,RPS Megabit Drive 1|247166}} |
− | {{HistF|2010-11-15|1120006|Peter Benson, RPS Megabit Drive 1|237178}} | + | {{HistF|2010-11-15|1120006|Peter Benson,RPS Megabit Drive 1|237178}} |
− | {{HistF|2010-11-05|1089098|Peter Benson, RPS Megabit Drive 1|235650}} | + | {{HistF|2010-11-05|1089098|Peter Benson,RPS Megabit Drive 1|235650}} |
− | {{HistR|2010-10-24|RPS Megabit Drive 1|234253}} | + | {{HistR|2010-10-24|RPS Megabit Drive 1|234253}} from {{Rn|1000000|1000000}} |
− | {{HistR|2009-07-30|Borys Jaworski|183403}} for sieving only {{ | + | {{HistR|2009-07-30|Borys Jaworski|183403}} for sieving only {{Rn|1700000|5000000}} |
{{HistC|2009-07-26|1620000-1652000|(unknown)}}, See range done at [https://web.archive.org/web/20160325141416/http://www.15k.org/RPSotherRanges.html RPS other completed ranges]. | {{HistC|2009-07-26|1620000-1652000|(unknown)}}, See range done at [https://web.archive.org/web/20160325141416/http://www.15k.org/RPSotherRanges.html RPS other completed ranges]. | ||
− | {{HistC|2007-03-22|1000000|Predrag Minovic|101726}}, released | + | {{HistC|2007-03-22|890000-1000000|Predrag Minovic|101726}}, released |
{{HistF|2006-12-21|942790|Predrag Minovic|94462}} | {{HistF|2006-12-21|942790|Predrag Minovic|94462}} | ||
− | {{HistC|2006-10-13|890000|Predrag Minovic|89109}} | + | {{HistC|2006-10-13|580000-890000|Predrag Minovic|89109}} |
{{HistF|2006-03-28|796341|Predrag Minovic|76597}} | {{HistF|2006-03-28|796341|Predrag Minovic|76597}} | ||
− | {{HistC|2005-10-03|580000|Predrag Minovic|62430}} | + | {{HistC|2005-10-03|310000-580000|Predrag Minovic|62430}} |
{{HistF|2004-12-13|382268|Predrag Minovic|47006}} | {{HistF|2004-12-13|382268|Predrag Minovic|47006}} | ||
{{HistF|2004-12-08|360829|Predrag Minovic|47006}} | {{HistF|2004-12-08|360829|Predrag Minovic|47006}} | ||
{{HistF|2004-12-07|353734|Predrag Minovic|47006}} | {{HistF|2004-12-07|353734|Predrag Minovic|47006}} | ||
− | {{HistC|2004-12-04|310000|Predrag Minovic|45747}} | + | {{HistC|2004-12-04|210000-310000|Predrag Minovic|45747}} |
− | {{HistC|2004-08-06|210000|Steven Harvey|36790}}, released | + | {{HistC|2004-08-06|208500-210000|Steven Harvey|36790}}, released |
− | {{HistC|2004-08-03|208500|Steven Harvey|36525}} | + | {{HistC|2004-08-03|200000-208500|Steven Harvey|36525}} |
− | {{HistR|2004-08-01|Steven Harvey|36360}} | + | {{HistR|2004-08-01|Steven Harvey|36360}} for {{Rn|200000|210000}} |
{{HistC|2004-06-24|20000-200000|Steven Harvey|34050}} | {{HistC|2004-06-24|20000-200000|Steven Harvey|34050}} | ||
− | {{HistR|2004-06-17|Steven Harvey|33488}} | + | {{HistR|2004-06-17|Steven Harvey|33488}} to {{Rn|200000|200000}} |
{{HistF|2004-04-19|188689|Marcin Lipinski}} | {{HistF|2004-04-19|188689|Marcin Lipinski}} | ||
{{HistF|2004-04-13|155794|Marcin Lipinski}} | {{HistF|2004-04-13|155794|Marcin Lipinski}} |
Revision as of 17:39, 28 February 2025
Current data
|
|
Notes
- Jump up ↑ Sophie Germain n=1
- Jump up ↑ Twin n=2
- Jump up ↑ Sophie Germain n=8, Twin n=8
- Jump up ↑ Sophie Germain n=9
History
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2020-11-12: Checked n = 3000000 - 3100000, RPS Megabit Drive 1
- 2018-04-11: Checked n = 1000000 - 1620000, 1652000 - 3000000, RPS Megabit Drive 1
- 2014-09-04: Found n = 2518122, Thomas Ritschel, RPS Megabit Drive 1
- 2011-07-05: Found n = 1852590, Larry Soule, RPS Megabit Drive 1
- 2011-04-10: Found n = 1616138, Peter Benson, RPS Megabit Drive 1
- 2011-01-26: Found n = 1358189, Larry Soule, RPS Megabit Drive 1
- 2011-01-18: Found n = 1332741, Peter Benson, RPS Megabit Drive 1
- 2010-11-15: Found n = 1120006, Peter Benson, RPS Megabit Drive 1
- 2010-11-05: Found n = 1089098, Peter Benson, RPS Megabit Drive 1
- 2010-10-24: Reserved by RPS Megabit Drive 1 from n = 1000000
- 2009-07-30: Reserved by Borys Jaworski for sieving only n = 1700000 - 5000000
- 2009-07-26: Checked n = 1620000 - 1652000, (unknown), See range done at RPS other completed ranges.
- 2007-03-22: Checked n = 890000 - 1000000, Predrag Minovic, released
- 2006-12-21: Found n = 942790, Predrag Minovic
- 2006-10-13: Checked n = 580000 - 890000, Predrag Minovic
- 2006-03-28: Found n = 796341, Predrag Minovic
- 2005-10-03: Checked n = 310000 - 580000, Predrag Minovic
- 2004-12-13: Found n = 382268, Predrag Minovic
- 2004-12-08: Found n = 360829, Predrag Minovic
- 2004-12-07: Found n = 353734, Predrag Minovic
- 2004-12-04: Checked n = 210000 - 310000, Predrag Minovic
- 2004-08-06: Checked n = 208500 - 210000, Steven Harvey, released
- 2004-08-03: Checked n = 200000 - 208500, Steven Harvey
- 2004-08-01: Reserved by Steven Harvey for n = 200000 - 210000
- 2004-06-24: Checked n = 20000 - 200000, Steven Harvey
- 2004-06-17: Reserved by Steven Harvey to n = 200000
- 2004-04-19: Found n = 188689, Marcin Lipinski
- 2004-04-13: Found n = 155794, Marcin Lipinski
- 2004-04-09: Found n = 154352, Marcin Lipinski
- 2000-07-09: Found n = 56049, Tom Kuechler
- 2000-07-09: Found n = 55769, Tom Kuechler
- 1999-06-13: Found n = 65676, Tom Kuechler
- 1999-03-30: Found n = 45689, Tom Kuechler
- 1999-03-01: Found n = 41378, Tom Kuechler
- 1999-02-18: Found n = 36681, Tom Kuechler
- 1999-02-18: Found n = 36101, Tom Kuechler
- 1999-02-18: Found n = 27526, Tom Kuechler
- 1999-02-18: Found n = 24582, Tom Kuechler
- 1999-02-18: Found n = 23554, Tom Kuechler
- 1989: Found n = 29588, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown
- 1989: Found n = 29306, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown
- 1989: Found n = 28581, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown