Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3).
Navigation
Topics Help • Register • News • History • How to • Sequences statistics • Template prototypes

Difference between revisions of "Riesel prime 2 15"

From Prime-Wiki
Jump to: navigation, search
(add history)
(migrate to node IDs)
Line 71: Line 71:
 
{{HistF|2024-08-14|9482269|Ryan Propper}}
 
{{HistF|2024-08-14|9482269|Ryan Propper}}
 
{{HistC|2024-06-13|6000000-7000000|Ryan Propper|892293}}
 
{{HistC|2024-06-13|6000000-7000000|Ryan Propper|892293}}
{{HistC|2021-11-20|1908000-1967597, 2062945-6134000|RPS Drive K15|593517}}, released
+
{{HistC|2021-11-20|1908000-1967597, 2062945-6134000|RPS Drive K15|802281}}, released
{{HistF|2021-10-08|6429089|Ryan Propper|589973}}
+
{{HistF|2021-10-08|6429089|Ryan Propper|799127}}
{{HistF|2021-08-25|6993631|Ryan Propper|587361}}
+
{{HistF|2021-08-25|6993631|Ryan Propper|794063}}
{{HistC|2021-03-21|1-1000000|Gary Barnes|574248}}, double check, results included
+
{{HistC|2021-03-21|1-1000000|Gary Barnes|776590}}, double check, results included
{{HistF|2013-10-15|3668194|Ivica Kelava,RPS Drive K15|356337}}
+
{{HistF|2013-10-15|3668194|Ivica Kelava,RPS Drive K15|M#479872}}
{{HistF|2011-07-11|2323205|Thomas Ritschel,RPS Drive K15|266073}}
+
{{HistF|2011-07-11|2323205|Thomas Ritschel,RPS Drive K15|M#356900}}
{{HistC|2010-01-03|1880000-1908000|RPS Drive K15|200731}}
+
{{HistC|2010-01-03|1880000-1908000|RPS Drive K15|M#267222}}
{{HistC|2009-02-13|1000000-1880000|RPS Drive K15|162649}}
+
{{HistC|2009-02-13|1000000-1880000|RPS Drive K15|M#216263}}
{{HistC|2009-01-09|1967597-2062945|Peter Benson|157761}}
+
{{HistC|2009-01-09|1967597-2062945|Peter Benson|M#209004}}
{{HistC|2009-01-09|950000-1045993, 1140017-1196900|Peter Benson|157761}} ( {{Rn|1000000|1045993}} & {{Rn|1140017|1196900}} also done by [[RPS Drive K15]] )
+
{{HistC|2009-01-09|950000-1045993, 1140017-1196900|Peter Benson|M#209004}} ( {{Rn|1000000|1045993}} & {{Rn|1140017|1196900}} also done by [[RPS Drive K15]] )
{{HistF|2008-12-16|1837873|Even Stokkedalen,RPS Drive K15|153579}}
+
{{HistF|2008-12-16|1837873|Even Stokkedalen,RPS Drive K15|M#202239}}
{{HistF|2007-01-05|1344313|David Metcalfe,RPS Drive K15|95377}}
+
{{HistF|2007-01-05|1344313|David Metcalfe,RPS Drive K15|M#121415}}
{{HistF|2006-09-28|1084010|David Metcalfe,RPS Drive K15|88095}}
+
{{HistF|2006-09-28|1084010|David Metcalfe,RPS Drive K15|M#112536}}
{{HistC|2006-09-12|620000-1000000|Robert Smith|86961}} ?
+
{{HistC|2006-09-12|620000-1000000|Robert Smith|M#111616}} ?
{{HistR|2006-09-12|RPS Drive K15|86959}} from {{Rn|1000000|1000000}}
+
{{HistR|2006-09-12|RPS Drive K15|M#5080}} from {{Rn|1000000|1000000}}
{{HistF|2006-03-02|902474|Robert Smith|74336}}
+
{{HistF|2006-03-02|902474|Robert Smith|M#94584}}
{{HistF|2005-08-12|712294|Robert Smith|58921}}
+
{{HistF|2005-08-12|712294|Robert Smith|M#71738}}
{{HistF|2005-05-17|656264|Robert Smith|54546}}
+
{{HistF|2005-05-17|656264|Robert Smith|M#68659}}
{{HistC|2005-03-29|505000-620000|Robert Smith|52415}}
+
{{HistC|2005-03-29|505000-620000|Robert Smith|M#67025}}
{{HistF|2005-02-27|568780|Robert Smith|50642}}
+
{{HistF|2005-02-27|568780|Robert Smith|M#65819}}
{{HistC|2004-09-06|475000-505000|Robert Smith|39937}}
+
{{HistC|2004-09-06|475000-505000|Robert Smith|M#57223}}
{{HistC|2004-06-03|340000-475000|Robert Smith|32439}}
+
{{HistC|2004-06-03|340000-475000|Robert Smith|M#52784}}
{{HistF|2004-05-13|454681|Robert Smith|28886}}
+
{{HistF|2004-05-13|454681|Robert Smith|M#49647}}
{{HistC|2004-04-15|212000-340000|Robert Smith|26273}}
+
{{HistC|2004-04-15|212000-340000|Robert Smith|M#48729}}
{{HistC|2004-03-30|150000-212000|Robert Smith|24861}}
+
{{HistC|2004-03-30|150000-212000|Robert Smith|M#48162}}
{{HistF|2004-03-30|172714|Robert Smith|24862}}
+
{{HistF|2004-03-30|172714|Robert Smith|M#48163}}
{{HistF|2004-03-30|161453|Robert Smith|24862}}
+
{{HistF|2004-03-30|161453|Robert Smith|M#48163}}
{{HistC|2004-03-28|100000-150000|Jocelyn Larouche|24630}}, released
+
{{HistC|2004-03-28|100000-150000|Jocelyn Larouche|M#48069}}, released
{{HistC|2004-03-25|100000|Robert Smith|24461}}
+
{{HistC|2004-03-25|100000|Robert Smith|M#47983}}
 
{{HistF|2003-04-07|115327|Steven Harvey}}
 
{{HistF|2003-04-07|115327|Steven Harvey}}
 
{{HistF|1999-08-09|91457|Michael J. Graef}}
 
{{HistF|1999-08-09|91457|Michael J. Graef}}

Revision as of 01:40, 15 April 2025

Current data

k , b : 15 , 2
Type : 315
Count : 58
Nash : 2221
Max n : 7,000,000
Date : 2024-08-14
1[1], 2[2], 4[3], 5, 10[4], 14[5], 17, 31[6], 41, 73, 80[7], 82, 116[8], 125, 145, 157, 172[9], 202, 224[10], 266, 289, 293, 463, 1004[11], 1246, 2066, 2431, 2705, 4622, 5270, 7613, 21727, 21962, 40742, 41054, 60622, 83263, 83669, 91457, 103940[12], 104177, 108124[13], 115327, 161453, 172714, 454681, 568780[14], 656264[15], 712294, 902474, 1084010, 1344313, 1837873, 2323205, 3668194, 6429089, 6993631, 9482269
Remarks :
The sequence A002237 in OEIS
See also Williams 15•16n-1

Notes

History