Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 15"
(add history) |
(migrate to node IDs) |
||
Line 71: | Line 71: | ||
{{HistF|2024-08-14|9482269|Ryan Propper}} | {{HistF|2024-08-14|9482269|Ryan Propper}} | ||
{{HistC|2024-06-13|6000000-7000000|Ryan Propper|892293}} | {{HistC|2024-06-13|6000000-7000000|Ryan Propper|892293}} | ||
− | {{HistC|2021-11-20|1908000-1967597, 2062945-6134000|RPS Drive K15| | + | {{HistC|2021-11-20|1908000-1967597, 2062945-6134000|RPS Drive K15|802281}}, released |
− | {{HistF|2021-10-08|6429089|Ryan Propper| | + | {{HistF|2021-10-08|6429089|Ryan Propper|799127}} |
− | {{HistF|2021-08-25|6993631|Ryan Propper| | + | {{HistF|2021-08-25|6993631|Ryan Propper|794063}} |
− | {{HistC|2021-03-21|1-1000000|Gary Barnes| | + | {{HistC|2021-03-21|1-1000000|Gary Barnes|776590}}, double check, results included |
− | {{HistF|2013-10-15|3668194|Ivica Kelava,RPS Drive K15| | + | {{HistF|2013-10-15|3668194|Ivica Kelava,RPS Drive K15|M#479872}} |
− | {{HistF|2011-07-11|2323205|Thomas Ritschel,RPS Drive K15| | + | {{HistF|2011-07-11|2323205|Thomas Ritschel,RPS Drive K15|M#356900}} |
− | {{HistC|2010-01-03|1880000-1908000|RPS Drive K15| | + | {{HistC|2010-01-03|1880000-1908000|RPS Drive K15|M#267222}} |
− | {{HistC|2009-02-13|1000000-1880000|RPS Drive K15| | + | {{HistC|2009-02-13|1000000-1880000|RPS Drive K15|M#216263}} |
− | {{HistC|2009-01-09|1967597-2062945|Peter Benson| | + | {{HistC|2009-01-09|1967597-2062945|Peter Benson|M#209004}} |
− | {{HistC|2009-01-09|950000-1045993, 1140017-1196900|Peter Benson| | + | {{HistC|2009-01-09|950000-1045993, 1140017-1196900|Peter Benson|M#209004}} ( {{Rn|1000000|1045993}} & {{Rn|1140017|1196900}} also done by [[RPS Drive K15]] ) |
− | {{HistF|2008-12-16|1837873|Even Stokkedalen,RPS Drive K15| | + | {{HistF|2008-12-16|1837873|Even Stokkedalen,RPS Drive K15|M#202239}} |
− | {{HistF|2007-01-05|1344313|David Metcalfe,RPS Drive K15| | + | {{HistF|2007-01-05|1344313|David Metcalfe,RPS Drive K15|M#121415}} |
− | {{HistF|2006-09-28|1084010|David Metcalfe,RPS Drive K15| | + | {{HistF|2006-09-28|1084010|David Metcalfe,RPS Drive K15|M#112536}} |
− | {{HistC|2006-09-12|620000-1000000|Robert Smith| | + | {{HistC|2006-09-12|620000-1000000|Robert Smith|M#111616}} ? |
− | {{HistR|2006-09-12|RPS Drive K15| | + | {{HistR|2006-09-12|RPS Drive K15|M#5080}} from {{Rn|1000000|1000000}} |
− | {{HistF|2006-03-02|902474|Robert Smith| | + | {{HistF|2006-03-02|902474|Robert Smith|M#94584}} |
− | {{HistF|2005-08-12|712294|Robert Smith| | + | {{HistF|2005-08-12|712294|Robert Smith|M#71738}} |
− | {{HistF|2005-05-17|656264|Robert Smith| | + | {{HistF|2005-05-17|656264|Robert Smith|M#68659}} |
− | {{HistC|2005-03-29|505000-620000|Robert Smith| | + | {{HistC|2005-03-29|505000-620000|Robert Smith|M#67025}} |
− | {{HistF|2005-02-27|568780|Robert Smith| | + | {{HistF|2005-02-27|568780|Robert Smith|M#65819}} |
− | {{HistC|2004-09-06|475000-505000|Robert Smith| | + | {{HistC|2004-09-06|475000-505000|Robert Smith|M#57223}} |
− | {{HistC|2004-06-03|340000-475000|Robert Smith| | + | {{HistC|2004-06-03|340000-475000|Robert Smith|M#52784}} |
− | {{HistF|2004-05-13|454681|Robert Smith| | + | {{HistF|2004-05-13|454681|Robert Smith|M#49647}} |
− | {{HistC|2004-04-15|212000-340000|Robert Smith| | + | {{HistC|2004-04-15|212000-340000|Robert Smith|M#48729}} |
− | {{HistC|2004-03-30|150000-212000|Robert Smith| | + | {{HistC|2004-03-30|150000-212000|Robert Smith|M#48162}} |
− | {{HistF|2004-03-30|172714|Robert Smith| | + | {{HistF|2004-03-30|172714|Robert Smith|M#48163}} |
− | {{HistF|2004-03-30|161453|Robert Smith| | + | {{HistF|2004-03-30|161453|Robert Smith|M#48163}} |
− | {{HistC|2004-03-28|100000-150000|Jocelyn Larouche| | + | {{HistC|2004-03-28|100000-150000|Jocelyn Larouche|M#48069}}, released |
− | {{HistC|2004-03-25|100000|Robert Smith| | + | {{HistC|2004-03-25|100000|Robert Smith|M#47983}} |
{{HistF|2003-04-07|115327|Steven Harvey}} | {{HistF|2003-04-07|115327|Steven Harvey}} | ||
{{HistF|1999-08-09|91457|Michael J. Graef}} | {{HistF|1999-08-09|91457|Michael J. Graef}} |
Revision as of 01:40, 15 April 2025
Current data
|
|
Remarks : |
The sequence A002237 in OEIS See also Williams 15•16n-1 |
Notes
- Jump up ↑ Sophie Germain n=1, Twin n=1
- Jump up ↑ Twin n=2
- Jump up ↑ Sophie Germain n=4, Twin n=4, Williams 15•161-1
- Jump up ↑ Twin n=10
- Jump up ↑ Near Woodall 15•214-1
- Jump up ↑ Woodall, Woodall 30•230-1
- Jump up ↑ Williams 15•1620-1
- Jump up ↑ Williams 15•1629-1
- Jump up ↑ Williams 15•1643-1
- Jump up ↑ Williams 15•1656-1
- Jump up ↑ Williams 15•16251-1
- Jump up ↑ Williams 15•1625985-1
- Jump up ↑ Williams 15•1627031-1
- Jump up ↑ Williams 15•16142195-1
- Jump up ↑ Williams 15•16164066-1
History
- 2024-08-14: Found n = 9482269, Ryan Propper
- 2024-06-13: Checked n = 6000000 - 7000000, Ryan Propper
- 2021-11-20: Checked n = 1908000 - 1967597, 2062945 - 6134000, RPS Drive K15, released
- 2021-10-08: Found n = 6429089, Ryan Propper
- 2021-08-25: Found n = 6993631, Ryan Propper
- 2021-03-21: Checked n = 1 - 1000000, Gary Barnes, double check, results included
- 2013-10-15: Found n = 3668194, Ivica Kelava, RPS Drive K15
- 2011-07-11: Found n = 2323205, Thomas Ritschel, RPS Drive K15
- 2010-01-03: Checked n = 1880000 - 1908000, RPS Drive K15
- 2009-02-13: Checked n = 1000000 - 1880000, RPS Drive K15
- 2009-01-09: Checked n = 1967597 - 2062945, Peter Benson
- 2009-01-09: Checked n = 950000 - 1045993, 1140017 - 1196900, Peter Benson ( n = 1000000 - 1045993 & n = 1140017 - 1196900 also done by RPS Drive K15 )
- 2008-12-16: Found n = 1837873, Even Stokkedalen, RPS Drive K15
- 2007-01-05: Found n = 1344313, David Metcalfe, RPS Drive K15
- 2006-09-28: Found n = 1084010, David Metcalfe, RPS Drive K15
- 2006-09-12: Checked n = 620000 - 1000000, Robert Smith ?
- 2006-09-12: Reserved by RPS Drive K15 from n = 1000000
- 2006-03-02: Found n = 902474, Robert Smith
- 2005-08-12: Found n = 712294, Robert Smith
- 2005-05-17: Found n = 656264, Robert Smith
- 2005-03-29: Checked n = 505000 - 620000, Robert Smith
- 2005-02-27: Found n = 568780, Robert Smith
- 2004-09-06: Checked n = 475000 - 505000, Robert Smith
- 2004-06-03: Checked n = 340000 - 475000, Robert Smith
- 2004-05-13: Found n = 454681, Robert Smith
- 2004-04-15: Checked n = 212000 - 340000, Robert Smith
- 2004-03-30: Checked n = 150000 - 212000, Robert Smith
- 2004-03-30: Found n = 172714, Robert Smith
- 2004-03-30: Found n = 161453, Robert Smith
- 2004-03-28: Checked n = 100000 - 150000, Jocelyn Larouche, released
- 2004-03-25: Checked to n = 100000, Robert Smith
- 2003-04-07: Found n = 115327, Steven Harvey
- 1999-08-09: Found n = 91457, Michael J. Graef
- 1999-07-08: Found n = 83669, Michael J. Graef
- 1999-07-07: Found n = 83263, Michael J. Graef
- 1999-06-29: Found n = 60622, Michael J. Graef
- 1999-06-03: Found n = 41054, Michael J. Graef
- 1999-06-03: Found n = 40742, Michael J. Graef
- 1998-08-09: Found n = 21962, Wilfrid Keller
- 1998-08-08: Found n = 21727, Wilfrid Keller
- 1994: Found n = 7613, Harvey Dubner