Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Riesel numbers of the form k•5n-1 with Nash weight < 1000
Riesel numbers k•5n-1 where the Nash weight is smaller than 1000.
Table
There are 64 sequences in this Wiki:
k | Count | Nash | Max n |
---|---|---|---|
1396 | 1 | 338 | 1161761 |
3622 | 1 | 517 | 3629151 |
4906 | 0 | 468 | 4917357 |
23906 | 0 | 219 | 4917357 |
26222 | 0 | 607 | 4917357 |
35248 | 0 | 109 | 4917357 |
52922 | 1 | 364 | 4403364 |
63838 | 1 | 512 | 3908187 |
64598 | 1 | 381 | 3794058 |
68132 | 0 | 145 | 4917357 |
71146 | 0 | 353 | 4917357 |
76354 | 0 | 171 | 4917357 |
81134 | 0 | 202 | 4917357 |
92936 | 0 | 768 | 4917357 |
102818 | 1 | 378 | 3442518 |
102952 | 0 | 242 | 4917357 |
109238 | 0 | 193 | 4917357 |
109838 | 1 | 157 | 3170086 |
109862 | 0 | 260 | 4917357 |
127174 | 0 | 377 | 4917357 |
131848 | 0 | 424 | 4917357 |
134266 | 0 | 397 | 4917357 |
136804 | 1 | 674 | 4780253 |
143632 | 0 | 508 | 4917357 |
145462 | 0 | 453 | 4917357 |
145484 | 0 | 372 | 4917357 |
146756 | 0 | 735 | 4917357 |
147844 | 0 | 429 | 4917357 |
151042 | 0 | 193 | 4917357 |
152428 | 0 | 444 | 4917357 |
154844 | 0 | 571 | 4917357 |
159388 | 0 | 482 | 4917357 |
164852 | 0 | 561 | 4917357 |
170386 | 0 | 573 | 4917357 |
170908 | 0 | 429 | 4917357 |
182398 | 0 | 296 | 4917357 |
187916 | 0 | 116 | 4917357 |
189766 | 0 | 535 | 4917357 |
190334 | 0 | 278 | 4917357 |
195872 | 0 | 700 | 4917357 |
201778 | 0 | 696 | 4917357 |
204394 | 0 | 180 | 4917357 |
206894 | 0 | 305 | 4917357 |
207494 | 1 | 306 | 3056062 |
213988 | 1 | 383 | 4140723 |
231674 | 0 | 260 | 4917357 |
239062 | 0 | 266 | 4917357 |
239342 | 0 | 384 | 4917357 |
246238 | 0 | 157 | 4917357 |
248546 | 0 | 554 | 4917357 |
259072 | 1 | 618 | 5147875 |
265702 | 0 | 246 | 4917357 |
267298 | 0 | 342 | 4917357 |
271162 | 0 | 232 | 4917357 |
273662 | 1 | 330 | 3499760 |
285598 | 0 | 829 | 4917357 |
285728 | 0 | 82 | 4917357 |
298442 | 0 | 312 | 4917357 |
304004 | 0 | 527 | 4917357 |
313126 | 0 | 394 | 4917357 |
318278 | 0 | 166 | 4917357 |
325922 | 0 | 431 | 4917357 |
335414 | 0 | 379 | 4917357 |
338866 | 0 | 188 | 4917357 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |