Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Megabit Drive 1"
(sieve corr.) |
(standardize format of drive) |
||
Line 1: | Line 1: | ||
− | {{Stub}} | + | __NOTOC__{{Stub}} |
− | + | ==Purpose== | |
− | + | The goal of this drive is to search for primes of the form {{Kbn|k|n}} for {{Vk}} ≤ 300 and {{Vn}} > 1000000. | |
− | + | ||
− | * | + | ==Started== |
− | * | + | *2010-10-24 |
− | + | ||
+ | ==Ended== | ||
+ | *ongoing | ||
+ | |||
+ | =={{Vk}}-values== | ||
:'''2010-10-24''': {{Vk}} = 51, 57, 61, 65, 69, 87 for {{Vn}} > {{Num|1000000}} | :'''2010-10-24''': {{Vk}} = 51, 57, 61, 65, 69, 87 for {{Vn}} > {{Num|1000000}} | ||
:'''2011-01-26''': adding {{Vk}} = 47, 53 for {{Vn}} > {{Num|1000000}} | :'''2011-01-26''': adding {{Vk}} = 47, 53 for {{Vn}} > {{Num|1000000}} | ||
Line 11: | Line 15: | ||
:'''2014-08-12''': adding {{Vk}} = 35 for {{Vn}} > {{Num|2520000}}, {{Vk}} = 37 for {{Vn}} > {{Num|2500000}} only {{Vn}} != 1 mod 10, {{Vk}} = 103 for {{Vn}} ≥ {{Num|2550223}}, and {{Vk}} = 111 for {{Vn}} ≥ {{Num|2601487}} | :'''2014-08-12''': adding {{Vk}} = 35 for {{Vn}} > {{Num|2520000}}, {{Vk}} = 37 for {{Vn}} > {{Num|2500000}} only {{Vn}} != 1 mod 10, {{Vk}} = 103 for {{Vn}} ≥ {{Num|2550223}}, and {{Vk}} = 111 for {{Vn}} ≥ {{Num|2601487}} | ||
:'''currently''' {{Vk}} = 35, 37, 47, 53, 57, 61, 65, 87, 103, 111 | :'''currently''' {{Vk}} = 35, 37, 47, 53, 57, 61, 65, 87, 103, 111 | ||
− | |||
− | |||
==Sieve file== | ==Sieve file== | ||
Line 18: | Line 20: | ||
==Data table== | ==Data table== | ||
+ | Number of candidates for {{Vn}} ≤ 3100000. | ||
+ | {| class="wikitable" | ||
+ | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime(s) for {{Vn}} | ||
+ | |- | ||
+ | | [[Riesel prime 2 35|35]] || {{GP|Riesel prime 2 35|RNash}} || 12517 || 2520000 - || | ||
+ | |- | ||
+ | | [[Riesel prime 2 37|37]] x || {{GP|Riesel prime 2 37|RNash}} || 5303 || 2500000 - || | ||
+ | |- | ||
+ | | [[Riesel prime 2 47|47]] || {{GP|Riesel prime 2 47|RNash}} || 33673 || 1000000 - || 1025950 | ||
+ | |- | ||
+ | | [[Riesel prime 2 51|51]] || {{GP|Riesel prime 2 51|RNash}} || 40591 || 1000000 - 2500000 || 1026910, 1027635, 1231665 | ||
+ | |- | ||
+ | | [[Riesel prime 2 53|53]] || {{GP|Riesel prime 2 53|RNash}} || 46485 || 1000000 - || 1632590 | ||
+ | |- | ||
+ | | [[Riesel prime 2 57|57]] || {{GP|Riesel prime 2 57|RNash}} || 94011 || 1000000 - || 1098272, 1110980, 1486214, 2103370, 2639528, 3093440 | ||
+ | |- | ||
+ | | [[Riesel prime 2 61|61]] || {{GP|Riesel prime 2 61|RNash}} || 79949 || 1000000 - || 1124049, 1416365, 1487125, 1734983, 2134577, 2381887, 2580689, 2936967 | ||
+ | |- | ||
+ | | [[Riesel prime 2 65|65]] || {{GP|Riesel prime 2 65|RNash}} || 71164 || 1000000 - || 1374574, 1421088, 1505640, 2450614, 2583720, 2876718, 3080952 | ||
+ | |- | ||
+ | | [[Riesel prime 2 69|69]] || {{GP|Riesel prime 2 69|RNash}} || 87057 || 1000000 - 2500000 || 1473217, 1566375, 2174213, 2410035, 2428251 | ||
+ | |- | ||
+ | | [[Riesel prime 2 87|87]] || {{GP|Riesel prime 2 87|RNash}} || 101880 || 1000000 - || 1089098, 1120006, 1332741, 1358189, 1616138, 1852590, 2518122 | ||
+ | |- | ||
+ | | [[Riesel prime 2 103|103]] || {{GP|Riesel prime 2 103|RNash}} || 12918 || 2550223 - || | ||
+ | |- | ||
+ | | [[Riesel prime 2 111|111]] || {{GP|Riesel prime 2 111|RNash}} || 24336 || 2601487 - || 3060238 | ||
+ | |} | ||
+ | |||
+ | x - Only n != 1 mod 10 is searched. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Range history== | ==Range history== | ||
+ | |||
+ | ==External Links== | ||
+ | *[https://www.mersenneforum.org/showthread.php?t=14087 Thread] at [[MersenneForum]] | ||
{{Navbox Riesel Prime Search}} | {{Navbox Riesel Prime Search}} | ||
[[Category:RPS Megabit Drive 1| ]] | [[Category:RPS Megabit Drive 1| ]] |
Revision as of 04:35, 7 May 2024
This article is only a stub. You can help PrimeWiki by expanding it. |
Purpose
The goal of this drive is to search for primes of the form k•2n-1 for k ≤ 300 and n > 1000000.
Started
- 2010-10-24
Ended
- ongoing
k-values
- 2010-10-24: k = 51, 57, 61, 65, 69, 87 for n > 1,000,000
- 2011-01-26: adding k = 47, 53 for n > 1,000,000
- 2014-08-12: removing k = 51, 69 for n > 2,500,000
- 2014-08-12: adding k = 35 for n > 2,520,000, k = 37 for n > 2,500,000 only n != 1 mod 10, k = 103 for n ≥ 2,550,223, and k = 111 for n ≥ 2,601,487
- currently k = 35, 37, 47, 53, 57, 61, 65, 87, 103, 111
Sieve file
Sieve file for 3,000,000 < n < 4,000,000 available here (LLR-format, 291,383 candidates).
Data table
Number of candidates for n ≤ 3100000.
k-value | Nash | Candidates | n-range | prime(s) for n |
---|---|---|---|---|
35 | 1264 | 12517 | 2520000 - | |
37 x | 630 | 5303 | 2500000 - | |
47 | 922 | 33673 | 1000000 - | 1025950 |
51 | 1550 | 40591 | 1000000 - 2500000 | 1026910, 1027635, 1231665 |
53 | 1368 | 46485 | 1000000 - | 1632590 |
57 | 2672 | 94011 | 1000000 - | 1098272, 1110980, 1486214, 2103370, 2639528, 3093440 |
61 | 2170 | 79949 | 1000000 - | 1124049, 1416365, 1487125, 1734983, 2134577, 2381887, 2580689, 2936967 |
65 | 2034 | 71164 | 1000000 - | 1374574, 1421088, 1505640, 2450614, 2583720, 2876718, 3080952 |
69 | 3438 | 87057 | 1000000 - 2500000 | 1473217, 1566375, 2174213, 2410035, 2428251 |
87 | 2839 | 101880 | 1000000 - | 1089098, 1120006, 1332741, 1358189, 1616138, 1852590, 2518122 |
103 | 1373 | 12918 | 2550223 - | |
111 | 2954 | 24336 | 2601487 - | 3060238 |
x - Only n != 1 mod 10 is searched.