Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 11"
(correct category) |
(additional details for drive, consistency) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
*Name: [[Riesel Prime Search]] Drive 11 | *Name: [[Riesel Prime Search]] Drive 11 | ||
− | *Purpose: The goal of this drive is to search for primes of the form {{Kbn|k|2|n}} for | + | *Purpose: The goal of this drive is to search for primes of the form {{Kbn|k|2|n}} for 124 k's where 2000 < {{Vk}} < 2300. |
*Link: [https://www.mersenneforum.org/showthread.php?t=16011 Mersenne Forum] | *Link: [https://www.mersenneforum.org/showthread.php?t=16011 Mersenne Forum] | ||
*Started: 2011-09-03 | *Started: 2011-09-03 | ||
*Ended: 2013-08-30 | *Ended: 2013-08-30 | ||
− | * | + | *{{Vk}}-values: |
− | + | :'''2011-09-03''': {{Vk}} = 2001-2063, 2067-2071, 2075-2083, 2091, 2095-2107, 2111-2121, 2127-2143, 2147, 2149, | |
− | + | ::2157-2173, 2181, 2183, 2189-2197, 2201, 2205-2233, 2237-2263, 2267-2291, 2297, 2299 | |
− | == | + | ::for 666666 ≤ {{Vn}} ≤ 700000 searched exclusively by Peter Benson (126 {{Vk}}'s) |
+ | :'''2011-09-03''': removing {{Vk}} = 2055, 2115 for {{Vn}} > 700000 (now 124 {{Vk}}'s) | ||
+ | :'''2011-09-14''': removing {{Vk}} = 2039 for {{Vn}} > 700000 (now 123 {{Vk}}'s) | ||
+ | :'''2013-01-09''': adding {{Vk}} = 2039, 2055, 2085 for {{Vn}} > 1010000 (now 126 {{Vk}}'s) | ||
+ | :'''All for drive''' {{Vk}} = 2001-2063, 2067-2071, 2075-2085, 2091, 2095-2107, 2111-2121, 2127-2143, 2147, 2149, | ||
+ | ::2157-2173, 2181, 2183, 2189-2197, 2201, 2205-2233, 2237-2263, 2267-2291, 2297, 2299 (total 127 {{Vk}}'s) | ||
+ | *{{Vn}}-values: 666666 ≤ {{Vn}} ≤ 1025000 | ||
==Data table== | ==Data table== | ||
− | + | {| class="wikitable" | |
− | == | + | ! {{Vk}}-value !! {{Vn}}-range || prime(s) for {{Vn}} (<span style="background-color:#00ffff;">confirmed</span>) |
+ | |- | ||
+ | | [[Riesel prime 2 2001|2001]] || 666666-1025000 || 835849, 942449 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2003|2003]] || 666666-1025000 || 790102 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2005|2005]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2007|2007]] || 666666-1025000 || 797244, 883594 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2009|2009]] || 666666-1025000 || 998528 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2011|2011]] || 666666-1025000 || 803767, 999391, 1005475 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2013|2013]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2015|2015]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2017|2017]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2019|2019]] || 666666-1025000 || 951807 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2021|2021]] || 666666-1025000 || 998170, 1018862 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2023|2023]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2025|2025]] || 666666-1025000 || 667723 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2027|2027]] || 666666-1025000 || 743618, 854690 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2029|2029]] || 666666-1025000 || <span style="background-color:#00ffff;">673583</span> | ||
+ | |- | ||
+ | | [[Riesel prime 2 2031|2031]] || 666666-1025000 || 762115, 966575 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2033|2033]] || 666666-1025000 || 740396 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2035|2035]] || 666666-1025000 || 924341 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2037|2037]] || 666666-1025000 || 781436, 814197 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2039|2039]] || 666666-700000, 1010000-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2041|2041]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2043|2043]] || 666666-1025000 || 679536, 792106, 847550, 902316 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2045|2045]] || 666666-1025000 || 724262, 942680 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2047|2047]] || 666666-1025000 || 762513, 996273 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2049|2049]] || 666666-1025000 || 709108, 767267, 800189, 819443, 885996, 915180, 943349, 951221 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2051|2051]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2053|2053]] || 666666-1025000 || 849471 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2055|2055]] || 666666-700000, 1010000-1025000 || 667599, 692202 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2057|2057]] || 666666-1025000 || 981262 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2059|2059]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2061|2061]] || 666666-1025000 || 956891 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2063|2063]] || 666666-1025000 || 678636 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2067|2067]] || 666666-1025000 || 708298, 709381, 779500, 837256 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2069|2069]] || 666666-1025000 || 697844 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2071|2071]] || 666666-1025000 || 879535, 986585 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2075|2075]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2077|2077]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2079|2079]] || 666666-1025000 || 688200, 841508, 860216, 860860, 868015, 976473 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2081|2081]] || 666666-1025000 || 697374 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2083|2083]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2085|2085]] || 1010000-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2091|2091]] || 666666-1025000 || 805351 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2095|2095]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2097|2097]] || 666666-1025000 || 811170, 946742 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2099|2099]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2101|2101]] || 666666-1025000 || 875563 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2103|2103]] || 666666-1025000 || 682132, 764046, 943172 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2105|2105]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2107|2107]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2111|2111]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2113|2113]] || 666666-1025000 || 714819, 797423, 1014875 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2115|2115]] || 666666-700000 || 680936 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2117|2117]] || 666666-1025000 || 719072 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2119|2119]] || 666666-1025000 || 945309 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2121|2121]] || 666666-1025000 || 745133, 997781 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2127|2127]] || 666666-1025000 || 668752, 825414, 850733, 955490 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2129|2129]] || 666666-1025000 || 706612, 977428 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2131|2131]] || 666666-1025000 || 681295, 779893, 796259, 928533 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2133|2133]] || 666666-1025000 || 751810 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2135|2135]] || 666666-1025000 || 771826 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2137|2137]] || 666666-1025000 || 797925, 880665 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2139|2139]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2141|2141]] || 666666-1025000 || 981462 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2143|2143]] || 666666-1025000 || 681655 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2147|2147]] || 666666-1025000 || 747316, 1003540 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2149|2149]] || 666666-1025000 || 786853, 835769 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2157|2157]] || 666666-1025000 || 778801 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2159|2159]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2161|2161]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2163|2163]] || 666666-1025000 || 813551 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2165|2165]] || 666666-1025000 || 725232, 740406 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2167|2167]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2169|2169]] || 666666-1025000 || 857603 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2171|2171]] || 666666-1025000 || 1023034 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2173|2173]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2181|2181]] || 666666-1025000 || 727935, 750875 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2183|2183]] || 666666-1025000 || 909322, 912938 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2189|2189]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2191|2191]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2193|2193]] || 666666-1025000 || 810330 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2195|2195]] || 666666-1025000 || 789342 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2197|2197]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2201|2201]] || 666666-1025000 || 824418 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2205|2205]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2207|2207]] || 666666-1025000 || 672552, 772896 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2209|2209]] || 666666-1025000 || 843771, 865839, 983781, 1007189 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2211|2211]] || 666666-1025000 || 905791, 998593 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2213|2213]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2215|2215]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2217|2217]] || 666666-1025000 || 851264, 911524, 1022660 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2219|2219]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2221|2221]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2223|2223]] || 666666-1025000 || 755688, 1018107 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2225|2225]] || 666666-1025000 || 803474, 804494, 867868 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2227|2227]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2229|2229]] || 666666-1025000 || 855857 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2231|2231]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2233|2233]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2237|2237]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2239|2239]] || 666666-1025000 || 757159 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2241|2241]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2243|2243]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2245|2245]] || 666666-1025000 || 765825 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2247|2247]] || 666666-1025000 || 900026, 918205, 979665 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2249|2249]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2251|2251]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2253|2253]] || 666666-1025000 || 707742, 761112, 777752, 783172, 783422, 812755, 817730 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2255|2255]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2257|2257]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2259|2259]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2261|2261]] || 666666-1025000 || 728246 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2263|2263]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2267|2267]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2269|2269]] || 666666-1025000 || 850529 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2271|2271]] || 666666-1025000 || 795514, 833261, 994134, 1019870 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2273|2273]] || 666666-1025000 || 694210, 785854, 992830, 997828 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2275|2275]] || 666666-1025000 || 726029, 747193, 914425, 967389 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2277|2277]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2279|2279]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2281|2281]] || 666666-1025000 || 881949 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2283|2283]] || 666666-1025000 || 916972 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2285|2285]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2287|2287]] || 666666-1025000 || 834717 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2289|2289]] || 666666-1025000 || 831449, 919427 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2291|2291]] || 666666-1025000 || 834838 | ||
+ | |- | ||
+ | | [[Riesel prime 2 2297|2297]] || 666666-1025000 || | ||
+ | |- | ||
+ | | [[Riesel prime 2 2299|2299]] || 666666-1025000 || 727669, 909957, 933987 | ||
+ | |} | ||
==Range history== | ==Range history== | ||
− | |||
{{Navbox Riesel Prime Search}} | {{Navbox Riesel Prime Search}} | ||
[[Category:RPS Drive 11]] | [[Category:RPS Drive 11]] |
Revision as of 05:09, 16 June 2024
- Name: Riesel Prime Search Drive 11
- Purpose: The goal of this drive is to search for primes of the form k•2n-1 for 124 k's where 2000 < k < 2300.
- Link: Mersenne Forum
- Started: 2011-09-03
- Ended: 2013-08-30
- k-values:
- 2011-09-03: k = 2001-2063, 2067-2071, 2075-2083, 2091, 2095-2107, 2111-2121, 2127-2143, 2147, 2149,
- 2157-2173, 2181, 2183, 2189-2197, 2201, 2205-2233, 2237-2263, 2267-2291, 2297, 2299
- for 666666 ≤ n ≤ 700000 searched exclusively by Peter Benson (126 k's)
- 2011-09-03: removing k = 2055, 2115 for n > 700000 (now 124 k's)
- 2011-09-14: removing k = 2039 for n > 700000 (now 123 k's)
- 2013-01-09: adding k = 2039, 2055, 2085 for n > 1010000 (now 126 k's)
- All for drive k = 2001-2063, 2067-2071, 2075-2085, 2091, 2095-2107, 2111-2121, 2127-2143, 2147, 2149,
- 2157-2173, 2181, 2183, 2189-2197, 2201, 2205-2233, 2237-2263, 2267-2291, 2297, 2299 (total 127 k's)
- n-values: 666666 ≤ n ≤ 1025000
Data table
k-value | n-range | prime(s) for n (confirmed) |
---|---|---|
2001 | 666666-1025000 | 835849, 942449 |
2003 | 666666-1025000 | 790102 |
2005 | 666666-1025000 | |
2007 | 666666-1025000 | 797244, 883594 |
2009 | 666666-1025000 | 998528 |
2011 | 666666-1025000 | 803767, 999391, 1005475 |
2013 | 666666-1025000 | |
2015 | 666666-1025000 | |
2017 | 666666-1025000 | |
2019 | 666666-1025000 | 951807 |
2021 | 666666-1025000 | 998170, 1018862 |
2023 | 666666-1025000 | |
2025 | 666666-1025000 | 667723 |
2027 | 666666-1025000 | 743618, 854690 |
2029 | 666666-1025000 | 673583 |
2031 | 666666-1025000 | 762115, 966575 |
2033 | 666666-1025000 | 740396 |
2035 | 666666-1025000 | 924341 |
2037 | 666666-1025000 | 781436, 814197 |
2039 | 666666-700000, 1010000-1025000 | |
2041 | 666666-1025000 | |
2043 | 666666-1025000 | 679536, 792106, 847550, 902316 |
2045 | 666666-1025000 | 724262, 942680 |
2047 | 666666-1025000 | 762513, 996273 |
2049 | 666666-1025000 | 709108, 767267, 800189, 819443, 885996, 915180, 943349, 951221 |
2051 | 666666-1025000 | |
2053 | 666666-1025000 | 849471 |
2055 | 666666-700000, 1010000-1025000 | 667599, 692202 |
2057 | 666666-1025000 | 981262 |
2059 | 666666-1025000 | |
2061 | 666666-1025000 | 956891 |
2063 | 666666-1025000 | 678636 |
2067 | 666666-1025000 | 708298, 709381, 779500, 837256 |
2069 | 666666-1025000 | 697844 |
2071 | 666666-1025000 | 879535, 986585 |
2075 | 666666-1025000 | |
2077 | 666666-1025000 | |
2079 | 666666-1025000 | 688200, 841508, 860216, 860860, 868015, 976473 |
2081 | 666666-1025000 | 697374 |
2083 | 666666-1025000 | |
2085 | 1010000-1025000 | |
2091 | 666666-1025000 | 805351 |
2095 | 666666-1025000 | |
2097 | 666666-1025000 | 811170, 946742 |
2099 | 666666-1025000 | |
2101 | 666666-1025000 | 875563 |
2103 | 666666-1025000 | 682132, 764046, 943172 |
2105 | 666666-1025000 | |
2107 | 666666-1025000 | |
2111 | 666666-1025000 | |
2113 | 666666-1025000 | 714819, 797423, 1014875 |
2115 | 666666-700000 | 680936 |
2117 | 666666-1025000 | 719072 |
2119 | 666666-1025000 | 945309 |
2121 | 666666-1025000 | 745133, 997781 |
2127 | 666666-1025000 | 668752, 825414, 850733, 955490 |
2129 | 666666-1025000 | 706612, 977428 |
2131 | 666666-1025000 | 681295, 779893, 796259, 928533 |
2133 | 666666-1025000 | 751810 |
2135 | 666666-1025000 | 771826 |
2137 | 666666-1025000 | 797925, 880665 |
2139 | 666666-1025000 | |
2141 | 666666-1025000 | 981462 |
2143 | 666666-1025000 | 681655 |
2147 | 666666-1025000 | 747316, 1003540 |
2149 | 666666-1025000 | 786853, 835769 |
2157 | 666666-1025000 | 778801 |
2159 | 666666-1025000 | |
2161 | 666666-1025000 | |
2163 | 666666-1025000 | 813551 |
2165 | 666666-1025000 | 725232, 740406 |
2167 | 666666-1025000 | |
2169 | 666666-1025000 | 857603 |
2171 | 666666-1025000 | 1023034 |
2173 | 666666-1025000 | |
2181 | 666666-1025000 | 727935, 750875 |
2183 | 666666-1025000 | 909322, 912938 |
2189 | 666666-1025000 | |
2191 | 666666-1025000 | |
2193 | 666666-1025000 | 810330 |
2195 | 666666-1025000 | 789342 |
2197 | 666666-1025000 | |
2201 | 666666-1025000 | 824418 |
2205 | 666666-1025000 | |
2207 | 666666-1025000 | 672552, 772896 |
2209 | 666666-1025000 | 843771, 865839, 983781, 1007189 |
2211 | 666666-1025000 | 905791, 998593 |
2213 | 666666-1025000 | |
2215 | 666666-1025000 | |
2217 | 666666-1025000 | 851264, 911524, 1022660 |
2219 | 666666-1025000 | |
2221 | 666666-1025000 | |
2223 | 666666-1025000 | 755688, 1018107 |
2225 | 666666-1025000 | 803474, 804494, 867868 |
2227 | 666666-1025000 | |
2229 | 666666-1025000 | 855857 |
2231 | 666666-1025000 | |
2233 | 666666-1025000 | |
2237 | 666666-1025000 | |
2239 | 666666-1025000 | 757159 |
2241 | 666666-1025000 | |
2243 | 666666-1025000 | |
2245 | 666666-1025000 | 765825 |
2247 | 666666-1025000 | 900026, 918205, 979665 |
2249 | 666666-1025000 | |
2251 | 666666-1025000 | |
2253 | 666666-1025000 | 707742, 761112, 777752, 783172, 783422, 812755, 817730 |
2255 | 666666-1025000 | |
2257 | 666666-1025000 | |
2259 | 666666-1025000 | |
2261 | 666666-1025000 | 728246 |
2263 | 666666-1025000 | |
2267 | 666666-1025000 | |
2269 | 666666-1025000 | 850529 |
2271 | 666666-1025000 | 795514, 833261, 994134, 1019870 |
2273 | 666666-1025000 | 694210, 785854, 992830, 997828 |
2275 | 666666-1025000 | 726029, 747193, 914425, 967389 |
2277 | 666666-1025000 | |
2279 | 666666-1025000 | |
2281 | 666666-1025000 | 881949 |
2283 | 666666-1025000 | 916972 |
2285 | 666666-1025000 | |
2287 | 666666-1025000 | 834717 |
2289 | 666666-1025000 | 831449, 919427 |
2291 | 666666-1025000 | 834838 |
2297 | 666666-1025000 | |
2299 | 666666-1025000 | 727669, 909957, 933987 |