Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 12"
m (Remove extra line break) |
(standardize primes table) |
||
Line 30: | Line 30: | ||
===Primes table=== | ===Primes table=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! prime(s) for {{Vn}} | + | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! # primes !! prime(s) for {{Vn}} |
|- | |- | ||
− | | [[Riesel prime 2 2043|2043]] || 4049 || 18733 || 1061700, 1094124, 1114516, 1185062 | + | | [[Riesel prime 2 2043|2043]] || 4049 || 18733 || 4 || 1061700, 1094124, 1114516, 1185062 |
|- | |- | ||
− | | [[Riesel prime 2 2049|2049]] || 2853 || 13409 || 1102720, 1111613, 1267508 | + | | [[Riesel prime 2 2049|2049]] || 2853 || 13409 || 3 || 1102720, 1111613, 1267508 |
|- | |- | ||
− | | [[Riesel prime 2 2061|2061]] || 3124 || 14577 || 1087375, 1156802, 1216253, 1247471 | + | | [[Riesel prime 2 2061|2061]] || 3124 || 14577 || 4 || 1087375, 1156802, 1216253, 1247471 |
|- | |- | ||
− | | [[Riesel prime 2 2079|2079]] || 3221 || 15151 || 1132635 | + | | [[Riesel prime 2 2079|2079]] || 3221 || 15151 || 1 || 1132635 |
|- | |- | ||
− | | [[Riesel prime 2 2085|2085]] || 3345 || 15723 || 1211126, 1276098 | + | | [[Riesel prime 2 2085|2085]] || 3345 || 15723 || 2 || 1211126, 1276098 |
|- | |- | ||
− | | [[Riesel prime 2 2103|2103]] || 3935 || 18391 || 1057854, 1282580 | + | | [[Riesel prime 2 2103|2103]] || 3935 || 18391 || 2 || 1057854, 1282580 |
|- | |- | ||
− | | [[Riesel prime 2 2127|2127]] || 3437 || 16434 || 1078970, 1177082 | + | | [[Riesel prime 2 2127|2127]] || 3437 || 16434 || 2 || 1078970, 1177082 |
|- | |- | ||
− | | [[Riesel prime 2 2205|2205]] || 3532 || 16896 || 1275529 | + | | [[Riesel prime 2 2205|2205]] || 3532 || 16896 || 1 || 1275529 |
|- | |- | ||
− | | [[Riesel prime 2 2211|2211]] || 4509 || 20744 || 1111659, 1142207, 1149075, 1162499, 1255185, 1268154 | + | | [[Riesel prime 2 2211|2211]] || 4509 || 20744 || 6 || 1111659, 1142207, 1149075, 1162499, 1255185, 1268154 |
|- | |- | ||
− | | [[Riesel prime 2 2253|2253]] || 3507 || 16824 || | + | | [[Riesel prime 2 2253|2253]] || 3507 || 16824 || 0 || |
|- | |- | ||
− | | [[Riesel prime 2 2259|2259]] || 3437 || 16284 || 1075969, 1165204 | + | | [[Riesel prime 2 2259|2259]] || 3437 || 16284 || 2 || 1075969, 1165204 |
|- | |- | ||
− | | [[Riesel prime 2 2271|2271]] || 3180 || 14721 || 1038481 | + | | [[Riesel prime 2 2271|2271]] || 3180 || 14721 || 1 || 1038481 |
|- | |- | ||
− | | [[Riesel prime 2 2289|2289]] || 3107 || 14286 || 1287743 | + | | [[Riesel prime 2 2289|2289]] || 3107 || 14286 || 1 || 1287743 |
|} | |} | ||
Revision as of 04:36, 20 July 2024
Overview
RPS Drive 12 - This drive is done.
Project | Riesel Prime Search |
Drive name | RPS Drive 12 |
Purpose | Follow-on from RPS Drive 11; search for Riesel primes for 13 high-weighted 2000 < k < 2300. |
Date start | 2013-08-28 |
Date end | 2015-04-20 |
k-values | 2000 - 2300 |
n-range | 1025000 - 1310000 |
Primes found | 29 new |
Link | MersenneForum |
k-history
- 2013-08-28: k = 2043, 2049, 2061, 2079, 2085, 2103, 2127, 2205, 2211, 2253, 2259, 2271, 2289 for 1025000 ≤ n ≤ 1310000
- All for drive k = 2043, 2049, 2061, 2079, 2085, 2103, 2127, 2205, 2211, 2253, 2259, 2271, 2289
n-history
- n-values: 1025000 ≤ n ≤ 1310000
Sieve history
Reservation history
Primes table
k-value | Nash | Candidates | # primes | prime(s) for n |
---|---|---|---|---|
2043 | 4049 | 18733 | 4 | 1061700, 1094124, 1114516, 1185062 |
2049 | 2853 | 13409 | 3 | 1102720, 1111613, 1267508 |
2061 | 3124 | 14577 | 4 | 1087375, 1156802, 1216253, 1247471 |
2079 | 3221 | 15151 | 1 | 1132635 |
2085 | 3345 | 15723 | 2 | 1211126, 1276098 |
2103 | 3935 | 18391 | 2 | 1057854, 1282580 |
2127 | 3437 | 16434 | 2 | 1078970, 1177082 |
2205 | 3532 | 16896 | 1 | 1275529 |
2211 | 4509 | 20744 | 6 | 1111659, 1142207, 1149075, 1162499, 1255185, 1268154 |
2253 | 3507 | 16824 | 0 | |
2259 | 3437 | 16284 | 2 | 1075969, 1165204 |
2271 | 3180 | 14721 | 1 | 1038481 |
2289 | 3107 | 14286 | 1 | 1287743 |