Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Megabit Drive 1"
(correct n-ranges & remove incorrect candidates) |
(standardize primes table) |
||
Line 52: | Line 52: | ||
===Primes table=== | ===Primes table=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range | + | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range !! # primes !! prime(s) for {{Vn}} |
|- | |- | ||
− | | [[Riesel prime 2 35|35]] || | + | | [[Riesel prime 2 35|35]] || 1264 || || 2520000- || 0 || |
|- | |- | ||
− | | [[Riesel prime 2 37|37]] {{C|red|<b>#</b>}} || | + | | [[Riesel prime 2 37|37]] {{C|red|<b>#</b>}} || 630 || || 2500000- || 0 || |
|- | |- | ||
− | | [[Riesel prime 2 47|47]] || | + | | [[Riesel prime 2 47|47]] || 922 || || 1000000-1653000, 1692000- || 1 || 1025950 |
|- | |- | ||
− | | [[Riesel prime 2 51|51]] || | + | | [[Riesel prime 2 51|51]] || 1550 || || 1000000-1620000, 1687162-2500000 || 3 || 1026910, 1027635, 1231665 |
|- | |- | ||
− | | [[Riesel prime 2 53|53]] || | + | | [[Riesel prime 2 53|53]] || 1368 || || 1000000-1653000, 1684000- || 1 || 1632590 |
|- | |- | ||
− | | [[Riesel prime 2 57|57]] || | + | | [[Riesel prime 2 57|57]] || 2672 || || 1000000-1620000, 1679288- || 6 || 1098272, 1110980, 1486214, 2103370, 2639528, 3093440 |
|- | |- | ||
− | | [[Riesel prime 2 61|61]] || | + | | [[Riesel prime 2 61|61]] || 2170 || || 1000000-1620000, 1674483- || 8 || 1124049, 1416365, 1487125, 1734983, 2134577, 2381887, 2580689, 2936967 |
|- | |- | ||
− | | [[Riesel prime 2 65|65]] || | + | | [[Riesel prime 2 65|65]] || 2034 || || 1000000-1620000, 1669972- || 7 || 1374574, 1421088, 1505640, 2450614, 2583720, 2876718, 3080952 |
|- | |- | ||
− | | [[Riesel prime 2 69|69]] || | + | | [[Riesel prime 2 69|69]] || 3438 || || 1000000-1620000, 1665716-2500000 || 5 || 1473217, 1566375, 2174213, 2410035, 2428251 |
|- | |- | ||
− | | [[Riesel prime 2 87|87]] || | + | | [[Riesel prime 2 87|87]] || 2839 || || 1000000-1620000, 1652000- || 7 || 1089098, 1120006, 1332741, 1358189, 1616138, 1852590, 2518122 |
|- | |- | ||
− | | [[Riesel prime 2 103|103]] || | + | | [[Riesel prime 2 103|103]] || 1373 || || 2550223- || 0 || |
|- | |- | ||
− | | [[Riesel prime 2 111|111]] || | + | | [[Riesel prime 2 111|111]] || 2954 || || 2601487- || 1 || 3060238 |
|} | |} | ||
{{C|red|<b>#</b>}}: Only {{Vn}} != 1 mod 10 is searched. | {{C|red|<b>#</b>}}: Only {{Vn}} != 1 mod 10 is searched. |
Revision as of 07:24, 20 July 2024
This article is only a stub. You can help PrimeWiki by expanding it. |
Overview
RPS Megabit Drive 1 - Ongoing
Project | Riesel Prime Search |
Drive name | RPS Megabit Drive 1 |
Purpose | Search for Riesel primes for k < 300 and n > 1000000 |
Current status | Multi Reservation 4: The current nmax = 3,100,000 as of 2020-11-12 |
Date start | 2010-10-24 |
k-values | 35 - 111 |
n-range | 1000000 - |
Sieve | File:RPS Megabit Drive 1 sieve.zip |
Primes found | 39 new |
Link | Thread at MersenneForum |
k-history
- 2010-10-24: k = 51, 57, 61, 65, 69, 87 for n > 1,000,000
- 2011-01-26: adding k = 47, 53 for n > 1,000,000
- 2014-08-12: removing k = 51, 69 for n > 2,500,000
- 2014-08-12: adding k = 35 for n > 2,520,000, k = 37 for n > 2,500,000 only n != 1 mod 10, k = 103 for n ≥ 2,550,223, and k = 111 for n ≥ 2,601,487
- currently k = 35, 37, 47, 53, 57, 61, 65, 87, 103, 111
n-history
Sieve history
Reservation history
The data file can be found here. Notes:
- To identify a post of the MersennForum thread the date and post number are given.
- If a post number is given with '1' there's no information from the thread, so the first post is used instead.
Range (kByte) | #cand. | Contributor | Reserved | Done
|
---|---|---|---|---|
1000-1003 | 963 | Predrag Minovic | [Expression error: Unrecognized punctuation character "{". 2010-10-24] (2) | [Expression error: Unrecognized punctuation character "{". 2010-11-07] (22) |
Primes table
k-value | Nash | Candidates | n-range | # primes | prime(s) for n |
---|---|---|---|---|---|
35 | 1264 | 2520000- | 0 | ||
37 # | 630 | 2500000- | 0 | ||
47 | 922 | 1000000-1653000, 1692000- | 1 | 1025950 | |
51 | 1550 | 1000000-1620000, 1687162-2500000 | 3 | 1026910, 1027635, 1231665 | |
53 | 1368 | 1000000-1653000, 1684000- | 1 | 1632590 | |
57 | 2672 | 1000000-1620000, 1679288- | 6 | 1098272, 1110980, 1486214, 2103370, 2639528, 3093440 | |
61 | 2170 | 1000000-1620000, 1674483- | 8 | 1124049, 1416365, 1487125, 1734983, 2134577, 2381887, 2580689, 2936967 | |
65 | 2034 | 1000000-1620000, 1669972- | 7 | 1374574, 1421088, 1505640, 2450614, 2583720, 2876718, 3080952 | |
69 | 3438 | 1000000-1620000, 1665716-2500000 | 5 | 1473217, 1566375, 2174213, 2410035, 2428251 | |
87 | 2839 | 1000000-1620000, 1652000- | 7 | 1089098, 1120006, 1332741, 1358189, 1616138, 1852590, 2518122 | |
103 | 1373 | 2550223- | 0 | ||
111 | 2954 | 2601487- | 1 | 3060238 |
#: Only n != 1 mod 10 is searched.
Notes
Sieve file for 3,000,000 < n < 4,000,000 available (LLR-format, 290,225 candidates).