Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 8"
(cat.) |
(tweak) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ==Overview== | |
− | + | {{Infobox Drive | |
− | + | |DRProject=Riesel Prime Search | |
− | + | |DRName=RPS Drive 8 | |
− | + | |DRPurpose=Search for [[Riesel prime]]s for 20 [[Nash weight|high-weighted]] {{Rk|3000|10000}}. | |
− | + | |DRMultiRes= | |
− | :'''2009-03-24''': {{Vk}} = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, | + | |DRStatus= |
− | + | |DRStart=2009-03-24 | |
− | :'''2009-03-28''': removing {{Vk}} = 8235 | + | |DREnd=2024-04-10 |
− | :'''2010-07-11''': extending remaining {{Vk}} | + | |DRkvalues=3345 - 9441 |
− | :'''2011-09-13''': extending all {{Vk}} | + | |DRnrange=380000 - 1330000 |
+ | |DRCandidates= | ||
+ | |DRSieve= | ||
+ | |DRPrimes=182 new, 3 confirmed | ||
+ | |DRLink=[https://www.mersenneforum.org/node/8440#post8440 MersenneForum] | ||
+ | }} | ||
+ | ==={{Vk}}-history=== | ||
+ | :'''2009-03-24''': {{Vk}} = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441 for {{Rn|380000|700000}} | ||
+ | :'''2009-03-28''': removing {{Vk}} = 8235 from {{Rn|405000|405000}} | ||
+ | :'''2010-07-11''': extending remaining {{Vk}} from {{Rn|700000|700000}} | ||
+ | :'''2011-09-13''': extending all {{Vk}} from {{Rn|1000000|1000000}} | ||
:'''All for drive''' {{Vk}} = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441 | :'''All for drive''' {{Vk}} = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441 | ||
− | *{{Vn}}-values: 380000 | + | ==={{Vn}}-history=== |
+ | *{{Vn}}-values: {{Rn|380000|1330000}} | ||
+ | ===Sieve history=== | ||
+ | ===Reservation history=== | ||
+ | ===Primes table=== | ||
+ | The data file can be found [[:File:RPS Drive 8 k-values.csv|here]]. | ||
+ | {{#get_web_data:url=https://www.rieselprime.de/z/images/e/e1/RPS_Drive_8_k-values.csv|format=csv with header|delimiter=;|data=k=k,nash=nash,cand=cand,range=range,count=count,n=n}} | ||
+ | <div style="width:65em; height:650px; overflow:auto;"> | ||
+ | {| class="wikitable sortable" style="height: auto" | ||
+ | ! data-sort-type="number" class="fixhead" | {{Vk}}-value | ||
+ | ! data-sort-type="number" class="fixhead" | [[Nash weight|Nash]] | ||
+ | ! data-sort-type="number" class="fixhead" | Candidates | ||
+ | ! data-sort-type="text" class="fixhead" | {{Vn}}-range | ||
+ | ! data-sort-type="number" class="fixhead" | # primes | ||
+ | ! data-sort-type="text" class="fixhead" | primes for {{Vn}} (C=confirmed) | ||
+ | {{#for_external_table:<nowiki/> | ||
+ | {{!}}- | ||
+ | {{!}} style="text-align:right" {{!}} [[Riesel prime 2 {{{k}}}|{{{k}}}]] | ||
+ | {{!}} style="text-align:right" {{!}} {{{nash}}} | ||
+ | {{!}} style="text-align:right" {{!}} {{{cand}}} | ||
+ | {{!}} style="text-align:right" {{!}} {{{range}}} | ||
+ | {{!}} style="text-align:right" {{!}} {{{count}}} | ||
+ | {{!}} style="text-align:left" {{!}} {{{n}}} | ||
+ | }} | ||
+ | |}</div> | ||
− | == | + | ===Notes=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox Riesel Prime Search}} | {{Navbox Riesel Prime Search}} | ||
[[Category:Riesel Prime Search|Drive 8]] | [[Category:Riesel Prime Search|Drive 8]] |
Revision as of 22:24, 27 April 2025
Overview
RPS Drive 8 - This drive is done.
Project | Riesel Prime Search |
Drive name | RPS Drive 8 |
Purpose | Search for Riesel primes for 20 high-weighted k = 3000 - 10000. |
Date start | 2009-03-24 |
Date end | 2024-04-10 |
k-values | 3345 - 9441 |
n-range | 380000 - 1330000 |
Primes found | 182 new, 3 confirmed |
Link | MersenneForum |
k-history
- 2009-03-24: k = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441 for n = 380000 - 700000
- 2009-03-28: removing k = 8235 from n = 405000
- 2010-07-11: extending remaining k from n = 700000
- 2011-09-13: extending all k from n = 1000000
- All for drive k = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441
n-history
- n-values: n = 380000 - 1330000
Sieve history
Reservation history
Primes table
The data file can be found here.
k-value | Nash | Candidates | n-range | # primes | primes for n (C=confirmed)
|
---|---|---|---|---|---|
3345 | 4383 | 380000-1333000 | 7 | 464725, 496616, 564815, 704675, 706907, 806591, 1163424 | |
3975 | 4412 | 380000-1333000 | 6 | 404016, 541557, 554537, 603436, 844421, 1103217 | |
4935 | 4712 | 380000-1333000 | 11 | 405099, 411106, 445949, 609292, 610888, 795867, 796180, 852607, 868194, 1049124, 1135868 | |
5025 | 4457 | 380000-1333000 | 6 | 456808, 471882, 701296, 759739, 908815, 1273989 | |
5355 | 4665 | 380000-1333000 | 7 | 419601, 517558, 561953, 637185, 721545, 963837, 1080645 | |
5445 | 4499 | 380000-1333000 | 16 | 411398, 426410, 435815, 522059, 525824, 530923, 584652, 609541, 644452, 666302, 796718, 1037660, 1080331, 1144729, 1189501, 1245349 | |
5535 | 4315 | 380000-1333000 | 9 | 434856, 472351, 644781, 707340, 1060390, 1070892, 1086103, 1213120, 1264858 | |
5865 | 4813 | 380000-1333000 | 13 | 381794, 417280, 427626, 511085, 613568, 678597, 818472, 837271, 889294, 889524, 1157728, 1189894, 1291784 | |
6165 | 4403 | 380000-1333000 | 12 | 404771 C, 423938, 426467, 432948, 752905, 775125, 802635, 820642, 838587, 930042, 988573, 1219740 | |
6369 | 4450 | 380000-1333000 | 4 | 428037, 843816, 1109384, 1117513 | |
6555 | 5163 | 380000-1333000 | 18 | 436774, 451634, 545008, 556347, 746598, 754942, 786768, 852689, 951938, 1008197, 1068902, 1080139, 1083091, 1125540, 1225770, 1254508, 1260074, 1270491 | |
6705 | 4752 | 380000-1333000 | 8 | 425927, 472680, 495407, 645467, 649240, 721692, 783226, 1283847 | |
6975 | 4518 | 380000-1333000 | 12 | 389032, 481543, 529869, 544636, 554584, 562591, 639632, 687468, 853931, 974757, 1063347, 1321778 | |
7215 | 4367 | 380000-1333000 | 10 | 462798, 521696, 527378, 608122, 637323, 649002, 731016, 911807, 1114007, 1285443 | |
7245 | 4608 | 380000-1333000 | 13 | 410486, 412475, 520742, 566594, 618242, 734036, 788010, 808105, 880345, 882745, 994567, 1109076, 1248284 | |
8235 | 4380 | 380000-405000 | 2 | 389465 C, 397032 | |
8295 | 4753 | 380000-1333000 | 8 | 383469, 387251, 491744, 508161, 532615, 646773, 785683, 926313 | |
9015 | 4631 | 380000-1333000 | 6 | 435418 C, 448216, 453672, 626654, 732435, 853964 | |
9075 | 4502 | 380000-1333000 | 8 | 404230, 435321, 584745, 648450, 881939, 1119272, 1132874, 1331605 | |
9441 | 4561 | 380000-1333000 | 9 | 388683, 441126, 501654, 528999, 610639, 662846, 893751, 991067, 1119272 |
Notes
Riesel Prime Search