Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 1"
(minor) |
(correction) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Overview== | ||
{{Infobox Drive | {{Infobox Drive | ||
|DRProject=Riesel Prime Search | |DRProject=Riesel Prime Search | ||
Line 12: | Line 13: | ||
|DRCandidates=423257 | |DRCandidates=423257 | ||
|DRSieve= | |DRSieve= | ||
− | |DRPrimes= | + | |DRPrimes=102 new |
− | |DRLink=[ | + | |DRLink=[https://www.mersenneforum.org/node/3976#post3976 MersenneForum] |
}} | }} | ||
==={{Vk}}-history=== | ==={{Vk}}-history=== | ||
+ | *{{Vk}}-values: 67342275, 460735275, 663301485, 697942245, 779602395, 804003525, 870667875, 918332415, 1325978745, 1626176475, 1694614845, 1738812075, 1952775825, 2022381375, 3276742755, 3467560635 | ||
==={{Vn}}-history=== | ==={{Vn}}-history=== | ||
− | + | *{{Vn}}-values: {{Rn|201700|400000}} | |
===Sieve history=== | ===Sieve history=== | ||
===Reservation history=== | ===Reservation history=== | ||
===Primes table=== | ===Primes table=== | ||
− | + | The data file can be found [[:File:RPS Drive 1 k-values.csv|here]]. All {{Vk}}'s searched for {{Rn|201700|400000}} | |
+ | {{#get_web_data:url=https://www.rieselprime.de/z/images/1/10/RPS_Drive_1_k-values.csv|format=csv with header|delimiter=;|data=k=k,nash=nash,cand=cand,count=count,n=n}} | ||
+ | <div style="width:50em; height:450px; overflow:auto;"> | ||
+ | {| class="wikitable sortable" style="height: auto" | ||
+ | ! data-sort-type="number" class="fixhead" | {{Vk}}-value | ||
+ | ! data-sort-type="number" class="fixhead" | [[Nash weight|Nash]] | ||
+ | ! data-sort-type="number" class="fixhead" | Candidates | ||
+ | ! data-sort-type="number" class="fixhead" | # primes | ||
+ | ! data-sort-type="text" class="fixhead" | prime(s) for {{Vn}} | ||
+ | {{#for_external_table:<nowiki/> | ||
+ | {{!}}- | ||
+ | {{!}} style="text-align:right" {{!}} [[Riesel prime 2 {{{k}}}|{{{k}}}]] | ||
+ | {{!}} style="text-align:right" {{!}} {{{nash}}} | ||
+ | {{!}} style="text-align:right" {{!}} {{{cand}}} | ||
+ | {{!}} style="text-align:right" {{!}} {{{count}}} | ||
+ | {{!}} style="text-align:left" {{!}} {{{n}}} | ||
+ | }} | ||
+ | |}</div> | ||
+ | |||
===Notes=== | ===Notes=== | ||
{{Navbox Riesel Prime Search}} | {{Navbox Riesel Prime Search}} | ||
[[Category:Riesel Prime Search|Drive 1]] | [[Category:Riesel Prime Search|Drive 1]] |
Latest revision as of 20:48, 27 April 2025
Overview
RPS Drive 1 - This drive is done.
Project | Riesel Prime Search |
Drive name | RPS Drive 1 |
Purpose | Search for Riesel primes for 16 high weighted k's. |
Date start | 2005-10-31 |
Date end | 2006-08-02 |
k-values | 67342275 - 3467560635 |
n-range | 201700 - 400000 |
# candidates | 423257 |
Primes found | 102 new |
Link | MersenneForum |
k-history
- k-values: 67342275, 460735275, 663301485, 697942245, 779602395, 804003525, 870667875, 918332415, 1325978745, 1626176475, 1694614845, 1738812075, 1952775825, 2022381375, 3276742755, 3467560635
n-history
- n-values: n = 201700 - 400000
Sieve history
Reservation history
Primes table
The data file can be found here. All k's searched for n = 201700 - 400000
k-value | Nash | Candidates | # primes | prime(s) for n
|
---|---|---|---|---|
67342275 | 5356 | 24086 | 5 | 223322, 347511, 353411, 364695, 395172 |
460735275 | 6086 | 28114 | 4 | 203335, 214002, 222828, 364244 |
663301485 | 5441 | 25349 | 5 | 219504, 283108, 310281, 327696, 334362 |
697942245 | 5663 | 26056 | 5 | 203135, 227785, 322681, 327686, 378553 |
779602395 | 5511 | 25476 | 7 | 270175, 274412, 324527, 333493, 334489, 374864, 380120 |
804003525 | 6100 | 27762 | 7 | 214262, 216915, 266132, 332603, 336113, 342906, 368847 |
870667875 | 6481 | 29138 | 9 | 206753, 212653, 227223, 267981, 272449, 272494, 276165, 278560, 280741 |
918332415 | 6142 | 27779 | 9 | 214043, 239792, 248917, 262673, 272910, 282017, 294041, 301645, 364130 |
1325978745 | 5367 | 25166 | 4 | 207546, 231853, 240347, 368910 |
1626176475 | 5557 | 24970 | 3 | 238545, 261194, 346364 |
1694614845 | 5732 | 25506 | 8 | 210675, 233653, 253946, 276735, 287699, 305693, 315949, 344338 |
1738812075 | 5587 | 25499 | 6 | 208659, 270036, 272308, 295976, 338289, 369523 |
1952775825 | 6493 | 29067 | 6 | 221012, 223100, 224003, 351809, 366939, 381015 |
2022381375 | 5639 | 25698 | 9 | 211753, 218104, 232878, 244893, 262241, 273167, 293727, 315661, 343804 |
3276742755 | 5600 | 25731 | 7 | 248386, 253106, 260185, 273507, 289153, 321975, 340049 |
3467560635 | 5932 | 27860 | 8 | 274439, 283353, 306548, 314870, 332529, 339001, 370425, 387681 |
Notes
Riesel Prime Search