Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Drive 8"
(cat.) |
(standardize primes table) |
||
Line 16: | Line 16: | ||
==Data table== | ==Data table== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! {{Vk}}-value !! [[Nash weight|Nash]] !! {{Vn}}-range | + | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range !! # primes !! primes for {{Vn}} (<span style="background-color:#00ffff;">confirmed</span>) |
|- | |- | ||
− | | [[Riesel prime 2 3345|3345]] || | + | | [[Riesel prime 2 3345|3345]] || 4383 || || 380000-1333000 || 7 || 464725, 496616, 564815, 704675, 706907, 806591, 1163424 |
|- | |- | ||
− | | [[Riesel prime 2 3975|3975]] || | + | | [[Riesel prime 2 3975|3975]] || 4412 || || 380000-1333000 || 6 || 404016, 541557, 554537, 603436, 844421, 1103217 |
|- | |- | ||
− | | [[Riesel prime 2 4935|4935]] || | + | | [[Riesel prime 2 4935|4935]] || 4712 || || 380000-1333000 || 11 || 405099, 411106, 445949, 609292, 610888, 795867, 796180, 852607, 868194, 1049124, 1135868 |
|- | |- | ||
− | | [[Riesel prime 2 5025|5025]] || | + | | [[Riesel prime 2 5025|5025]] || 4457 || || 380000-1333000 || 6 || 456808, 471882, 701296, 759739, 908815, 1273989 |
|- | |- | ||
− | | [[Riesel prime 2 5355|5355]] || | + | | [[Riesel prime 2 5355|5355]] || 4665 || || 380000-1333000 || 7 || 419601, 517558, 561953, 637185, 721545, 963837, 1080645 |
|- | |- | ||
− | | [[Riesel prime 2 5445|5445]] || | + | | [[Riesel prime 2 5445|5445]] || 4499 || || 380000-1333000 || 16 || 411398, 426410, 435815, 522059, 525824, 530923, 584652, 609541, 644452, 666302, 796718, 1037660, 1080331, 1144729, 1189501, 1245349 |
|- | |- | ||
− | | [[Riesel prime 2 5535|5535]] || | + | | [[Riesel prime 2 5535|5535]] || 4315 || || 380000-1333000 || 9 || 434856, 472351, 644781, 707340, 1060390, 1070892, 1086103, 1213120, 1264858 |
|- | |- | ||
− | | [[Riesel prime 2 5865|5865]] || | + | | [[Riesel prime 2 5865|5865]] || 4813 || || 380000-1333000 || 13 || 381794, 417280, 427626, 511085, 613568, 678597, 818472, 837271, 889294, 889524, 1157728, 1189894, 1291784 |
|- | |- | ||
− | | [[Riesel prime 2 6165|6165]] || | + | | [[Riesel prime 2 6165|6165]] || 4403 || || 380000-1333000 || 12 || <span style="background-color:#00ffff;">404771</span>, 423938, 426467, 432948, 752905, 775125, 802635, 820642, 838587, 930042, 988573, 1219740 |
|- | |- | ||
− | | [[Riesel prime 2 6369|6369]] || | + | | [[Riesel prime 2 6369|6369]] || 4450 || || 380000-1333000 || 4 || 428037, 843816, 1109384, 1117513 |
|- | |- | ||
− | | [[Riesel prime 2 6555|6555]] || | + | | [[Riesel prime 2 6555|6555]] || 5163 || || 380000-1333000 || 18 || 436774, 451634, 545008, 556347, 746598, 754942, 786768, 852689, 951938, 1008197, 1068902, 1080139, 1083091, 1125540, 1225770, 1254508, 1260074, 1270491 |
|- | |- | ||
− | | [[Riesel prime 2 6705|6705]] || | + | | [[Riesel prime 2 6705|6705]] || 4752 || || 380000-1333000 || 8 || 425927, 472680, 495407, 645467, 649240, 721692, 783226, 1283847 |
|- | |- | ||
− | | [[Riesel prime 2 6975|6975]] || | + | | [[Riesel prime 2 6975|6975]] || 4518 || || 380000-1333000 || 12 || 389032, 481543, 529869, 544636, 554584, 562591, 639632, 687468, 853931, 974757, 1063347, 1321778 |
|- | |- | ||
− | | [[Riesel prime 2 7215|7215]] || | + | | [[Riesel prime 2 7215|7215]] || 4367 || || 380000-1333000 || 10 || 462798, 521696, 527378, 608122, 637323, 649002, 731016, 911807, 1114007, 1285443 |
|- | |- | ||
− | | [[Riesel prime 2 7245|7245]] || | + | | [[Riesel prime 2 7245|7245]] || 4608 || || 380000-1333000 || 13 || 410486, 412475, 520742, 566594, 618242, 734036, 788010, 808105, 880345, 882745, 994567, 1109076, 1248284 |
|- | |- | ||
− | | [[Riesel prime 2 8235|8235]] || | + | | [[Riesel prime 2 8235|8235]] || 4380 || || 380000-405000 || 2 || <span style="background-color:#00ffff;">389465</span>, 397032 |
|- | |- | ||
− | | [[Riesel prime 2 8295|8295]] || | + | | [[Riesel prime 2 8295|8295]] || 4753 || || 380000-1333000 || 8 || 383469, 387251, 491744, 508161, 532615, 646773, 785683, 926313 |
|- | |- | ||
− | | [[Riesel prime 2 9015|9015]] || | + | | [[Riesel prime 2 9015|9015]] || 4631 || || 380000-1333000 || 6 || <span style="background-color:#00ffff;">435418</span>, 448216, 453672, 626654, 732435, 853964 |
|- | |- | ||
− | | [[Riesel prime 2 9075|9075]] || | + | | [[Riesel prime 2 9075|9075]] || 4502 || || 380000-1333000 || 8 || 404230, 435321, 584745, 648450, 881939, 1119272, 1132874, 1331605 |
|- | |- | ||
− | | [[Riesel prime 2 9441|9441]] || | + | | [[Riesel prime 2 9441|9441]] || 4561 || || 380000-1333000 || 9 || 388683, 441126, 501654, 528999, 610639, 662846, 893751, 991067, 1119272 |
|} | |} | ||
Revision as of 21:21, 18 July 2024
- Name: Riesel Prime Search Drive 8
- Purpose: The goal of this drive is to search for primes of the form k•2n-1 for 20 high-weighted 3000 < k < 10000.
- Link: Mersenne Forum
- Started: 2009-03-24
- Ended: 2024-04-10
- k-values:
- 2009-03-24: k = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369,
- 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441 for 380000 ≤ n ≤ 700000
- 2009-03-28: removing k = 8235 for n > 405000
- 2010-07-11: extending remaining k for n > 700000
- 2011-09-13: extending all k for n > 1000000
- All for drive k = 3345, 3975, 4935, 5025, 5355, 5445, 5535, 5865, 6165, 6369, 6555, 6705, 6975, 7215, 7245, 8235, 8295, 9015, 9075, 9441
- n-values: 380000 ≤ n ≤ 1333000
Data table
k-value | Nash | Candidates | n-range | # primes | primes for n (confirmed) |
---|---|---|---|---|---|
3345 | 4383 | 380000-1333000 | 7 | 464725, 496616, 564815, 704675, 706907, 806591, 1163424 | |
3975 | 4412 | 380000-1333000 | 6 | 404016, 541557, 554537, 603436, 844421, 1103217 | |
4935 | 4712 | 380000-1333000 | 11 | 405099, 411106, 445949, 609292, 610888, 795867, 796180, 852607, 868194, 1049124, 1135868 | |
5025 | 4457 | 380000-1333000 | 6 | 456808, 471882, 701296, 759739, 908815, 1273989 | |
5355 | 4665 | 380000-1333000 | 7 | 419601, 517558, 561953, 637185, 721545, 963837, 1080645 | |
5445 | 4499 | 380000-1333000 | 16 | 411398, 426410, 435815, 522059, 525824, 530923, 584652, 609541, 644452, 666302, 796718, 1037660, 1080331, 1144729, 1189501, 1245349 | |
5535 | 4315 | 380000-1333000 | 9 | 434856, 472351, 644781, 707340, 1060390, 1070892, 1086103, 1213120, 1264858 | |
5865 | 4813 | 380000-1333000 | 13 | 381794, 417280, 427626, 511085, 613568, 678597, 818472, 837271, 889294, 889524, 1157728, 1189894, 1291784 | |
6165 | 4403 | 380000-1333000 | 12 | 404771, 423938, 426467, 432948, 752905, 775125, 802635, 820642, 838587, 930042, 988573, 1219740 | |
6369 | 4450 | 380000-1333000 | 4 | 428037, 843816, 1109384, 1117513 | |
6555 | 5163 | 380000-1333000 | 18 | 436774, 451634, 545008, 556347, 746598, 754942, 786768, 852689, 951938, 1008197, 1068902, 1080139, 1083091, 1125540, 1225770, 1254508, 1260074, 1270491 | |
6705 | 4752 | 380000-1333000 | 8 | 425927, 472680, 495407, 645467, 649240, 721692, 783226, 1283847 | |
6975 | 4518 | 380000-1333000 | 12 | 389032, 481543, 529869, 544636, 554584, 562591, 639632, 687468, 853931, 974757, 1063347, 1321778 | |
7215 | 4367 | 380000-1333000 | 10 | 462798, 521696, 527378, 608122, 637323, 649002, 731016, 911807, 1114007, 1285443 | |
7245 | 4608 | 380000-1333000 | 13 | 410486, 412475, 520742, 566594, 618242, 734036, 788010, 808105, 880345, 882745, 994567, 1109076, 1248284 | |
8235 | 4380 | 380000-405000 | 2 | 389465, 397032 | |
8295 | 4753 | 380000-1333000 | 8 | 383469, 387251, 491744, 508161, 532615, 646773, 785683, 926313 | |
9015 | 4631 | 380000-1333000 | 6 | 435418, 448216, 453672, 626654, 732435, 853964 | |
9075 | 4502 | 380000-1333000 | 8 | 404230, 435321, 584745, 648450, 881939, 1119272, 1132874, 1331605 | |
9441 | 4561 | 380000-1333000 | 9 | 388683, 441126, 501654, 528999, 610639, 662846, 893751, 991067, 1119272 |