Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
RPS Drive 10
- Name: Riesel Prime Search Drive 10
- Purpose: The goal of this drive is to search for primes of the form k•2n-1 for 128 low-weighted 10000 < k < 35000.
- Link: Mersenne Forum
- Started: 2009-05-12
- Ended: 2013-10-24
- k-values: See Data table below.
- n-values: 400000 ≤ n ≤ 1330000
Sieve files
The drive was originally planned for 400,000 ≤ n ≤ 2,000,000.
Sieve data for the remainder of 1,330,000 ≤ n ≤ 2,000,000 can be found here (431,143 candidates).
Data table
The data file can be found here.
k-value | Nash | Candidates | # primes | prime(s) for n
|
---|---|---|---|---|
10781 | 261 | 0 | ||
10963 | 264 | 1 | 1054519 | |
11347 | 232 | 1 | 508209 | |
11519 | 179 | 0 | ||
11533 | 265 | 1 | 1106943 | |
11729 | 228 | 1 | 494856 | |
11953 | 262 | 0 | ||
12007 | 215 | 1 | 459457 | |
12097 | 256 | 1 | 446141 | |
12191 | 287 | 0 | ||
12373 | 271 | 0 | ||
12517 | 292 | 0 | ||
12749 | 193 | 0 | ||
13297 | 299 | 0 | ||
13483 | 253 | 2 | 761923, 1233619 | |
13511 | 204 | 0 | ||
13589 | 265 | 1 | 724896 | |
13603 | 198 | 1 | 940891 | |
13897 | 251 | 0 | ||
14347 | 131 | 0 | ||
14407 | 266 | 1 | 781561 | |
14531 | 224 | 0 | ||
14533 | 294 | 2 | 917551, 1153951 | |
14639 | 237 | 1 | 887368 | |
14681 | 292 | 0 | ||
14981 | 224 | 1 | 726154 | |
15029 | 234 | 0 | ||
15037 | 277 | 1 | 787733 | |
15043 | 280 | 2 | 480639, 523519 | |
15299 | 247 | 1 | 730512 | |
15373 | 270 | 0 | ||
15997 | 179 | 0 | ||
16447 | 289 | 0 | ||
16543 | 248 | 0 | ||
16573 | 283 | 1 | 978935 | |
16829 | 296 | 0 | ||
17021 | 275 | 0 | ||
17113 | 278 | 0 | ||
17369 | 233 | 0 | ||
17411 | 265 | 0 | ||
17467 | 184 | 0 | ||
17579 | 169 | 0 | ||
17977 | 232 | 0 | ||
18103 | 297 | 0 | ||
18209 | 263 | 2 | 620664, 736524 | |
18607 | 284 | 0 | ||
18727 | 298 | 0 | ||
18869 | 270 | 1 | 575864 | |
19117 | 182 | 0 | ||
19121 | 254 | 0 | ||
19259 | 276 | 1 | 866316 | |
19507 | 264 | 0 | ||
20017 | 299 | 0 | ||
20143 | 299 | 0 | ||
20381 | 294 | 0 | ||
20399 | 163 | 0 | ||
20533 | 218 | 0 | ||
20591 | 246 | 2 | 442754, 814466 | |
20639 | 206 | 0 | ||
20651 | 299 | 0 | ||
20939 | 236 | 0 | ||
21457 | 171 | 0 | ||
21643 | 257 | 0 | ||
21701 | 170 | 1 | 1272326 | |
21793 | 219 | 0 | ||
21869 | 282 | 1 | 762064 | |
22453 | 282 | 2 | 612555, 619095 | |
22537 | 254 | 1 | 666785 | |
22649 | 287 | 0 | ||
22691 | 222 | 0 | ||
22927 | 285 | 1 | 976453 | |
23111 | 243 | 0 | ||
23173 | 290 | 0 | ||
23437 | 108 | 0 | ||
23711 | 210 | 2 | 665734, 775462 | |
24097 | 277 | 2 | 460945, 527737 | |
24133 | 247 | 0 | ||
24161 | 230 | 1 | 1181162 | |
24217 | 199 | 1 | 1304085 | |
24221 | 232 | 0 | ||
24523 | 247 | 0 | ||
24599 | 244 | 1 | 983644 | |
25061 | 295 | 0 | ||
25183 | 295 | 0 | ||
25559 | 194 | 0 | ||
25747 | 159 | 0 | ||
27029 | 299 | 2 | 857520, 1240648 | |
27133 | 243 | 0 | ||
27899 | 238 | 0 | ||
27913 | 286 | 0 | ||
27997 | 279 | 0 | ||
28109 | 220 | 0 | ||
28177 | 294 | 1 | 400209 | |
28571 | 280 | 2 | 454482, 637626 | |
28723 | 279 | 1 | 436743 | |
28781 | 236 | 0 | ||
29677 | 244 | 0 | ||
29983 | 229 | 1 | 837943 | |
30059 | 248 | 0 | ||
30283 | 239 | 0 | ||
30337 | 252 | 0 | ||
30839 | 187 | 0 | ||
31109 | 293 | 0 | ||
31301 | 195 | 0 | ||
31333 | 262 | 3 | 840715, 949187, 1033819 | |
31357 | 258 | 1 | 424397 | |
31453 | 242 | 0 | ||
31627 | 241 | 1 | 991213 | |
31873 | 264 | 0 | ||
32377 | 256 | 0 | ||
32383 | 290 | 1 | 635687 | |
32639 | 265 | 0 | ||
32713 | 216 | 1 | 485539 | |
32789 | 278 | 0 | ||
32887 | 267 | 1 | 947461 | |
33373 | 226 | 0 | ||
33403 | 224 | 0 | ||
33419 | 269 | 0 | ||
33457 | 293 | 1 | 862949 | |
33569 | 278 | 0 | ||
33937 | 188 | 0 | ||
34169 | 252 | 0 | ||
34183 | 202 | 0 | ||
34297 | 218 | 1 | 550409 | |
34409 | 275 | 0 | ||
34631 | 196 | 1 | 475246 | |
34679 | 275 | 0 | ||
34693 | 279 | 2 | 781291, 1197131 |
Range history
The data file can be found here.
TODO: Correct no links in table (use dpl-temp for one table row?).