Home | ![]() |
Home | ![]() |
History | ![]() |
History | ![]() |
Definitions | ![]() |
Definitions | ![]() |
Downloads | ![]() |
Downloads | ![]() |
ToDo | ![]() |
ToDo | ![]() |
Missing Info | ![]() |
Missing Info | ![]() |
Glossary | ![]() |
Glossary | ![]() |
k < 300 | ![]() |
k < 300 | ![]() |
300 < k < 2000 | ![]() |
300 < k < 2000 | ![]() |
2000 < k < 4000 | ![]() |
2000 < k < 4000 | ![]() |
4000 < k < 6000 | ![]() |
4000 < k < 6000 | ![]() |
6000 < k < 8000 | ![]() |
6000 < k < 8000 | ![]() |
8000 < k < 10000 | ![]() |
8000 < k < 10000 | ![]() |
104 < k < 105 | ![]() |
104 < k < 105 | ![]() |
105 < k < 106 | ![]() |
105 < k < 106 | ![]() |
106 < k < 107 | ![]() |
106 < k < 107 | ![]() |
107 < k < 108 | ![]() |
107 < k < 108 | ![]() |
108 < k < 109 | ![]() |
108 < k < 109 | ![]() |
109 < k < 1010 | ![]() |
109 < k < 1010 | ![]() |
1010 < k < Infin. | ![]() |
1010 < k < Infin. | ![]() |
Condensed 10000 < k < 100000 | ![]() |
Condensed 10000 < k < 100000 | ![]() |
Statistics | ![]() |
Statistics | ![]() |
Constant-n search | ![]() |
Constant-n search | ![]() |
k < 300 | ![]() |
k < 300 | ![]() |
300 < k < 2000 | ![]() |
300 < k < 2000 | ![]() |
2000 < k < 4000 | ![]() |
2000 < k < 4000 | ![]() |
4000 < k < 6000 | ![]() |
4000 < k < 6000 | ![]() |
6000 < k < 8000 | ![]() |
6000 < k < 8000 | ![]() |
8000 < k < 10000 | ![]() |
8000 < k < 10000 | ![]() |
Statistics | ![]() |
Statistics | ![]() |
Status k < 50 | ![]() |
Status k < 50 | ![]() |
Status k < 300 | ![]() |
Status k < 300 | ![]() |
Status 300 <k< 1200 | ![]() |
Status 300 <k< 1200 | ![]() |
k = 5 - 62.04% | ![]() |
k = 5 - 62.04% | ![]() |
k = 15 - 58.20% | ![]() |
k = 15 - 58.20% | ![]() |
k = 17 - 67.80% | ![]() |
k = 17 - 67.80% | ![]() |
k = 65 - Done | ![]() |
k = 65 - Done | ![]() |
k = 105 - 48.38% | ![]() |
k = 105 - 48.38% | ![]() |
k = 125 - Done | ![]() |
k = 125 - Done | ![]() |
9 k's - Done | ![]() |
9 k's - Done | ![]() |
... | ![]() |
... | ![]() |
Overview | ![]() |
Overview | ![]() |
Drive #1 - Done | ![]() |
Drive #1 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #4 - Done | ![]() |
Drive #4 - Done | ![]() |
Drive #5 - Done | ![]() |
Drive #5 - Done | ![]() |
Drive #6 - 65.25% | ![]() |
Drive #6 - 65.25% | ![]() |
Drive #7 - ?% | ![]() |
Drive #7 - ?% | ![]() |
Drive #8 - ?% | ![]() |
Drive #8 - ?% | ![]() |
Drive #9 - 99.33% | ![]() |
Drive #9 - 99.33% | ![]() |
Drive #10 - 41.69% | ![]() |
Drive #10 - 41.69% | ![]() |
Drive #11 - .% | ![]() |
Drive #11 - .% | ![]() |
MBitDrive #1 - ?% | ![]() |
MBitDrive #1 - ?% | ![]() |
MBitDrive #2 - 22% | ![]() |
MBitDrive #2 - 22% | ![]() |
MBitDrive #3 - % | ![]() |
MBitDrive #3 - % | ![]() |
Overview | ![]() |
Overview | ![]() |
All Drives | ![]() |
All Drives | ![]() |
Drives | ![]() |
Drives | ![]() |
Mini-Drives | ![]() |
Mini-Drives | ![]() |
Races | ![]() |
Races | ![]() |
Efforts | ![]() |
Efforts | ![]() |
... | ![]() |
... | ![]() |
Overview | ![]() |
Overview | ![]() |
Race #1 | ![]() |
Race #1 | ![]() |
Race #2 | ![]() |
Race #2 | ![]() |
Race #3 | ![]() |
Race #3 | ![]() |
Race #4 | ![]() |
Race #4 | ![]() |
Race #5 | ![]() |
Race #5 | ![]() |
Race #6 | ![]() |
Race #6 | ![]() |
Race #7 | ![]() |
Race #7 | ![]() |
Race #8 | ![]() |
Race #8 | ![]() |
Race #9 | ![]() |
Race #9 | ![]() |
Mini #1 - Done | ![]() |
Mini #1 - Done | ![]() |
Mini #2 - Done | ![]() |
Mini #2 - Done | ![]() |
Mini #3 - 38.80% | ![]() |
Mini #3 - 38.80% | ![]() |
Mini #4 - Done | ![]() |
Mini #4 - Done | ![]() |
Mini #5 - % | ![]() |
Mini #5 - % | ![]() |
Maxi #1 - ?% | ![]() |
Maxi #1 - ?% | ![]() |
Drive #1 - Done | ![]() |
Drive #1 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #4 | ![]() |
Drive #4 | ![]() |
Drive #5 - Done | ![]() |
Drive #5 - Done | ![]() |
Drive #6 - Done | ![]() |
Drive #6 - Done | ![]() |
Drive #7 - Done | ![]() |
Drive #7 - Done | ![]() |
Drive #8 - Done | ![]() |
Drive #8 - Done | ![]() |
Drive #9 | ![]() |
Drive #9 | ![]() |
Drive #10 - 32.60% | ![]() |
Drive #10 - 32.60% | ![]() |
Drive #11 - Done | ![]() |
Drive #11 - Done | ![]() |
Drive #12 - Done | ![]() |
Drive #12 - Done | ![]() |
Drive #13 - .% | ![]() |
Drive #13 - .% | ![]() |
Drive #14 - .% | ![]() |
Drive #14 - .% | ![]() |
Section A - Done | ![]() |
Section A - Done | ![]() |
Section B - Done | ![]() |
Section B - Done | ![]() |
Section C - Done | ![]() |
Section C - Done | ![]() |
Section D - Done | ![]() |
Section D - Done | ![]() |
Drive #1 - suspended | ![]() |
Drive #1 - suspended | ![]() |
Drive #2 - suspended | ![]() |
Drive #2 - suspended | ![]() |
Drive #3 - suspended | ![]() |
Drive #3 - suspended | ![]() |
GIMPS | ![]() |
GIMPS | ![]() |
PrimeGrid | ![]() |
PrimeGrid | ![]() |
RieselSieve | ![]() |
RieselSieve | ![]() |
15k | ![]() |
15k | ![]() |
321Search | ![]() |
321Search | ![]() |
2721 | ![]() |
2721 | ![]() |
12121 | ![]() |
12121 | ![]() |
PrimeSearch | ![]() |
PrimeSearch | ![]() |
... | ![]() |
... | ![]() |
TPS | ![]() |
TPS | ![]() |
(Near)Woodall | ![]() |
(Near)Woodall | ![]() |
Riesel | ![]() |
Riesel | ![]() |
even Riesel | ![]() |
even Riesel | ![]() |
Riesel Twin/SG | ![]() |
Riesel Twin/SG | ![]() |
Liskovets/Gallot | ![]() |
Liskovets/Gallot | ![]() |
First P-Prime k | ![]() |
First P-Prime k | ![]() |
First R-Prime k | ![]() |
First R-Prime k | ![]() |
First Twin k | ![]() |
First Twin k | ![]() |
First SG k | ![]() |
First SG k | ![]() |
Riesel-Payam | ![]() |
Riesel-Payam | ![]() |
... | ![]() |
... | ![]() |
PRPnet / LLRnet servers | ![]() |
PRPnet / LLRnet servers | ![]() |
Introduction | ![]() |
Introduction | ![]() |
Statistics | ![]() |
Statistics | ![]() |
Records | ![]() |
Records | ![]() |
Table 000k | ![]() |
Table 000k | ![]() |
Table 100k | ![]() |
Table 100k | ![]() |
Table 200k | ![]() |
Table 200k | ![]() |
Table 300k | ![]() |
Table 300k | ![]() |
Table 400k | ![]() |
Table 400k | ![]() |
Table 500k | ![]() |
Table 500k | ![]() |
Table 600k | ![]() |
Table 600k | ![]() |
Table 700k | ![]() |
Table 700k | ![]() |
Table 800k | ![]() |
Table 800k | ![]() |
Table 900k | ![]() |
Table 900k | ![]() |
Table Others | ![]() |
Table Others | ![]() |
... | ![]() |
... | ![]() |
All Open | ![]() |
All Open | ![]() |
Home Prime Overview | ![]() |
Home Prime Overview | ![]() |
Home Prime Base 2 | ![]() |
Home Prime Base 2 | ![]() |
Home Prime Base 3 | ![]() |
Home Prime Base 3 | ![]() |
Home Prime Base 4 | ![]() |
Home Prime Base 4 | ![]() |
Home Prime Base 5 | ![]() |
Home Prime Base 5 | ![]() |
Home Prime Base 6 | ![]() |
Home Prime Base 6 | ![]() |
Home Prime Base 7 | ![]() |
Home Prime Base 7 | ![]() |
Home Prime Base 8 | ![]() |
Home Prime Base 8 | ![]() |
Home Prime Base 9 | ![]() |
Home Prime Base 9 | ![]() |
Home Prime Base 10 | ![]() |
Home Prime Base 10 | ![]() |
Home Prime Base 12 | ![]() |
Home Prime Base 12 | ![]() |
Home Prime Base 16 | ![]() |
Home Prime Base 16 | ![]() |
Inverse Home Prime Base 8 | ![]() |
Inverse Home Prime Base 8 | ![]() |
Euclid-Mullin seq. | ![]() |
Euclid-Mullin seq. | ![]() |
CRUS Table | ![]() |
CRUS Table | ![]() |
General. Fermat | ![]() |
General. Fermat | ![]() |
Primes k*b^b+1 | ![]() |
Primes k*b^b+1 | ![]() |
Primes k*b^b-1 | ![]() |
Primes k*b^b-1 | ![]() |
Smarandache Types | ![]() |
Smarandache Types | ![]() |
OEIS A057207 | ![]() |
OEIS A057207 | ![]() |
Carol/Kynea Search | ![]() |
Carol/Kynea Search | ![]() |
Biggest Puzzles | ![]() |
Biggest Puzzles | ![]() |
k | Reserved Last editor |
Last Update | #n | Nash weight | max n/ range tested |
k · 2n - 1 is prime for the following n's |
---|---|---|---|---|---|---|
For more values see here |
||||||
1000065 (33336) |
M.Lehmann | 2007-12-04 | 63 | 5034 | 390k? | 3, 5, 7, 14, 19, 20, 26, 81, 82, 113, 117, 146, 190, 268, 298, 308, 341, 391, 526, 979, 1122, 1221, 1310, 1454, 2146, 2468, 2564, 2938, 3047, 3119, 3791, 4395, 6303, 6439, 7117, 7635, 8165, 10082, 10357, 12532, 22597, 25263, 25411, 25713, 32663, 35845, 46340, 69122, 76111, 80702, 100487, 106483, 107980, 110543, 114270, 125023, 130134, 158970, 220897, 241662, 309643, 390927, 412918 |
1003323 | M.Grünewald | 2012-03-19 | 24 | 2679 | 50 | 3, 6, 23, 50, 83, 90, 178, 246, 898, 1050, 1116, 2415, 3691, 3963, 5475, 11703, 12236, 14136, 23743, 31560, 36611, 39311, (...) 555555, 755250 |
1006469 | G.Barnes | 2008-11-28 | 1 | 79 | 100k | 61356 |
1030185 (34340) |
M.Grünewald | 2010-08-02 | 48 | 3250 | 50k | 3, 6, 12, 16, 25, 36, 54, 67, 75, 88, 90, 100, 112, 124, 144, 201, 234, 270, 310, 354, 510, 562, 645, 702, 816, 883, 1042, 1261, 1486, 1722, 1897, 2200, 2742, 3036, 3718, 4626, 4872, 6768, 7276, 7764, 7834, 8898, 12283, 12912, 14037, 33234, 42933, (...) 340000 |
1030227 | M.Grünewald | 2010-08-02 | 28 | 1788 | 50k | 1, 4, 25, 30, 34, 45, 49, 61, 114, 250, 276, 541, 801, 909, 1482, 1654, 2020, 3066, 3861, 5430, 7309, 12306, 17562, 26166, 27906, 33514, 45490, (...) 343434 |
1035779 | M.Grünewald | 2010-08-02 | 17 | 1082 | 50k | 16, 80, 116, 136, 160, 280, 284, 624, 1052, 2452, 2740, 3664, 5876, 13480, 16376, 29716, (...) 500000 |
1053875 | M.Grünewald | 2010-08-02 | 19 | 1815 | 50k | 20, 26, 30, 38, 56, 72, 92, 110, 126, 152, 162, 218, 252, 1602, 1692, 4976, 5466, 13136, (...) 377666 |
1063959 | L.Zhou | 2013-05-12 | 1 | 1708 | ? | (...) 1346269 |
1066065 (249) (35536) |
S.Findley | 2003-06-18 | 1 | 5941 | ?-140k | (...) 137428 |
1066197 | M.Grünewald | 2010-08-02 | 29 | 2554 | 50k | 12, 25, 66, 80, 90, 96, 110, 228, 360, 361, 624, 690, 1905, 2058, 3732, 3780, 6640, 8286, 8490, 9008, 9874, 10400, 16706, 17058, 17270, 23324, 30114, 47624, (...) 366666 |
1071495 (35717) |
M.Grünewald | 2010-08-02 | 37 | 3184 | 50k | 5, 25, 49, 147, 264, 308, 329, 418, 446, 524, 537, 539, 714, 785, 1078, 1085, 1148, 1275, 1397, 1491, 2625, 3002, 3219, 3710, 4097, 4322, 5077, 5235, 5275, 5635, 9701, 14205, 21061, 25916, 29449, 39086, (...) 150001 |
1081255 | L.Zhou | 2007-10-10 | 1 | 1624 | ? | (...) 756839* |
1082115 (36071) |
J.P.Burt | 2008-04-14 | 33 | 4063 | 1k | 1, 2, 3, 4, 5, 6, 7, 11, 22, 23, 34, 41, 44, 47, 84, 95, 121, 132, 161, 191, 233, 289, 353, 358, 364, 403, 484, 551, 658, 804, 902, (...) 344009, 345578 |
1087771 | T.Ogawa | 2011-02-12 | 1 | 1368 | ? | (...) 668779 |
1105845 (36862) |
J.P.Burt | 82 | 5772 | 96k | 1, 2, 3, 9, 13, 14, 15, 16, 19, 20, 23, 29, 32, 33, 34, 37, 41, 42, 44, 46, 69, 72, 97, 104, 125, 166, 185, 186, 196, 265, 270, 280, 292, 331, 334, 442, 584, 662, 745, 964, 1141, 1449, 1479, 2183, 2227, 2461, 2561, 3121, 3173, 3425, 3463, 3580, 4099, 4653, 4696, 4825, 4954, 5750, 6570, 7240, 7472, 8235, 12097, 13030, 13326, 13869, 17564, 19525, 21140, 22017, 25915, 27794, 33373, 41399, 44711, 53632, 53685, 54260, 67427, 86883, 96387, 96421 | |
1134705 (265) (37824) |
S.Findley | 2003-06-17 | 2 | 5728 | ?-155k | (...) 123660, 142995 |
1137873 | P.Kenny | 2006-06-17 | 1 | 2333 | ? | (...) 366666 |
1142947 | D.Heuer | 2007-02-21 | 1 | 557 | (...) 332233 | |
1143735 (38125) |
P.Kenny | 2007-05-12 | 1 | 3547 | (...) 377666 | |
1149423 | J.P.Burt | 2008-02-14 | 1 | 2793 | ? | (...) 343434 |
1149901 | P.Kenny | 2006-01-15 | 1 | 1610 | ? | (...) 260199 |
1155681 | D.Heuer | 2006-06-22 | 1 | 1531 | ? | (...) 777777 |
1158589 | D.Heuer | 2007-01-12 | 1 | 3541 | ? | (...) 696969 |
1164735 (272) (38825) |
G.Barnes | 2007-07-27 | 53 | 5844 | 10k | 1, 2, 3, 4, 5, 6, 7, 10, 13, 15, 16, 19, 21, 23, 24, 29, 48, 63, 73, 102, 145, 161, 234, 263, 281, 328, 378, 412, 427, 485, 517, 581, 823, 907, 1153, 1219, 1432, 1633, 1681, 1827, 2045, 2464, 3486, 3789, 4775, 5016, 5174, 5577, 5656, 6291, 6869, 7061, 7738 |
1168043 | D.Heuer | 2006-11-16 | 1 | 1894 | ? | (...) 700000 |
1183953 | S.Kohlman | 2007-09-03 | 1 | 1973 | ? | (...) 2367907 |
1193745 (39792) |
50 | 4960 | 10k | 4, 5, 6, 7, 8, 9, 10, 11, 18, 20, 21, 35, 60, 70, 83, 84, 89, 90, 126, 138, 146, 151, 171, 176, 187, 276, 285, 293, 369, 405, 448, 479, 513, 736, 749, 780, 821, 843, 1070, 1994, 2148, 2188, 2291, 2738, 3219, 4371, 6736, 8166, 9550, 9768 | ||
1197385 | L.Zhou | 2007-11-30 | 1 | 2075 | ? | (...) 664385 |
1201219 | P.Kenny | 2006-01-12 | 1 | 1678 | ? | (...) 260199 |
1204313 | L.Zhou | 2008-02-29 | 1 | 2018 | ? | (...) 524288* |
1207945 | D.Heuer | 2006-08-21 | 1 | 751 | ? | (...) 373737 |
1208955 (216) (40299) |
D.Metcalfe | 2007-10-24 | 1 | 3999 | ? | (...) 505050 |
1223141 | B.Koen | 2011-10-19 | 6 | 710 | 100k | 10, 102, 126, 538, 798, 73950 |
1224255 (40809) |
D.Metcalfe | 2007-10-24 | 1 | 3232 | ? | (...) 505050 |
1230829 | P.Kenny | 2006-01-09 | 1 | 1510 | ? | (...) 260199 |
1242947 | P.Kenny | 2007-05-01 | 1 | 1624 | (...) 377666 | |
1244161 | T.Ogawa | 2011-04-25 | 1 | 1457 | ? | (...) 668779 |
1267013 | L.Zhou | 2008-02-29 | 1 | 2616 | ? | (...) 524288* |
1268979 | W.Siemelink | 2007-01-25 | 1 | 3720 | (...) 1268979 | |
1283911 | L.Zhou | 2007-08-12 | 1 | 2022 | ? | (...) 859433* |
1294767 | K.Bonath | 2008-09-23 | 36 | 2441 | 70k | 1, 5, 9, 25, 36, 44, 46, 49, 61, 68, 88, 89, 92, 117, 156, 172, 189, 248, 436, 673, 694, 877, 1069, 1117, 1193, 1524, 2061, 3341, 6797, 8541, 9046, 13356, 17089, 35213, 36109, 67708 |
1297355 | P.Kenny | 2006-11-28 | 1 | 2004 | ? | (...) 376666 |
1303035 (43435) |
G.Barnes | 2007-07-27 | 6 | 3845 | 6 | 1, 2, 3, 4, 5, 6 |
1310075 | P.Kenny | 2007-07-02 | 1 | 884 | (...) 377666 | |
1313571 | P.Kenny | 2006-11-29 | 1 | 1977 | ? | (...) 376666 |
1328227 | D.Heuer | 2007-01-24 | 1 | 958 | ? | (...) 696969 |
1333365 (44446) |
P.Kenny | 2007-07-04 | 1 | 3760 | (...) 377666 | |
1334079 | L.Zhou | 2007-10-20 | 1 | 2137 | ? | (...) 756839* |
1339011 | P.Kenny | 2006-02-21 | 1 | 2616 | ? | (...) 346666 |
1367721 | D.Broadhurst | 2010-06-03 | 1 | 2607 | ? | (...) 45007 |
1391281 | L.Zhou | 2007-11-03 | 1 | 1894 | ? | (...) 756839* |
1400835 (46695) |
P.Kenny | 2006-11-24 | 1 | 2152 | ? | (...) 376666 |
1424475 (47483) |
G.Barnes | 2007-07-27 | 6 | 4754 | 6 | 1, 2, 3, 4, 5, 6 |
1452459 | L.Zhou | 2008-07-15 | 1 | 1399 | ? | (...) 514229* |
1467763 | Z.Mate,W.Siemelink M.Rodenkirch |
2007-06-07 | 1 | 1159 | (...) 1467763 | |
1484163 | D.Heuer | 2006-10-16 | 1 | 2153 | ? | (...) 600000 |
1486245 (49542) |
L.Zhou | 2007-12-09 | 1 | 4445 | ? | (...) 859433* |
1494299 | 0 | 68 | ||||
1523369 | 0 | 77 | ||||
1537649 | 0 | 83 | ||||
1549203 | P.Kenny | 2006-07-21 | 1 | 3163 | ? | (...) 366666 |
1549573 | P.Kenny | 2006-01-04 | 1 | 819 | ? | (...) 260199 |
1556529 | P.Kenny | 2006-01-05 | 1 | 1824 | ? | (...) 260199 |
1562349 | D.Heuer | 2006-09-11 | 1 | 2685 | ? | (...) 404040 |
1564347 | L.Zhou | 2008-02-09 | 1 | 2495 | ? | (...) 1398269* |
1565655 (52189) |
L.Soule | 2005-05-02 | 1 | 5557 | (...) 197260 | |
1570927 | 0 | 53 | ||||
1580233 | 0 | 59 | ||||
1584695 | P.Kenny | 2006-01-29 | 1 | 2299 | ? | (...) 346666 |
1587045 (52902) |
16 | 4195 | 100 | 1, 2, 5, 6, 7, 8, 9, 10, 11, 16, 21, 40, 59, 65, 83, 100 | ||
1589445 (371) (52982) |
K.Bonath | 2010-04-16 | 24 | 2389 | 167k | 6, 17, 24, 62, 71, 195, 276, 324, 357, 372, 375, 651, 1467, 2037, 2216, 2457, 4692, 5931, 7425, 14139, 22439, 22481, 37262, 119067 |
1597343 | P.Kenny | 2007-07-06 | 1 | 2177 | (...) 377666 | |
1613205 (53774) |
D.Heuer | 2006-08-21 | 1 | 4375 | ? | (...) 373737 |
1618965 (53966) |
P.Kenny | 1006-07-29 | 1 | 3508 | ? | (...) 366666 |
1620645 (54022) |
G.Barnes | 2007-07-27 | 6 | 4404 | 6 | 1, 2, 3, 4, 5, 6 |
1627497 | D.Heuer | 2006-09-25 | 1 | 2011 | ? | (...) 500000 |
1634877 | J.Hopper | 2007-06-29 | 1 | 2893 | (...) 200000 | |
1662657 | L.Zhou | 2008-02-20 | 1 | 3197 | ? | (...) 664385 |
1669995 (55667) |
G.Barnes | 2007-07-27 | 6 | 4466 | 6 | 1, 2, 3, 4, 5, 6 |
1693305 (56444) |
L.Zhou | 2008-02-15 | 1 | 4224 | ? | (...) 664385 |
1709835 | P.Kenny | 2006-10-17 | 1 | 2305 | ? | (...) 376666 |
1746535 | P.Kenny | 2006-01-08 | 1 | 1682 | ? | (...) 260199 |
1749375 (58313) |
L.Zhou | 2008-02-24 | 1 | 4544 | ? | (...) 664385 |
1762173 | P.Kenny | 2006-10-11 | 1 | 3391 | ? | (...) 376666 |
1773251 | P.Kenny | 2007-07-04 | 1 | 604 | (...) 377666 | |
1782763 | P.Kenny | 2006-01-06 | 1 | 739 | ? | (...) 260199 |
1796995 | D.Heuer | 2006-08-21 | 1 | 1307 | ? | (...) 373737 |
1835255 | P.Kenny | 2006-10-06 | 1 | 1324 | ? | (...) 376666 |
1846815 (61561) |
D.Heuer | 2007-01-23 | 1 | 4267 | ? | (...) 696969 |
1862525 | L.Zhou | 2008-05-22 | 1 | 2102 | ? | (...) 524288* |
1868755 | D.Heuer | 2007-01-24 | 1 | 2531 | ? | (...) 696969 |
1878839 | 0 | 53 | ||||
1905075 (63503) |
J.Larouche | 1 | 963 | 18 | ||
1915485 (447) (63850) |
T.Ritschel | 2003-07-18 | 7 | 6051 | ?-200k | (...) 115558, 131606, 145427, 162475, 164748, 168027, 192385 |
1933879 | D.Heuer | 2006-08-21 | 1 | 1852 | ? | (...) 373737 |
1947629 | D.Heuer | 2006-02-02 | 1 | 1786 | ? | (...) 444444 |
1972625 | D.Heuer | 2006-09-20 | 1 | 1032 | ? | (...) 500000 |
2009719 | D.Heuer | 2007-01-16 | 1 | 1882 | ? | (...) 696969 |
2010447 | P.Kenny | 2006-01-25 | 1 | 2762 | ? | (...) 346666 |
2013289 | L.Zhou | 2007-11-23 | 1 | 2754 | ? | (...) 859433* |
2031801 | D.Heuer | 2005-11-30 | 1 | 1885 | ? | (...) 666666 |
2065455 (68849) |
B.Tornberg | 2007-02-06 | 1 | 4767 | ? | (...) 345690 |
2069535 (68985) |
J.Sun | 2003-10-23 | 1 | 4577 | (...) 340000 | |
2084259 | L.Zhou | 2008-01-23 | 1 | 2453 | ? | (...) 1257787* |
2092353 | D.Heuer | 2006-10-16 | 1 | 1469 | ? | (...) 600000 |
2095617 | D.Heuer | 2006-01-03 | 1 | 3378 | ? | (...) 444444 |
2107935 (70265) |
D.Heuer | 2006-01-09 | 1 | 2265 | ? | (...) 444444 |
2138409 | D.Heuer | 2006-08-21 | 1 | 3644 | ? | (...) 373737 |
2140857 | D.Heuer | 2006-01-17 | 1 | 2688 | ? | (...) 444444 |
2156041 | B.Koen | 2011-10-19 | 40 | 2347 | 100k | 5, 21, 33, 49, 55, 71, 101, 131, 143, 263, 265, 313, 355, 463, 695, 849, 871, 1605, 2265, 2371, 3039, 3111, 3221, 4609, 6021, 6333, 6679, 7511, 7799, 8731, 9925, 17413, 27361, 31351, 32271, 36931, 47711, 78971, 79701, 87351 |
2158305 (71944) |
D.Heuer | 2006-08-21 | 1 | 2775 | ? | (...) 373737 |
2169615 (72321) |
D.Heuer | 2006-10-05 | 1 | 3568 | ? | (...) 555555 |
2171727 | D.Heuer | 2006-01-23 | 1 | 3285 | ? | (...) 444444 |
2172225 (72408) |
D.Heuer | 2005-11-25 | 1 | 3551 | ? | (...) 666666 |
2176491 | P.Kenny | 2006-11-12 | 1 | 1336 | ? | (...) 376666 |
2189259 | D.Heuer | 2006-10-13 | 1 | 1027 | ? | (...) 600000 |
2193597 | D.Heuer | 2006-08-07 | 1 | 2964 | ? | (...) 777777 |
2197729 | K.Bonath | 2008-10-18 | 21 | 908 | 471k | 15, 25, 37, 85, 103, 115, 127, 159, 247, 295, 337, 439, 589, 807, 925, 1129, 2635, 3097, 3165, 27019, 453993 |
2201363 | P.Kenny | 2007-06-07 | 1 | 1580 | (...) 377666 | |
2207995 | L.Zhou | 2008-05-07 | 1 | 2653 | ? | (...) 664385 |
2212803 | D.Heuer | 2006-01-23 | 1 | 3393 | ? | (...) 444444 |
2220567 | D.Heuer | 2006-10-17 | 1 | 3092 | ? | (...) 600000 |
2222415 (74081) |
G.Barnes | 2007-07-27 | 6 | 5717 | 6 | 1, 2, 3, 4, 5, 6 |
2224281 | P.Kenny | 2006-08-02 | 1 | 2992 | ? | (...) 366666 |
2260965 (75366) |
D.Heuer | 2006-08-21 | 1 | 3843 | ? | (...) 373737 |
2262647 | P.Kenny | 2006-01-27 | 1 | 2092 | ? | (...) 346666 |
2265965 | P.Kenny | 2006-11-23 | 1 | 687 | ? | (...) 376666 |
2298237 | D.Heuer | 2006-08-16 | 1 | 1796 | ? | (...) 777777 |
2302315 | L.Zhou | 2009-04-06 | 1 | 1651 | ? | (...) 514229* |
2330445 (77682) |
K.Bonath | 2008-08-12 | 77 | 5641 | 50k | 1, 2, 9, 10, 12, 14, 15, 21, 22, 26, 31, 35, 36, 46, 77, 85, 89, 94, 97, 109, 134, 217, 220, 264, 295, 327, 378, 424, 534, 560, 570, 620, 676, 681, 709, 814, 871, 1090, 1166, 1234, 1235, 1354, 1379, 1544, 1598, 1611, 1687, 1758, 1781, 1930, 2611, 2688, 4141, 4752, 4992, 5184, 5325, 6241, 7431, 7526, 7644, 8506, 8724, 10696, 12901, 13470, 14806, 15790, 20218, 21095, 26381, 28269, 31155, 41494, 46671, 47918, 47972 |
2332125 (77738) |
G.Barnes | 2007-07-27 | 6 | 4378 | 6 | 1, 2, 3, 4, 5, 6 |
2335371 | K.Bonath | 2011-08-16 | 41 | 3543 | 50k | 3, 5, 11, 17, 22, 59, 70, 83, 97, 107, 111, 113, 281, 285, 299, 365, 375, 379, 395, 407, 569, 717, 793, 1263, 1469, 1661, 2277, 2278, 2279, 3539, 3603, 4439, 6433, 8105, 12873, 14429, 15837, 19133, 19163, 25027, 40337 |
2388925 | D.Heuer | 2006-08-21 | 1 | 2303 | ? | (...) 373737 |
2396691 | J.P.Burt | 2008-02-14 | 1 | 3562 | ? | (...) 393939 |
2403341 | D.Heuer | 2005-11-30 | 1 | 1189 | ? | (...) 666666 |
2420747 | D.Heuer | 2006-10-12 | 1 | 1875 | ? | (...) 600000 |
2434663 | P.Kenny | 2006-01-06 | 1 | 1101 | ? | (...) 260199 |
2436435 (81215) |
P.Kenny | 2007-05-01 | 1 | 3756 | (...) 377666 | |
2447445 (571) (81582) |
G.Barnes | 2007-07-27 | 6 | 4865 | 6 | 1, 2, 3, 4, 5, 6 |
2448855 (81629) |
G.Barnes | 2007-07-27 | 6 | 4888 | 6 | 1, 2, 3, 4, 5, 6 |
2454305 | P.Kenny | 2007-05-03 | 1 | 2004 | (...) 377666 | |
2455437 | D.Heuer | 2006-02-02 | 1 | 2213 | ? | (...) 444444 |
2463547 | 0 | 76 | ||||
2466285 (82210) |
D.Heuer | 2006-02-06 | 1 | 3445 | ? | (...) 444444 |
2477159 | D.Heuer | 2006-08-29 | 1 | 732 | ? | (...) 404040 |
2486705 | D.Heuer | 2006-02-08 | 1 | 1060 | ? | (...) 444444 |
2500015 | A.Ferralli | 2007-04-25 | 1 | 2241 | (...) 301207 | |
2500725 (83358) |
D.Heuer | 2006-09-28 | 1 | 3956 | ? | (...) 500000 |
2500883 | D.Heuer | 2007-01-08 | 1 | 1842 | ? | (...) 700000 |
2547543 | P.Kenny | 2006-01-08 | 1 | 3791 | ? | (...) 260199 |
2548237 | L.Zhou | 2009-06-21 | 1 | 765 | ? | (...) 514229* |
2554711 | L.Zhou | 2009-06-23 | 1 | 1446 | ? | (...) 514229* |
2559419 | 0 | 94 | ||||
2559549 | D.Heuer | 2006-08-21 | 1 | 3396 | ? | (...) 373737 |
2564279 | T.Ritschel | 1 | 32 | (...) 170544 | ||
2577885 (85930) |
D.Heuer | 2006-08-21 | 1 | 3541 | ? | (...) 373737 |
2599043 | D.Heuer | 2006-12-13 | 1 | 2759 | ? | (...) 700000 |
2606859 | D.Heuer | 2006-10-12 | 1 | 2640 | ? | (...) 600000 |
