Home | ![]() |
Home | ![]() |
History | ![]() |
History | ![]() |
Definitions | ![]() |
Definitions | ![]() |
Downloads | ![]() |
Downloads | ![]() |
ToDo | ![]() |
ToDo | ![]() |
Missing Info | ![]() |
Missing Info | ![]() |
Glossary | ![]() |
Glossary | ![]() |
k < 300 | ![]() |
k < 300 | ![]() |
300 < k < 2000 | ![]() |
300 < k < 2000 | ![]() |
2000 < k < 4000 | ![]() |
2000 < k < 4000 | ![]() |
4000 < k < 6000 | ![]() |
4000 < k < 6000 | ![]() |
6000 < k < 8000 | ![]() |
6000 < k < 8000 | ![]() |
8000 < k < 10000 | ![]() |
8000 < k < 10000 | ![]() |
104 < k < 105 | ![]() |
104 < k < 105 | ![]() |
105 < k < 106 | ![]() |
105 < k < 106 | ![]() |
106 < k < 107 | ![]() |
106 < k < 107 | ![]() |
107 < k < 108 | ![]() |
107 < k < 108 | ![]() |
108 < k < 109 | ![]() |
108 < k < 109 | ![]() |
109 < k < 1010 | ![]() |
109 < k < 1010 | ![]() |
1010 < k < Infin. | ![]() |
1010 < k < Infin. | ![]() |
Condensed 10000 < k < 100000 | ![]() |
Condensed 10000 < k < 100000 | ![]() |
Statistics | ![]() |
Statistics | ![]() |
Constant-n search | ![]() |
Constant-n search | ![]() |
k < 300 | ![]() |
k < 300 | ![]() |
300 < k < 2000 | ![]() |
300 < k < 2000 | ![]() |
2000 < k < 4000 | ![]() |
2000 < k < 4000 | ![]() |
4000 < k < 6000 | ![]() |
4000 < k < 6000 | ![]() |
6000 < k < 8000 | ![]() |
6000 < k < 8000 | ![]() |
8000 < k < 10000 | ![]() |
8000 < k < 10000 | ![]() |
Statistics | ![]() |
Statistics | ![]() |
Status k < 50 | ![]() |
Status k < 50 | ![]() |
Status k < 300 | ![]() |
Status k < 300 | ![]() |
Status 300 <k< 1200 | ![]() |
Status 300 <k< 1200 | ![]() |
k = 5 - 62.04% | ![]() |
k = 5 - 62.04% | ![]() |
k = 15 - 58.20% | ![]() |
k = 15 - 58.20% | ![]() |
k = 17 - 67.80% | ![]() |
k = 17 - 67.80% | ![]() |
k = 65 - Done | ![]() |
k = 65 - Done | ![]() |
k = 105 - 48.38% | ![]() |
k = 105 - 48.38% | ![]() |
k = 125 - Done | ![]() |
k = 125 - Done | ![]() |
9 k's - Done | ![]() |
9 k's - Done | ![]() |
... | ![]() |
... | ![]() |
Overview | ![]() |
Overview | ![]() |
Drive #1 - Done | ![]() |
Drive #1 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #4 - Done | ![]() |
Drive #4 - Done | ![]() |
Drive #5 - Done | ![]() |
Drive #5 - Done | ![]() |
Drive #6 - 65.25% | ![]() |
Drive #6 - 65.25% | ![]() |
Drive #7 - ?% | ![]() |
Drive #7 - ?% | ![]() |
Drive #8 - ?% | ![]() |
Drive #8 - ?% | ![]() |
Drive #9 - 99.33% | ![]() |
Drive #9 - 99.33% | ![]() |
Drive #10 - 41.69% | ![]() |
Drive #10 - 41.69% | ![]() |
Drive #11 - .% | ![]() |
Drive #11 - .% | ![]() |
MBitDrive #1 - ?% | ![]() |
MBitDrive #1 - ?% | ![]() |
MBitDrive #2 - 22% | ![]() |
MBitDrive #2 - 22% | ![]() |
MBitDrive #3 - % | ![]() |
MBitDrive #3 - % | ![]() |
Overview | ![]() |
Overview | ![]() |
All Drives | ![]() |
All Drives | ![]() |
Drives | ![]() |
Drives | ![]() |
Mini-Drives | ![]() |
Mini-Drives | ![]() |
Races | ![]() |
Races | ![]() |
Efforts | ![]() |
Efforts | ![]() |
... | ![]() |
... | ![]() |
Overview | ![]() |
Overview | ![]() |
Race #1 | ![]() |
Race #1 | ![]() |
Race #2 | ![]() |
Race #2 | ![]() |
Race #3 | ![]() |
Race #3 | ![]() |
Race #4 | ![]() |
Race #4 | ![]() |
Race #5 | ![]() |
Race #5 | ![]() |
Race #6 | ![]() |
Race #6 | ![]() |
Race #7 | ![]() |
Race #7 | ![]() |
Race #8 | ![]() |
Race #8 | ![]() |
Race #9 | ![]() |
Race #9 | ![]() |
Mini #1 - Done | ![]() |
Mini #1 - Done | ![]() |
Mini #2 - Done | ![]() |
Mini #2 - Done | ![]() |
Mini #3 - 38.80% | ![]() |
Mini #3 - 38.80% | ![]() |
Mini #4 - Done | ![]() |
Mini #4 - Done | ![]() |
Mini #5 - % | ![]() |
Mini #5 - % | ![]() |
Maxi #1 - ?% | ![]() |
Maxi #1 - ?% | ![]() |
Drive #1 - Done | ![]() |
Drive #1 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #2 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #3 - Done | ![]() |
Drive #4 | ![]() |
Drive #4 | ![]() |
Drive #5 - Done | ![]() |
Drive #5 - Done | ![]() |
Drive #6 - Done | ![]() |
Drive #6 - Done | ![]() |
Drive #7 - Done | ![]() |
Drive #7 - Done | ![]() |
Drive #8 - Done | ![]() |
Drive #8 - Done | ![]() |
Drive #9 | ![]() |
Drive #9 | ![]() |
Drive #10 - 32.60% | ![]() |
Drive #10 - 32.60% | ![]() |
Drive #11 - Done | ![]() |
Drive #11 - Done | ![]() |
Drive #12 - Done | ![]() |
Drive #12 - Done | ![]() |
Drive #13 - .% | ![]() |
Drive #13 - .% | ![]() |
Drive #14 - .% | ![]() |
Drive #14 - .% | ![]() |
Section A - Done | ![]() |
Section A - Done | ![]() |
Section B - Done | ![]() |
Section B - Done | ![]() |
Section C - Done | ![]() |
Section C - Done | ![]() |
Section D - Done | ![]() |
Section D - Done | ![]() |
Drive #1 - suspended | ![]() |
Drive #1 - suspended | ![]() |
Drive #2 - suspended | ![]() |
Drive #2 - suspended | ![]() |
Drive #3 - suspended | ![]() |
Drive #3 - suspended | ![]() |
GIMPS | ![]() |
GIMPS | ![]() |
PrimeGrid | ![]() |
PrimeGrid | ![]() |
RieselSieve | ![]() |
RieselSieve | ![]() |
15k | ![]() |
15k | ![]() |
321Search | ![]() |
321Search | ![]() |
2721 | ![]() |
2721 | ![]() |
12121 | ![]() |
12121 | ![]() |
PrimeSearch | ![]() |
PrimeSearch | ![]() |
... | ![]() |
... | ![]() |
TPS | ![]() |
TPS | ![]() |
(Near)Woodall | ![]() |
(Near)Woodall | ![]() |
Riesel | ![]() |
Riesel | ![]() |
even Riesel | ![]() |
even Riesel | ![]() |
Riesel Twin/SG | ![]() |
Riesel Twin/SG | ![]() |
Liskovets/Gallot | ![]() |
Liskovets/Gallot | ![]() |
First P-Prime k | ![]() |
First P-Prime k | ![]() |
First R-Prime k | ![]() |
First R-Prime k | ![]() |
First Twin k | ![]() |
First Twin k | ![]() |
First SG k | ![]() |
First SG k | ![]() |
Riesel-Payam | ![]() |
Riesel-Payam | ![]() |
... | ![]() |
... | ![]() |
PRPnet / LLRnet servers | ![]() |
PRPnet / LLRnet servers | ![]() |
Introduction | ![]() |
Introduction | ![]() |
Statistics | ![]() |
Statistics | ![]() |
Records | ![]() |
Records | ![]() |
Table 000k | ![]() |
Table 000k | ![]() |
Table 100k | ![]() |
Table 100k | ![]() |
Table 200k | ![]() |
Table 200k | ![]() |
Table 300k | ![]() |
Table 300k | ![]() |
Table 400k | ![]() |
Table 400k | ![]() |
Table 500k | ![]() |
Table 500k | ![]() |
Table 600k | ![]() |
Table 600k | ![]() |
Table 700k | ![]() |
Table 700k | ![]() |
Table 800k | ![]() |
Table 800k | ![]() |
Table 900k | ![]() |
Table 900k | ![]() |
Table Others | ![]() |
Table Others | ![]() |
... | ![]() |
... | ![]() |
All Open | ![]() |
All Open | ![]() |
Home Prime Overview | ![]() |
Home Prime Overview | ![]() |
Home Prime Base 2 | ![]() |
Home Prime Base 2 | ![]() |
Home Prime Base 3 | ![]() |
Home Prime Base 3 | ![]() |
Home Prime Base 4 | ![]() |
Home Prime Base 4 | ![]() |
Home Prime Base 5 | ![]() |
Home Prime Base 5 | ![]() |
Home Prime Base 6 | ![]() |
Home Prime Base 6 | ![]() |
Home Prime Base 7 | ![]() |
Home Prime Base 7 | ![]() |
Home Prime Base 8 | ![]() |
Home Prime Base 8 | ![]() |
Home Prime Base 9 | ![]() |
Home Prime Base 9 | ![]() |
Home Prime Base 10 | ![]() |
Home Prime Base 10 | ![]() |
Home Prime Base 12 | ![]() |
Home Prime Base 12 | ![]() |
Home Prime Base 16 | ![]() |
Home Prime Base 16 | ![]() |
Inverse Home Prime Base 8 | ![]() |
Inverse Home Prime Base 8 | ![]() |
Euclid-Mullin seq. | ![]() |
Euclid-Mullin seq. | ![]() |
CRUS Table | ![]() |
CRUS Table | ![]() |
General. Fermat | ![]() |
General. Fermat | ![]() |
Primes k*b^b+1 | ![]() |
Primes k*b^b+1 | ![]() |
Primes k*b^b-1 | ![]() |
Primes k*b^b-1 | ![]() |
Smarandache Types | ![]() |
Smarandache Types | ![]() |
OEIS A057207 | ![]() |
OEIS A057207 | ![]() |
Carol/Kynea Search | ![]() |
Carol/Kynea Search | ![]() |
Biggest Puzzles | ![]() |
Biggest Puzzles | ![]() |
Seq. | Reserved Last editor |
Last Update | Index Graph |
Size | Size C# |
Driver / Guide / Downdriver |
---|---|---|---|---|---|---|
500010 | S.Batalov | 2009-10-26 | 6140 | 120 | 115 | 2^2 * 3 * 7 |
500118 | Greebley | 2009-07-30 | 1115 | 105 | 102 | 2^2 * 7^2 |
500130 | Greebley | 2009-07-31 | 2545 | 108 | 105 | 2^2 * 3 * 7^2 |
500388 | Greebley | 2009-07-31 | 1403 | 102 | 100 | 2^2 * 7 |
500424 | Greebley | 2009-07-29 | 522 | 106 | 103 | 2^5 * 3 |
500472 | K.Bonath | 2009-07-26 | 844 | 106 | 96 | 2^4 * 3 * 31 |
500640 | Greebley | 2009-09-22 | 890 | 124 | 111 | 2^5 |
500688 | Greebley | 2009-08-02 | 507 | 113 | 104 | 2^3 * 3 * 5 * 7 |
500796 | Greebley | 2009-10-19 | 1747 | 110 | 96 | 2^2 * 7 |
500814 | Greebley | 2009-08-04 | 1070 | 101 | 98 | 2 * 3^4 * 5 |
501000 | Andi47 | 2009-07-27 | 908 | 103 | 87 | 2^3 * 3^2 * 5^2 |
501030 | K.Bonath | 2009-07-27 | 932 | 101 | 93 | 2 * 3 |
501246 | KriZp | 2009-07-26 | 731 | 106 | 101 | 2^3 * 3 * 5 |
501360 | S.Batalov | 2009-07-26 | 1845 | 107 | 101 | 2^2 * 3^2 * 7 |
501426 | KriZp | 2009-07-28 | 2586 | 119 | 111 | 2^3 * 3^2 * 5^2 |
501520 | S.Batalov | 2009-07-27 | 2027 | 104 | 100 | 2^3 * 3^2 * 5 |
501672 | S.Batalov | 2009-07-27 | 818 | 100 | 93 | 2^2 * 3 * 5 * 7 |
501678 | S.Batalov | 2009-07-27 | 1215 | 104 | 86 | 2^4 * 3^3 * 7 * 31 |
501780 | S.Batalov | 2009-07-27 | 1012 | 103 | 99 | 2 * 3 |
501894 | S.Batalov | 2009-07-27 | 616 | 102 | 101 | 2^2 * 7 |
501978 | S.Batalov | 2009-07-27 | 841 | 101 | 96 | 2^5 * 3 |
502200 | smh | 2009-07-26 | 1388 | 103 | 98 | 2^2 * 3 |
502304 | smh | 2009-07-27 | 2893 | 88 | - | p = 41 |
502344 | smh | 2009-07-28 | 1539 | 104 | 96 | 2^2 * 3 * 5 * 7 |
502398 | Andi47 | 2009-07-30 | 715 | 101 | 98 | 2^2 * 3 * 7 |
502566 | S.Batalov | 2009-07-26 | 720 | 100 | 98 | 2 * 3^4 |
502740 | smh | 2009-07-28 | 901 | 102 | 95 | 2^2 * 3 * 7 |
502776 | KriZp | 2009-07-29 | 1210 | 101 | 95 | 2^2 * 3 * 5^3 |
502812 | 10metreh | 2009-07-30 | 961 | 101 | 94 | 2^3 * 3 * 5 |
502830 | smh | 2009-07-29 | 2500 | 114 | 99 | 2^2 * 3 * 7 |
502944 | smh | 2009-07-27 | 894 | 100 | 95 | 2^2 * 3^2 * 5 * 7 |
502950 | KriZp | 2009-07-30 | 1395 | 109 | 106 | 2^3 * 3 |
503220 | KriZp | 2009-07-30 | 420 | 101 | 97 | 2^3 * 3 |
503262 | S.Batalov | 2009-07-26 | 762 | 101 | 99 | 2^3 * 3 * 5 |
503280 | smh | 2009-07-29 | 695 | 108 | 106 | 2^2 * 3 * 7 |
503406 | ? | 2009-08-04 | 852 | 105 | 102 | 2^3 * 3^2 |
503520 | Andi47 | 2009-08-01 | 635 | 100 | 95 | 2^2 * 3^2 * 7 |
503580 | 10metreh | 2009-08-05 | 1774 | 100 | 92 | 2^4 * 31 |
503628 | KriZp | 2009-07-31 | 639 | 112 | 107 | 2^3 * 3^2 * 5 * 7 |
503820 | smh | 2009-07-31 | 1504 | 100 | 99 | 2 * 3 * 5 |
503860 | axn | 2009-07-30 | 1274 | 108 | 103 | 2^2 * 3 * 7 |
504084 | S.Batalov | 2009-07-26 | 3554 | 110 | 105 | 2^2 * 7 |
504168 | axn | 2009-07-30 | 800 | 123 | 107 | 2^3 * 3^2 * 5 |
504390 | axn | 2009-07-30 | 965 | 111 | 105 | 2^2 * 3 * 7 |
504532 | axn | 2009-07-29 | 1636 | 103 | 100 | 2^4 * 5 * 31 |
504594 | S.Batalov | 2009-07-26 | 1356 | 100 | 97 | 2^2 * 5^2 * 7 |
504696 | axn | 2009-07-27 | 1346 | 107 | 104 | 2^2 * 7 |
504756 | axn | 2009-07-26 | 1108 | 103 | 102 | 2^3 * 5 |
504810 | T.Sorbera | 2009-07-27 | 1473 | 107 | 104 | 2^4 * 3^2 * 5 |
505056 | KriZp | 2009-07-31 | 686 | 108 | 106 | 2^3 * 3 * 5 |
505092 | KriZp | 2009-08-01 | 1126 | 107 | 102 | 2^3 * 3 |
505176 | KriZp | 2009-07-31 | 377 | 113 | 110 | 2^3 * 3 * 5 |
505230 | KriZp | 2009-08-01 | 576 | 105 | 104 | 2^2 * 7 |
505290 | KriZp | 2009-08-17 | 1447 | 102 | 99 | 2 * 3 * 5 |
505300 | smh | 2009-08-01 | 1268 | 103 | 98 | 2 * 3 * 5 |
505536 | KriZp | 2009-08-22 | 4137 | 109 | 91 | 2^2 * 7 |
505704 | dekcarki | 2009-08-04 | 1182 | 100 | 81 | 2^6 * 3 * 127 |
506040 | dekcarki | 2009-08-07 | 1207 | 98 | - | p = 43 |
506052 | Andi47 | 2009-08-02 | 1772 | 101 | 98 | 2^3 * 3 * 5 |
506154 | 10metreh | 2009-08-07 | 2271 | 87 | - | p = 59 |
506322 | smh | 2009-08-01 | 761 | 101 | 97 | 2^2 * 3 * 7 |
506340 | dekcarki | 2009-08-05 | 729 | 106 | 99 | 2^6 * 3 * 5 * 127 |
506400 | dekcarki | 2009-08-05 | 2388 | 106 | 101 | 2^4 * 3^5 |
506784 | dekcarki | 2009-08-06 | 648 | 103 | 79 | 2^3 * 3^3 * 5 |
506982 | dekcarki | 2009-08-06 | 914 | 105 | 91 | 2^4 * 3 * 5^2 * 31 |
507024 | dekcarki | 2009-09-22 | 4286 | 137 | 132 | 2^2 * 3 * 7 |
507132 | smh | 2009-08-04 | 602 | 102 | 93 | 2^3 * 3 * 5 |
507276 | axn | 2009-08-08 | 836 | 102 | 100 | 2^2 * 7 |
507288 | K.Bonath | 2009-08-03 | 1429 | 109 | 90 | 2^2 * 3^2 |
507348 | axn | 2009-08-09 | 726 | 103 | 92 | 2^2 * 3^5 * 7 |
507360 | T.Sorbera | 2009-08-17 | 687 | 120 | 112 | 2^3 * 3 |
507540 | K.Bonath | 2009-08-06 | 2002 | 100 | 98 | 2 * 3 * 7 |
507552 | dekcarki | 2009-08-10 | 564 | 116 | 107 | 2^4 * 5 * 7 * 31 |
507600 | dekcarki | 2009-08-11 | 755 | 100 | 92 | 2^2 * 5^2 * 7 |
507740 | K.Bonath | 2009-08-07 | 925 | 103 | 98 | 2^3 * 3 |
507822 | smh | 2009-08-07 | 2547 | 102 | 101 | 2 * 3 |
507876 | dekcarki | 2009-08-11 | 1586 | 102 | 98 | 2^2 * 3 * 7^2 |
507918 | 10metreh | 2009-08-16 | 1255 | 100 | 97 | 2^4 * 31 |
507924 | Greebley | 2009-09-15 | 3147 | 115 | - | p = 43 |
508284 | axn | 2009-08-11 | 955 | 105 | 90 | 2^4 * 5 * 7 |
508380 | smh | 2009-08-12 | 845 | 103 | 98 | 2^2 * 7 |
508400 | K.Bonath | 2009-08-08 | 819 | 103 | 96 | 2 * 3^2 |
508416 | dekcarki | 2009-08-12 | 1835 | 102 | 94 | 2^4 * 3 * 5 * 7 * 31^2 |
508464 | dekcarki | 2009-08-11 | 2670 | 88 | - | Merges at i = 2670 with 4800 (7) |
508482 | dekcarki | 2009-08-13 | 711 | 102 | 101 | 2^2 * 7 |
508560 | smh | 2009-08-10 | 563 | 100 | 95 | 2 * 3 * 7 |
508626 | smh | 2009-08-06 | 1246 | 100 | 99 | 2 * 3 |
508662 | smh | 2009-08-12 | 917 | 102 | 100 | 2 * 3^3 |
508920 | axn | 2009-08-08 | 752 | 100 | 96 | 2 * 3^3 * 7^2 |
508980 | smh | 2009-08-08 | 817 | 101 | 97 | 2^2 * 3 * 5 * 7 |
509040 | K.Bonath | 2009-08-06 | 430 | 106 | 98 | 2^3 * 3^3 * 5 |
509136 | smh | 2009-08-08 | 1317 | 101 | 96 | 2^5 * 3 |
509328 | axn | 2009-08-12 | 3097 | 101 | 100 | 2^2 * 7 |
509466 | smh | 2009-08-07 | 1383 | 100 | 98 | 2^2 * 7 |
509508 | K.Bonath | 2009-08-09 | 794 | 115 | 112 | 2 * 3 * 5^2 |
509520 | Andi47 | 2009-08-22 | 1583 | 100 | 92 | 2^3 * 3 * 5 |
509736 | axn | 2009-08-01 | 860 | 101 | 95 | 2^3 * 7 |
509832 | axn | 2009-07-31 | 1632 | 103 | 99 | 2^2 * 3^2 * 7 |
509880 | axn | 2009-07-31 | 559 | 103 | 102 | 2^2 * 7 |
509928 | K.Bonath | 2009-08-03 | 4484 | 117 | 113 | 2^2 * 3^3 |
510048 | Greebley | 2009-08-13 | 2025 | 102 | 97 | 2^4 * 31 |
510090 | Greebley | 2009-08-11 | 925 | 102 | 87 | 2^2 * 3 * 7 |
510210 | Greebley | 2009-08-12 | 2965 | 101 | 98 | 2^2 * 7 |
510360 | Greebley | 2009-08-13 | 499 | 102 | 98 | 2^3 * 3 * 5 |
510456 | Greebley | 2009-09-21 | 1697 | 123 | 111 | 2^5 * 3 * 7 |
510552 | Greebley | 2009-09-10 | 1199 | 102 | 92 | 2 * 3^3 |
510660 | K.Bonath | 2009-08-01 | 3375 | 85 | - | p = 7 |
510750 | Greebley | 2009-08-30 | 2414 | 106 | 104 | 2^2 * 3 * 7^2 |
510752 | K.Bonath | 2009-08-06 | 1384 | 105 | 101 | 2^3 * 3 |
511182 | axn | 2009-08-12 | 1079 | 106 | 97 | 2^3 * 3^5 |
511272 | ? | 2009-10-14 | 1453 | 117 | 108 | 2^3 * 3^3 * 5 |
511368 | K.Bonath | 2009-08-06 | 2455 | 102 | 96 | 2^2 * 3 * 7 |
511440 | axn | 2009-08-13 | 279 | 101 | 99 | 2^3 * 3 * 5 |
511554 | axn | 2009-08-07 | 1195 | 102 | 98 | 2^5 * 3^3 * 5 |
511686 | Greebley | 2009-08-16 | 915 | 109 | 106 | 2^2 * 3 * 5 * 7 |
511728 | Greebley | 2009-10-14 | 1343 | 117 | 114 | 2^2 |
511734 | Greebley | 2009-09-22 | 568 | 112 | 108 | 2^4 |
511880 | Greebley | 2009-08-18 | 827 | 108 | 94 | 2^3 * 3 * 5 |
511896 | Greebley | 2009-08-18 | 606 | 109 | 102 | 2^4 * 3 |
511902 | Greebley | 2009-08-19 | 367 | 117 | 114 | 2^2 * 7 * 31 |
511944 | Greebley | 2009-08-19 | 1324 | 101 | 97 | 2^3 * 3 |
512040 | T.Sorbera | 2009-08-22 | 723 | 107 | 98 | 2^2 * 7^2 |
512120 | smh | 2009-08-17 | 1903 | 100 | 86 | 2^3 * 5^2 |
512316 | smh | 2009-08-13 | 501 | 100 | 97 | 2^3 * 3 * 5 |
512540 | K.Bonath | 2009-08-10 | 781 | 103 | 99 | 2^2 * 7 |
512596 | smh | 2009-08-15 | 1803 | 101 | 100 | 2^3 * 3 |
513054 | dekcarki | 2009-08-16 | 2071 | 101 | 93 | 2^2 * 3 * 5 * 7^3 |
513120 | G.Childers | 2009-08-16 | 562 | 106 | 89 | 2^2 * 3 * 7 |
513156 | G.Childers | 2009-08-14 | 1202 | 105 | 93 | 2^5 * 3 * 5 * 7 |
513300 | G.Childers | 2009-08-16 | 1592 | 120 | 98 | 2^4 * 31 |
513324 | G.Childers | 2009-08-16 | 779 | 109 | 93 | 2^2 * 3^2 * 7 |
513480 | axn | 2009-08-16 | 1986 | 105 | 100 | 2^5 * 3 * 5 |
513588 | dekcarki | 2009-08-17 | 1060 | 102 | 98 | 2^4 * 3 * 5 * 31 |
513672 | axn | 2009-08-16 | 2673 | 102 | 88 | 2^2 * 3^2 * 7 |
513744 | ? | 2009-10-14 | 1790 | 105 | 95 | 2^2 * 7 |
513912 | 10metreh | 2009-08-18 | 1694 | 103 | 96 | 2^8 * 3 * 5^2 |
513936 | smh | 2009-08-17 | 733 | 102 | 95 | 2^4 * 3^2 |
514050 | ? | 2009-10-14 | 1409 | 118 | 90 | 2^4 * 3^2 |
514080 | smh | 2009-08-17 | 614 | 100 | 96 | 2^6 * 127 |
514248 | smh | 2009-08-18 | 455 | 100 | 93 | 2^2 * 3^2 * 5 * 7 |
514362 | smh | 2009-08-19 | 945 | 107 | 98 | 2^2 * 3^3 * 5 * 7 |
514556 | smh | 2009-08-19 | 663 | 103 | 94 | 2^4 * 31 |
514656 | ? | 2009-10-14 | 1333 | 112 | 108 | 2^2 * 5 * 7 |
514746 | smh | 2009-08-17 | 578 | 102 | 88 | 2^3 * 3^2 |
515028 | smh | 2009-08-19 | 320 | 103 | 98 | 2^3 * 3^3 * 5 |
515040 | smh | 2009-08-20 | 1477 | 106 | 94 | 2^2 * 7 |
515064 | ? | 2009-10-14 | 1728 | 122 | 114 | 2^2 * 3 |
515220 | smh | 2009-08-29 | 1433 | 101 | 97 | 2 * 3^2 |
515250 | dekcarki | 2009-08-22 | 1157 | 102 | 90 | 2 * 3 |
515388 | unconnected | 2009-09-11 | 4466 | 119 | 116 | 2^2 * 3^2 * 5 * 7 |
515592 | smh | 2009-08-20 | 419 | 101 | 88 | 2^3 * 3 * 5 |
515664 | smh | 2009-08-29 | 742 | 114 | 111 | 2^3 * 3^3 * 5 |
515872 | unconnected | 2009-09-21 | 1460 | 108 | 101 | 2^2 * 7 |
515880 | smh | 2009-08-25 | 1486 | 105 | 101 | 2^4 * 3^2 * 7 * 31 |
515910 | dekcarki | 2009-08-23 | 2907 | 101 | 94 | 2^2 * 3 * 7 |
515982 | unconnected | 2009-09-18 | 1528 | 119 | 106 | 2^5 * 3^3 * 5 |
516072 | KriZp | 2009-08-23 | 836 | 101 | 93 | 2 * 3^2 |
516168 | Andi47 | 2009-08-22 | 860 | 101 | 96 | 2^2 * 3 |
516330 | smh | 2009-08-24 | 916 | 100 | 98 | 2 * 3 |
516384 | smh | 2009-08-23 | 799 | 100 | 98 | 2^4 * 31 |
516408 | Andi47 | 2009-08-23 | 1180 | 101 | 94 | 2^2 * 3^3 * 7 |
516486 | KriZp | 2009-08-22 | 602 | 107 | 101 | 2^3 * 3^2 * 5 |
516516 | KriZp | 2009-08-25 | 999 | 102 | 99 | 2^3 * 3 |
516588 | KriZp | 2009-08-25 | 983 | 110 | 108 | 2^5 * 7 |
516600 | unconnected | 2009-08-18 | 3475 | 110 | 103 | 2^2 * 3 * 7^2 |
516642 | smh | 2009-08-25 | 1575 | 102 | 89 | 2^2 * 3 * 7 |
516750 | unconnected | 2009-08-18 | 2187 | 106 | 101 | 2 * 3 |
517050 | Greebley | 2009-08-20 | 576 | 104 | 96 | 2^2 * 3 * 5 * 7 |
517056 | Greebley | 2009-08-20 | 588 | 101 | 84 | 2^5 * 7 |
517104 | Greebley | 2009-08-21 | 769 | 105 | 97 | 2^2 * 3^3 * 5 * 7 |
517140 | Greebley | 2009-08-21 | 577 | 112 | 100 | 2^3 * 3 * 5 |
517230 | Greebley | 2009-08-25 | 685 | 112 | 96 | 2^4 * 3 * 31 |
517272 | Greebley | 2009-08-25 | 939 | 117 | 99 | 2^4 * 3 * 31 |
517392 | T.Sorbera | 2009-09-02 | 877 | 114 | 98 | 2^2 * 3 * 5 |
517434 | Greebley | 2009-08-26 | 839 | 108 | 100 | 2^2 * 3 * 7 |
517560 | smh | 2009-08-21 | 350 | 105 | 94 | 2^3 * 3 * 5 |
517608 | smh | 2009-08-22 | 2093 | 93 | - | Merges at i = 2093 with 36468 (17) |
518040 | unconnected | 2009-08-20 | 2653 | 114 | 108 | 2^2 * 3 * 7 |
518088 | unconnected | 2009-08-18 | 963 | 102 | 87 | 2^3 * 3 * 5^3 |
518100 | unconnected | 2009-08-17 | 1226 | 103 | 96 | 2^3 * 5 |
518280 | unconnected | 2009-09-18 | 2648 | 115 | 112 | 2^3 * 5 |
518442 | unconnected | 2009-08-18 | 728 | 100 | 92 | 2 * 3 |
518562 | unconnected | 2009-08-25 | 1198 | 109 | 105 | 2^4 * 3 * 31 |
518568 | unconnected | 2009-09-21 | 4025 | 111 | 108 | 2 * 3 * 5 |
518616 | unconnected | 2009-08-20 | 1839 | 114 | 108 | 2^4 * 3^2 * 5 * 31 |
518628 | unconnected | 2009-08-19 | 1333 | 111 | 100 | 2^5 * 3^3 * 5 * 7 |
518688 | unconnected | 2009-08-19 | 1547 | 100 | 94 | 2^2 * 7 |
519030 | unconnected | 2009-08-17 | 742 | 100 | 95 | 2^2 * 3 * 7 |
519048 | ? | 2009-10-14 | 3783 | 104 | 97 | 2^3 * 3 |
519072 | Andi47 | 2009-08-27 | 925 | 100 | 94 | 2^2 * 5 * 7 |
519176 | dekcarki | 2009-08-24 | 686 | 100 | 95 | 2^2 * 3 * 7 |
519264 | dekcarki | 2009-08-24 | 1373 | 102 | 97 | 2^2 * 7 |
519330 | unconnected | 2009-09-21 | 1954 | 122 | 108 | 2^4 * 3 * 31 |
519360 | unconnected | 2009-08-17 | 1854 | 109 | 107 | 2^2 * 3 * 7 |
519408 | dekcarki | 2009-08-25 | 948 | 100 | 96 | 2^3 * 5^2 |
519456 | dekcarki | 2009-08-25 | 859 | 100 | 97 | 2^2 * 3 + 5^2 |
519588 | smh | 2009-08-26 | 1074 | 103 | 87 | 2^3 * 3 |
519678 | unconnected | 2009-08-23 | 1575 | 101 | 91 | 2^2 * 3 * 7 |
519708 | unconnected | 2009-08-25 | 1392 | 114 | 94 | 2^3 * 3 * 7 |
519750 | unconnected | 2009-08-17 | 311 | 108 | 103 | 2^3 * 3 * 5^3 |
519780 | unconnected | 2009-08-17 | 568 | 102 | 98 | 2 * 3 |
519840 | smh | 2009-08-25 | 652 | 102 | 87 | 2^3 * 3^3 * 5 |
520020 | smh | 2009-08-26 | 868 | 100 | 97 | 2^4 * 31 |
520110 | KriZp | 2009-08-26 | 1650 | 101 | 92 | 2^2 * 7 |
520212 | KriZp | 2009-08-26 | 896 | 100 | 98 | 2^2 * 7 |
520260 | smh | 2009-08-27 | 390 | 100 | 89 | 2^3 * 3 * 5^2 |
520290 | smh | 2009-08-26 | 433 | 104 | 101 | 2^7 * 3^2 |
