prime | digits | contributor | Date/Time | Server, new/confirmed |
---|---|---|---|---|
603 · 2442247-1 | 133133 | G.C.Kaiser | 2008-05-23 19:24 | A300, new |
645 · 2443719-1 | 133576 | T.Sorbera | 2008-05-23 21:25 | A300, new |
805 · 2444693-1 | 133869 | C.E.Pinho | 2008-05-24 02:39 | A300, new |
657 · 2444784-1 | 133897 | L.Vogel | 2008-05-24 03:33 | A300, new |
911 · 2444886-1 | 133927 | L.Vogel | 2008-05-24 00:06 | A300, new |
425 · 2444896-1 | 133930 | L.Vogel | 2008-05-24 00:09 | A300, conf. |
405 · 2445231-1 | 134031 | L.Vogel | 2008-05-24 05:43 | A300, conf. |
823 · 2444851-1 | 133917 | G.C.Kaiser | 2008-05-24 06:22 | A300, new |
825 · 2443120-1 | 133396 | C.Chatfield | 2008-05-24 06:44 | A300, new |
593 · 2445880-1 | 134227 | L.Vogel | 2008-05-24 11:25 | A300, new |
525 · 2446286-1 | 134349 | (KAMCOBILL) | 2008-05-24 15:27 | A300, conf. |
469 · 2447377-1 | 134677 | L.Vogel | 2008-05-25 05:15 | A300, new |
453 · 2447535-1 | 134725 | G.C.Kaiser | 2008-05-25 09:48 | A300, new |
467 · 2448120-1 | 134901 | L.Vogel | 2008-05-25 13:49 | A300, new |
625 · 2448261-1 | 134943 | G.C.Kaiser | 2008-05-25 18:10 | A300, new |
875 · 2448648-1 | 135060 | G.C.Kaiser | 2008-05-25 20:47 | A300, new |
671 · 2448822-1 | 135112 | G.C.Kaiser | 2008-05-26 00:28 | A300, new |
789 · 2449009-1 | 135169 | G.C.Kaiser | 2008-05-26 05:06 | A300, new |
775 · 2449151-1 | 135211 | G.C.Kaiser | 2008-05-26 08:55 | A300, new |
979 · 2455801-1 | 137213 | L.Vogel | 2008-05-25 04:16 | L6, new |
963 · 2456107-1 | 137305 | L.Vogel | 2008-05-25 10:24 | L6, new |
827 · 2456544-1 | 137437 | L.Vogel | 2008-05-25 17:22 | L6, new |
753 · 2456579-1 | 137447 | L.Vogel | 2008-05-25 17:41 | L6, new |
975 · 2458098-1 | 137905 | M.Dettweiler | 2008-05-24 23:45 | I400, new |
939 · 2458239-1 | 137947 | G.Barnes | 2008-05-25 05:09 | I400, new |
675 · 2458557-1 | 138043 | G.Barnes | 2008-05-25 15:26 | I400, conf. |
979 · 2458927-1 | 138154 | G.Barnes | 2008-05-26 04:14 | I400, new |
657 · 2459161-1 | 138225 | G.Barnes | 2008-05-26 12:40 | I400, new |
399 · 2496100-1 | 149344 | G.Barnes | 2008-05-24 13:22 | I5000, conf. |
Race-Scoring by Contributor
|
Race-Scoring by Teams
|
rank | server | # k/n pairs |
---|---|---|
1 | A300 | 65948 |
2 | L6 | 23018 |
3 | I400 | 15187 |
4 | I5000 | 5019 |
Sum | 109172 |